Flamengo Station
Flamengo Station (Portuguese: Estação Flamengo) is a subway station on the Rio de Janeiro Metro that services the neighbourhood of Flamengo in the South Zone of Rio de Janeiro.[1]
![]() Flamengo Station in 2014 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Flamengo, Rio de Janeiro Brazil | |||||||||||||||
| Coordinates | 22.9378099°S 43.1781503°W | |||||||||||||||
| Operated by | Metrô Rio | |||||||||||||||
| Line(s) | Line 1 Line 2 | |||||||||||||||
| Construction | ||||||||||||||||
| Disabled access | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | FLA | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1981 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| Location | ||||||||||||||||
![]() Location within Rio de Janeiro | ||||||||||||||||
The station was opened in 1981 and was originally known as Morro Azul.[2]
References
- "Flamengo - Sobre a Estação" (in Portuguese). MetrôRio. Retrieved 15 September 2014.
- "História" (in Portuguese). MetrôRio. Retrieved 18 September 2014.
Em janeiro de 1981, foi a vez de a Estação Carioca ser concluída. No mesmo ano foram inauguradas também as Estações Catete, Morro Azul - hoje, Flamengo - e Botafogo.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

