First Jones government
The first Jones government (10 December 2009 – 11 May 2011) was a continuation of the previous Labour–Plaid Cymru coalition government in Wales.
| First Jones government | |
|---|---|
7th devolved administration of Wales | |
| 2009–2011 | |
![]() | |
| Date formed | 10 December 2009 |
| Date dissolved | 11 May 2011 |
| People and organisations | |
| Monarch | Elizabeth II |
| First Minister | Carwyn Jones |
| First Minister's history | 2009–2018 |
| Deputy First Minister | Ieuan Wyn Jones |
| Member parties | |
| Status in legislature | Majority (coalition) 41 / 60 (68%)
|
| Opposition party | |
| Opposition leader | Nick Bourne |
| History | |
| Outgoing election | 2011 general election |
| Legislature term(s) | 3rd National Assembly for Wales |
| Predecessor | Fourth Morgan government |
| Successor | Second Jones government |
Following Rhodri Morgan's decision to retire, a leadership contest was held for the position of Welsh Labour Leader. The election was won by Carwyn Jones who was confirmed leader of Welsh Labour on 1 December 2009 and as First Minister on 9 December 2009 by the Welsh Assembly, Jones was officially sworn in the next day.
Cabinet
| Office | Name | Term | Party | |
|---|---|---|---|---|
| First Minister | Carwyn Jones | 2009–2011 | Labour | |
| Deputy First Minister | Ieuan Wyn Jones | 2009–2011 | Plaid Cymru | |
| Minister for Children, Education and Lifelong Learning | Leighton Andrews | 2009–2011 | Labour | |
| Minister for Environment, Sustainability and Housing | Jane Davidson | 2009–2011 | Labour | |
| Minister for Business and Budget | Jane Hutt | 2009–2011 | Labour | |
| Minister for Health and Social Services | Edwina Hart | 2009–2011 | Labour | |
| Minister for Heritage | Alun Ffred Jones | 2009–2011 | Plaid Cymru | |
| Minister for Rural Affairs | Elin Jones | 2009–2011 | Plaid Cymru | |
| Minister for Social Justice and Local Government | Carl Sargeant | 2009–2011 | Labour | |
| Office holders given special provisions to attend Cabinet | ||||
| Counsel General for Wales | John Griffiths | 2009–2011 | Labour | |
| Chief Whip | Janice Gregory | 2009–2011 | Labour | |
Junior ministers
| Office | Name | Term | Party | |
|---|---|---|---|---|
| Deputy Minister for Children | Huw Lewis | 2009–2011 | Labour | |
| Deputy Minister for Housing and Regeneration | Jocelyn Davies | 2009–2011 | Plaid Cymru | |
| Deputy Minister for Science, Innovation and Skills | Lesley Griffiths | 2009–2011 | Labour | |
| Deputy Minister for Social Services | Gwenda Thomas | 2009–2011 | Labour | |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
