Faridkot Assembly Constituency
Faridkot is one of the 117 Legislative Assembly constituencies of Punjab state in India.[1]
Faridkot | |
---|---|
Constituency for the Punjab Legislative Assembly | |
Constituency details | |
Country | India |
State | Punjab |
District | Faridkot |
LS constituency | Faridkot |
Total electors | 169,823 (in 2022) |
Reservation | None |
Member of Legislative Assembly | |
Current MLA | Gurdit Singh Sekhon |
Party | Aam Aadmi Party |
Elected year | 2022 |
It is part of Faridkot district.
Members of the Legislative Assembly
Year | Member | Picture | Party | |
---|---|---|---|---|
As part of Punjab Legislative Assembly | ||||
2022 | Gurdit Singh Sekhon | Aam Aadmi Party | ||
2017 | Kushaldeep Singh Dhillon[2] | Indian National Congress | ||
2012 | Deep Malhotra | Shiromani Akali Dal | ||
2007 | Avtar Singh Brar | Indian National Congress | ||
2002 | Kushaldeep Singh Dhillon | Shiromani Akali Dal | ||
1997 | Avtar Singh Brar | Indian National Congress | ||
1992 | Avtar Singh Brar | Indian National Congress | ||
1985 | Karnail Singh Doad | Independent | ||
1980 | Jasmat Singh Dhillon | Independent | ||
1977 | Manmohan Singh | Shiromani Akali Dal | ||
1972 | Durdev Singh | Shiromani Akali Dal | ||
1969 | Bhagat Singh | Shiromani Akali Dal | ||
1967 | B. Singh | Akali Dal - Sant Fateh Singh | ||
1962 | Giani Zail Singh | Indian National Congress | ||
1957 | Mehar Singh | Indian National Congress | ||
As part of Patiala and East Punjab States Union Legislative Assembly | ||||
1954 | Harindar Singh (H.H. Raja) | Independent | ||
1951 | Hazura Singh[3] | Independent |
- Colour key for party of the Member of Legislative Assembly
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Gurdit Singh Sekhon[4] | ||||
INC | Kushaldeep Singh Dhillon[5] |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SAD | Parambans Singh Romana | ||||
INC | Kushaldeep Singh Dhillon[5] | ||||
Registered electors | 169,823 | [6] |
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kushaldeep Singh Dhillon | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
Registered electors | 154,149 | [7] |
References
- Chief Electoral Officer - Punjab (19 June 2006). "List of Parliamentary Constituencies and Assembly Constituencies in the State of Punjab as determined by the delimitation of Parliamentary and Assembly Constituency notification dated 19th June, 2006". Retrieved 24 June 2021.
- Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- "Patiala & East Punjab States Union, 1951 - Election Commission".
- "Punjab Elections 2022: Full list of Aam Aadmi Party candidates and their constituencies". The Financial Express. 21 January 2022. Retrieved 23 January 2022.
- "Punjab Elections 2022: Full list of Congress Candidates and their Constituencies". FE Online. No. The Financial Express (India). The Indian Express Group. 18 February 2022. Retrieved 18 February 2022.
- "Vidhan Sabha 2022 Electoral Detail". Official Website of the Chief Electoral Officer, Punjab. Chief Electoral Officer, Punjab. Retrieved 27 March 2022.
- Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
External link
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.