Faisal Hassan
Faisal Hassan is a Canadian politician, who was elected to the Legislative Assembly of Ontario in the 2018 provincial election.[1] He represents the riding of York South—Weston as a member of the Ontario New Democratic Party.
Faisal Hassan | |
---|---|
![]() | |
Member of the Ontario Provincial Parliament for York South—Weston | |
Assumed office June 7, 2018 | |
Preceded by | Laura Albanese |
Personal details | |
Born | Somalia |
Political party | New Democrat |
Residence(s) | North York, Toronto, Ontario |
Occupation | Broadcaster and author |
Hassan is originally from Somalia.[2] He emigrated to Canada in 1990, first settling in Winnipeg
For over 15 years, Hassan was active in housing issues in Toronto with Midaynta Community Services, the Toronto Community Hostel, and Woodgreen Housing[3].
.[2] He was the NDP candidate in Etobicoke North in the 2015 federal election, and has worked as a constituency assistant to Paul Ferreira and Mike Sullivan.[2]
Since the start of the COVID-19 pandemic, he has been advocating for a moratorium on COVID-19 evictions.
He is part of Ontario's first ever Black Caucus, alongside NDP caucus colleagues Laura Mae Lindo, Rima Berns-McGown, Jill Andrew and Kevin Yarde.[4]
Electoral record
2018 Ontario general election: York South—Weston | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Faisal Hassan | 13,455 | 36.07 | -1.18 | ||||
Progressive Conservative | Mark DeMontis | 12,290 | 32.95 | +21.69 | ||||
Liberal | Laura Albanese | 10,379 | 27.83 | -20.02 | ||||
Green | Grad Murray | 946 | 2.54 | +0.11 | ||||
Libertarian | Bonnie Hu | 228 | 0.61 | |||||
Total valid votes | 37,298 | 100.0 | ||||||
Source: Elections Ontario[5] |
2015 Canadian federal election: Etobicoke North | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Kirsty Duncan | 26,251 | 62.41 | +19.84 | $69,670.96 | |||
Conservative | Toyin Dada | 9,673 | 23.00 | -8.96 | $60,237.66 | |||
New Democratic | Faisal Hassan | 5,220 | 12.41 | -11.21 | $37,513.09 | |||
Green | Akhtar Ayub | 524 | 1.25 | +1.08 | $1,558.16 | |||
Marxist–Leninist | Anna Di Carlo | 232 | 0.55 | – | ||||
No affiliation | George Szebik | 164 | 0.39 | – | – | |||
Total valid votes/expense limit | 42,064 | 100.00 | $201,932.10 | |||||
Total rejected ballots | 257 | 0.61 | – | |||||
Turnout | 42,321 | 62.18 | – | |||||
Eligible voters | 68,063 | |||||||
Liberal hold | Swing | +14.40 | ||||||
Source: Elections Canada[6][7] |
References
- "Faisal Hassan wins seat for NDP in York South-Weston". Toronto Star. June 7, 2018. Retrieved June 8, 2018.
- "Toronto: Faisal Hassan clinches NDP's nomination". Digital Journal, February 5, 2015.
- Hassan, Faisal (July 18, 2021). "LinkedIn page".
{{cite web}}
: CS1 maint: url-status (link) - "NDP establishes first official Black Caucus in Ontario History". Ontario New Democratic Party, April 15, 2019.
- "Summary of Valid Votes Cast for each Candidate" (PDF). Elections Ontario. p. 12. Retrieved 20 January 2019.
- "Voter Information Service - Who are the candidates in my electoral district?". www.elections.ca.
- Elections Canada – Final Candidates Election Expenses Limits