ETC Crimmitschau
ETC Crimmitschau, also known as Eispiraten Crimmitschau, is an ice hockey team in Crimmitschau, Germany. They currently play in DEL2,[1] the second level of ice hockey in Germany. Prior to the 2013–14 season they played in the 2nd Bundesliga league.
| ETC Crimmitschau Eispiraten Crimmitschau  | |
|---|---|
![]()  | |
| City | Crimmitschau, Germany | 
| League | DEL2 | 
| Founded | 1990 | 
| Home arena | Eisstadion im Sahnpark (cap: 5,222)  | 
| Colours | Red, White, Black | 
| General manager | Jörg Buschmann | 
| Head coach | Daniel Naud | 
| Captain | Adrian Grygiel | 
| Website | www | 
| Franchise history | |
| 1927 | EHC Crimmitschau | 
| 1939 | ETC Crimmitschau | 
| 2007 | Eispiraten Crimmitschau | 
The club was founded in 1990. They were promoted to the 2nd Bundesliga in 2000.
Season records
    
| Season | Games | Won | OTW | SOW | OTL | SOL | Lost | Points | Goals for  | Goals against  | Rank | Playoffs | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Bundesliga 2007-08 | 52 | 19 | 4 | 1 | 1 | 6 | 21 | 74 | 125 | 140 | 8 | Lost in Quarterfinals | 
| 2nd Bundesliga 2008-09 | 48 | 8 | 0 | 4 | 1 | 2 | 33 | 35 | 117 | 208 | 13 | No Playoffs | 
| 2nd Bundesliga 2009-10 | 52 | 11 | 0 | 7 | 1 | 4 | 29 | 52 | 129 | 177 | 12 | No Playoffs/ Relegation  | 
| Abstiegsrunde 2009–10 Relegation Round  | Defeated Hannover Indians 4 games to 1 | Saved | ||||||||||
| 2nd Bundesliga 2010–11 | 48 | 11 | 2 | 1 | 3 | 1 | 30 | 43 | 130 | 180 | 12 | No Playoffs/ Relegation  | 
| Abstiegsrunde 2010–11 Relegation Round  | 8 | 2 | 2 | — | 3 | — | 1 | 13 | 29 | 26 | 2 | Saved | 
| 2nd Bundesliga 2011–12 | 48 | 18 | 2 | 2 | 1 | 1 | 24 | 64 | 141 | 146 | 10 | No Playoffs/ Relegation  | 
| Abstiegsrunde 2011–12 Relegation Round  | 8 | 3 | 1 | — | 0 | — | 4 | 11 | 17 | 15 | 3 | Saved | 
Tournament results
    
| Year | 1st round | 2nd round | Quarterfinals | Semifinals | Finals | 
|---|---|---|---|---|---|
| Eishockeypokal 2002–03 | L, 2-5, Eisbären Berlin | — | — | — | — | 
| Eishockeypokal 2003–04 | L, 3-6, Hamburg Freezers | — | — | — | — | 
| Eishockeypokal 2004–05 | L, 1–2, Kassel Huskies | — | — | — | — | 
| Eishockeypokal 2005–06 | L, 1–3, ERC Ingolstadt | — | — | — | — | 
| Eishockeypokal 2006–07 | L, 2–6, Straubing Tigers | — | — | — | — | 
| Eishockeypokal 2007–08 | L, 2-3, Frankfurt Lions | — | — | — | — | 
| Year | Games | Won | OTW | SOW | OTL | SOL | Lost | Points | Goals for | Goals against | Result | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eishockeypokal 2008–09 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | Third Place in Group Play, Eliminated | 
| Year | 1st round | 2nd round | Quarterfinals | Semifinals | Finals | 
|---|---|---|---|---|---|
| DEB-Pokal 2009–10 | — | W, 5-0, Lausitzer Füchse | L, 2-4, Fischtown Pinguins | — | — | 
| DEB-Pokal 2010–11 | W, 5-4, EV Füssen | W, 6-5, SERC Wild Wings | L, 1-4, U-20 National Team | — | — | 
| DEB-Pokal 2011–12 | W, 4-2, Dresdner Eislöwen | L, 3-7, Fischtown Pinguins | — | — | — | 
Achievements
    
- Oberliga champion : 1995, 2000.
 
Current roster
    
| No. | Nat. | Name | Birth date | Birthplace | 
|---|---|---|---|---|
| Goaltenders (Torhüter) | ||||
| 30 | Sebastian Albrecht | 12 April 1990 | Berlin, GER | |
| 31 | Peter Holmgren | 14 May 1987 | Göteborg, SWE | |
| Defenders (Verteidiger) | ||||
| 2 | Florian Kirschbauer | 28 July 1988 | München, GER | |
| 3 | T.J. Fast | 2 September 1987 | Calgary, CAN | |
| 5 | Benjamin Hüfner | 7 January 1991 | Berlin, GER | |
| 13 | André Schietzold | 11 January 1987 | Werdau, GER | |
| 14 | Martin Heider | 17 August 1986 | Opava, CZE | |
| 16 | Robin Thomson | 23 July 1989 | Hannover, GER | |
| 58 | Jan Tramm | 20 September 1995 | Hamburg, GER | |
| 63 | Maximilian Faber | 18 May 1993 | Hagen, GER | |
| Forwards (Stürmer) | ||||
| 8 | Dominic Walsh | 18 July 1989 | Guildford, GBR | |
| 9 | Scott Pitt | 25 January 1988 | Ottawa, CAN | |
| 15 | Benjamin Kronawitter | 5 March 1991 | Garmisch-Partenkirchen, GER | |
| 17 | Harrison Reed | 18 January 1988 | Newmarket, CAN | |
| 18 | Michael Galvez | 10 September 1995 | Werdau, GER | |
| 19 | Philipp Gunkel | 11 July 1988 | Friedrichroda, GER | |
| 22 | Cameron Keith | 22 December 1980 | Nelson, CAN | |
| 23 | Martin Heinisch | 6 April 1985 | Most, CZE | |
| 26 | Daniel Bucheli | 26 October 1988 | Rosenheim, GER | |
| 32 | Matthias Forster | 26 April 1985 | Bobingen, GER | |
| 88 | Max Campbell | 21 December 1988 | Strathroy, CAN | |
| 94 | Valeriy Guts | 8 April 1994 | Kharkov, UKR | |
References
    
- "Liga" [League] (in German). DEL2. Retrieved 2013-11-23.
 - "Das Team der Eispiraten Saison 2013 / 2014" (in German). eispiraten-crimmitschau.de. Archived from the original on 2013-10-20. Retrieved 2013-11-23.
 
External links
    
- (in German) eispiraten-crimmitschau.de - Eispiraten Crimmitschau official website
 - (in German) etconline.de - Eispiraten Crimmitschau fanpage
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
