Doyalson, New South Wales
Doyalson is a village of the Central Coast region of New South Wales, Australia. It is part of the Central Coast Council local government area. It has a population of 313 at the 2016 census.[1]
| Doyalson Central Coast, New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Doyalson | |||||||||||||||
| Coordinates | 33°11′56″S 151°31′5″E | ||||||||||||||
| Population | 313 (2016 census)[1] | ||||||||||||||
| Postcode(s) | 2262 | ||||||||||||||
| Location | 17 km (11 mi) NE of Wyong | ||||||||||||||
| LGA(s) | Central Coast Council | ||||||||||||||
| Parish | Munmorah | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | |||||||||||||||
| |||||||||||||||
Munmorah State Coal Mine operated in this vicinity 1962 - 2005.[2]
References
- Australian Bureau of Statistics (27 June 2017). "Doyalson (State Suburb)". 2016 Census QuickStats. Retrieved 1 January 2020.
- List of New South Wales Coal Mines with Names of Owners, Managers, &c., and Addresses of Mines and Offices, 4 July 1966, Joint Coal Board, Sydney.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
