Derby del Sole
The Derby del Sole[1] (or the Derby of the Sun in English), also known as Derby del Sud,[2] is an Italian football derby between Napoli and Roma.[3] The two clubs are considered the most popular outside of Northern Italy (the heart of Italian football); Roma being from Central Italy and Napoli from Southern Italy.
| Other names | Derby of the Sun, Derby del Sud | 
|---|---|
| Location | Italy | 
| Teams | |
| First meeting | Roma 4–1 Napoli Coppa CONI (8 April 1928)  | 
| Latest meeting | Napoli 1–1 Roma Serie A (18 April 2022)  | 
| Stadiums | Stadio Olimpico (Roma) Stadio San Paolo (Napoli)  | 
| Statistics | |
| Meetings total | 170 | 
| Most wins | Roma (63) | 
| Top scorer | Dino da Costa (8) | 
| Largest victory | Roma 8–0 Napoli 1958–59 Serie A (29 March 1959)  | 
Statistics
    
As of 18 April 2022
Below are the overall statistics for games between Napoli and Roma in official matches.
| Competition | Played | Roma wins | Draws | Napoli wins | 
|---|---|---|---|---|
| Serie A | 151 | 51 | 53 | 47 | 
| Coppa Italia | 17 | 11 | 2 | 4 | 
| Coppa CONI | 2 | 1 | 0 | 1 | 
| Total | 170 | 63 | 55 | 52 | 
Results
    
- SF = Semi-final
 - QF = Quarter-final
 - R16 = Round of 16
 - R32 = Round of 32
 - GS = Group stage
 - R1 = Round 1
 - R2 = Round 2
 
Napoli win Draw Roma win
  | 
 
  | 
Head-to-head ranking in Serie A (1930–2021)
    
| P. | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 13 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 17 | 17 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 
• Total: Napoli with 38 higher finishes, Roma with 37 higher finishes (as of the end of the 2020–21 season).
Notes:
- Both teams qualified for the final round of 8 teams in 1946
 
References
    
- FIFA , Gazzetta dello Sport , La Repubblica , Corriere della Sera , Il Giornale Archived 1 December 2015 at the Wayback Machine, QN , Il Romanista, CBC Sports "Copia archiviata". Archived from the original on 12 June 2008.
 - Eurosport , Tgcom Archived 24 December 2007 at the Wayback Machine , Il Giornale , La Stampa "Copia archiviata". Archived from the original on 12 September 2008., Il Messaggero Archived 2 October 2008 at the Wayback Machine, Il Sole 24 Ore , Sky Italia "Copia archiviata". Archived from the original on 21 October 2007..
 - "Football Derby matches in Italy". FootballDerbies.com. 29 June 2007. Archived from the original on 27 March 2014. Retrieved 1 July 2007.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.