Deon Hotto
Deon Hotto Kavendji (born 29 October 1990) in Swakopmund, Namibia, is a Namibian international footballer who plays for Orlando Pirates and for the Namibia football team (The Brave Warriors) . He played at the 2014 FIFA World Cup qualification.[2]
| Personal information | |||
|---|---|---|---|
| Date of birth | 29 October 1990[1] | ||
| Place of birth | Swakopmund, Namibia | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Orlando Pirates | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| –2011 | Blue Boys | ||
| 2012–2014 | African Stars | ||
| 2014–2016 | Golden Arrows | 31 | (3) |
| 2016–2018 | Bloemfontein Celtic | 60 | (1) |
| 2018–2020 | Bidvest Wits | 57 | (11) |
| 2020- | Orlando Pirates | 24 | (4) |
| National team‡ | |||
| 2013– | Namibia | 41 | (10) |
|
* Senior club appearances and goals counted for the domestic league only ‡ National team caps and goals correct as of 13 October 2018 | |||
In May 2015, he scored two goals in the 2015 COSAFA Cup final to help Namibia win their first international trophy.[3]
International career
International goals
- Scores and results list Namibia's goal tally first.[4]
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 12 June 2013 | Sam Nujoma Stadium, Windhoek, Namibia | 1–0 | 1–1 | 2014 FIFA World Cup qualification | |
| 2. | 10 September 2014 | Sam Nujoma Stadium, Windhoek, Namibia | 1–0 | 1–1 | Friendly | |
| 3. | 21 May 2015 | Moruleng Stadium, Saulspoort, South Africa | 2–0 | 4–1 | 2015 COSAFA Cup | |
| 4. | 3–0 | |||||
| 5. | 30 May 2015 | Moruleng Stadium, Saulspoort, South Africa | 1–0 | 2–0 | 2015 COSAFA Cup | |
| 6. | 2–0 | |||||
| 7. | 29 March 2016 | Sam Nujoma Stadium, Windhoek, Namibia | 1–0 | 1–3 | 2017 Africa Cup of Nations qualification | |
| 8. | 21 June 2016 | Sam Nujoma Stadium, Windhoek, Namibia | 2–0 | 3–0 | 2016 COSAFA Cup | |
| 9. | 5 June 2018 | Old Peter Mokaba Stadium, Polokwane, South Africa | 1–2 | 1–4 | 2018 COSAFA Cup | |
| 10. | 13 October 2018 | Estádio do Zimpeto, Maputo, Mozambique | 2–1 | 2–1 | 2019 Africa Cup of Nations qualification |
References
- Deon Hotto – FIFA competition record (archived)
- "Football Results | Scores | News - Yahoo Sport UK". Yahoo Sports. Retrieved 2018-05-14.
- "Namibia 2 Mozambique 0 – As it happened". COSAFA. 30 May 2015. Archived from the original on 31 May 2015.
- "Kavendji, Deon Hotto". national-football-teams.com. National Football Teams. Retrieved 11 June 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.