David Romney
David Romney (born June 12, 1993) is an American professional soccer player who plays for Nashville SC in Major League Soccer.
![]() Romney with LA Galaxy | |||
Personal information | |||
---|---|---|---|
Date of birth | [1] | June 12, 1993||
Place of birth | Irvine, California, United States | ||
Height | 6 ft 2 in (1.88 m) | ||
Position(s) | Defender | ||
Club information | |||
Current team | Nashville SC | ||
Number | 4 | ||
College career | |||
Years | Team | Apps | (Gls) |
2011–2014 | San Francisco Dons | 72 | (5) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2015 | San Francisco City | ||
2015–2019 | LA Galaxy II | 24 | (2) |
2015–2019 | LA Galaxy | 84 | (3) |
2020– | Nashville SC | 63 | (2) |
National team‡ | |||
2015 | United States U23 | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of April 16, 2022 ‡ National team caps and goals correct as of November 15, 2015 |
Career
Born and raised in Irvine, California, Romney began his professional career with LA Galaxy II, having previously played in the U.S. Soccer Development Academy with the Irvine Strikers[2] as well as the University of San Francisco men's soccer team and amateur club San Francisco City FC. He made his USL debut against Sacramento Republic FC in March 2015.[3] He became the first LA Galaxy II player to sign a MLS contract when he was signed by LA Galaxy on August 5, 2015.[4]
Romney was re-signed by the LA Galaxy at the beginning of the 2019 season.[5]
On November 12, 2019, Romney was traded to Nashville SC ahead of their inaugural season in MLS. LA Galaxy received $225,000 in General Allocation Money and will receive an additional $50,000 in General Allocation Money if Romney meets certain performance-based metrics.[6]
Personal life
Romney is a distant relative of 2012 Republican Party presidential candidate, former governor of Massachusetts and current United States Senator from Utah, Mitt Romney.[7]
Career statistics
Club
- As of match played 30 November 2020[8]
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
LA Galaxy II | 2015 | USL | 17 | 1 | — | — | — | 17 | 1 | |||
2016 | 7 | 1 | — | — | — | 7 | 1 | |||||
Total | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | ||
LA Galaxy | 2015 | MLS | 5 | 0 | — | 2[lower-alpha 1] | 0 | 0 | 0 | 7 | 0 | |
2016 | 10 | 0 | 4 | 1 | 5[lower-alpha 2] | 0 | 0 | 0 | 19 | 1 | ||
2017 | 29 | 2 | 3 | 0 | — | — | 32 | 2 | ||||
2018 | 28 | 1 | 2 | 0 | — | — | 30 | 1 | ||||
2019 | 12 | 0 | 2 | 0 | 2[lower-alpha 3] | 1 | 2[lower-alpha 4] | 0 | 18 | 1 | ||
Total | 84 | 3 | 11 | 1 | 9 | 1 | 2 | 0 | 106 | 6 | ||
Nashville SC | 2020 | MLS | 23 | 1 | — | — | 3[lower-alpha 4] | 0 | 26 | 1 | ||
Career total | 131 | 6 | 11 | 1 | 9 | 1 | 5 | 0 | 156 | 8 |
- Appearance(s) in the International Champions Cup
- Appearance(s) in CONCACAF Champions League
- Appearance(s) in Leagues Cup
- Appearance(s) in MLS Cup Playoffs
References
- David Romney at Soccerway
- "Dave Romney | Sporting Kansas City".
- "LA GALAXY II VS. SACRAMENTO REPUBLIC 2 – 3". Soccerway. March 29, 2015.
- "Galaxy sign defender Dave Romney from Galaxy II". LAGalaxy.com. August 5, 2015.
- "LA Galaxy re-sign defender Dave Romney". LAGalaxy.com. January 10, 2019.
- "Official: Nashville add versatile defender Dave Romney from LA Galaxy | MLSSoccer.com".
- MLS Soccer Dave Romney profile
- David Romney at Soccerway. Retrieved 25 January 2021.