David Longe-King
David Enitan Damilola Longe-King is an English professional footballer who plays as a defender for Woking, on loan from Grimsby Town.
Personal information | |||
---|---|---|---|
Full name | David Enitan Damilola Longe-King[1] | ||
Date of birth | 26 January 1995 | ||
Place of birth | Brent, England | ||
Height | 1.93 m (6 ft 4 in) | ||
Position(s) | Defender | ||
Club information | |||
Current team |
Woking (on loan from Grimsby Town) | ||
Number | 22 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014 | Colney Heath | 7 | (0) |
2014–2016 | St Albans City | 5 | (0) |
2015 | → Northwood (loan) | 1 | (0) |
2015 | → Dunstable Town (loan) | 5 | (0) |
2015 | → Barton Rovers (loan) | 3 | (1) |
2016 | → Ware (loan) | 5 | (1) |
2015–2017 | Dunstable Town | 52 | (3) |
2017–2018 | Ware | ||
2018–2019 | Biggleswade Town | 42 | (4) |
2019–2020 | St Albans City | 33 | (1) |
2020–2021 | Newport County | 11 | (0) |
2021– | Grimsby Town | 5 | (0) |
2022– | → Woking (loan) | 12 | (1) |
National team‡ | |||
2019 | England C | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 17:03, 22 January 2022 (UTC) ‡ National team caps and goals correct as of 13:24, 24 April 2022 (UTC) |
Longe-King began his playing career in Non-League football with Colney Heath before later having spells with Northwood, Barton Rovers, Dunstable Town and Ware. He notably spent two spells with St Albans City and earned a call up to the England C team whilst playing for Biggleswade Town. In 2020 he moved into professional football and joined EFL League Two side Newport County before signing with Grimsby in June 2021.
Club career
Longe-King joined Newport County on a one-year contract on 20 August 2020 having left National League South team St Albans City at the end of the 2019–20 season.[2] He made his professional debut for Newport in the 2-1 League Two win over Morecambe on 5 December 2020 as a second-half substitute.[3] On 4 June 2021 it was announced that he would leave Newport County at the end of the season, following the expiry of his contract.[4]
On 15 June 2021, Longe-King signed with Grimsby Town on a two-year deal.[5]
On 21 January 2022, he joined Woking on loan for the remainder of the 2021–22 season, having struggled to hold a first team place at Blundell Park.[6]
International career
Longe-King represented England C against Estonia Under 23s in June 2019.[7]
Career statistics
- As of match played 23 April 2022
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Colney Heath | 2014–15[8] | Spartan South Midlands League Premier Division | 7 | 0 | 1 | 0 | — | 2[lower-alpha 1] | 0 | 10 | 0 | |
St Albans City | 2014–15[8][9] | Conference South | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
2015–16[8][9] | National League South | 5 | 0 | 1 | 0 | — | 0 | 0 | 6 | 0 | ||
Total | 5 | 0 | 1 | 0 | — | 0 | 0 | 6 | 0 | |||
Northwood (loan) | 2014–15[8] | Southern League Division One Central | 1 | 0 | — | — | — | 1 | 0 | |||
Dunstable Town (loan) | 2014–15[8] | Southern League Premier Division | 5 | 0 | — | — | — | 5 | 0 | |||
Barton Rovers (loan) | 2015–16[8] | Southern League Division One Central | 3 | 1 | — | — | 0 | 0 | 3 | 1 | ||
Ware (loan) | 2015–16[8] | Southern League Division One Central | 5 | 1 | — | — | — | 5 | 1 | |||
Dunstable Town | 2015–16[8] | Southern League Premier Division | 12 | 1 | — | — | — | 12 | 1 | |||
2016–17[8] | Southern League Premier Division | 40 | 2 | 0 | 0 | — | 3[lower-alpha 2] | 0 | 43 | 2 | ||
Total | 52 | 3 | 0 | 0 | — | 3 | 0 | 55 | 3 | |||
Barton Rovers | 2017–18 | Southern League Division One East | No data currently available | |||||||||
Biggleswade Town | 2018–19 | Southern League Premier Division Central | No data currently available | |||||||||
St Albans City | 2019–20[8][9] | National League South | 33 | 1 | 3 | 0 | — | 1[lower-alpha 3] | 0 | 37 | 1 | |
Newport County | 2020–21[9] | League Two | 11 | 0 | 1 | 0 | — | 0 | 0 | 12 | 0 | |
Grimsby Town | 2021–22[9] | National League | 5 | 0 | 2 | 0 | — | 1[lower-alpha 3] | 0 | 8 | 0 | |
Woking (loan) | 2021–22[9] | National League | 12 | 1 | — | — | — | 12 | 1 | |||
Career total | 139 | 7 | 8 | 0 | 0 | 0 | 7 | 0 | 154 | 7 |
Notes
- One appearance in the FA Vase, one in the Spartan South Midlands League Premier Division Cup
- One appearance in the Southern League Cup, two in the FA Trophy
- Appearances in the FA Trophy
References
- "EFL Squad Numbering" (PDF). Efl.com. p. 86. Retrieved 9 March 2021.
- "Newport sign Taylor and Longe-King". BBC Sport. Retrieved 13 December 2020.
- "Newport County 2-1 Morecambe". Bbc.co.uk. Retrieved 13 December 2020.
- "Newport County AFC retained list confirmed". Newport-county.co.uk.
- "Longe-King Becomes Latest Town Signing". Grimsby-townfc.co.uk. Retrieved 8 February 2022.
- "Paul Hurst explains why he allowed David Longe-King to leave on loan". Grimsbytelegraph.co.uk. 24 January 2022. Retrieved 8 February 2022.
- "DONE DEAL | Defender David Longe-King joins Exiles". Newport-county.co.uk. Retrieved 13 December 2020.
- "David Longe Profile". Aylesbury United F.C. Retrieved 22 January 2022.
- "D. Longe-King". Uk.soccerway.com. Retrieved 22 January 2022.
External links
- David Longe-King at Soccerbase