Daniela Ciobanu
Daniela Ciobanu (born 9 March 1995) is an inactive Moldovan tennis player.
| Country (sports) |  Moldova | 
|---|---|
| Born | 9 March 1995 | 
| Plays | Right-handed | 
| Prize money | $14,164 | 
| Singles | |
| Career record | 90–86 | 
| Highest ranking | No. 710 (15 June 2015) | 
| Doubles | |
| Career record | 47–61 | 
| Career titles | 1 ITF | 
| Highest ranking | No. 615 (22 February 2016) | 
| Team competitions | |
| Fed Cup | 8–14 | 
| Last updated on: 19 January 2022. | |
She has a career-high singles ranking of world No. 710, achieved on 15 June 2015.
Ciobanu represents Moldova in the Fed Cup where she has an overall win–loss record of 8–14.[1]
ITF finals
    
| Legend | 
|---|
| $25,000 tournaments | 
| $15,000 tournaments | 
| $10,000 tournaments | 
Singles (0–1)
    
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2014 | ITF Telavi, Georgia | 10,000 | Clay |  Anastasia Gasanova | 3–6, 3–6 | 
Doubles (1–2)
    
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | May 2015 | ITF Galati, Romania | 10,000 | Clay |  Alexandra Perper |  Charlotte Klasen  Anna-Giulia Remondina | 6–2, 3–6, [12–10] | 
| Loss | 1–1 | Jun 2015 | ITF Galati, Romania | 10,000 | Clay |  Camelia Hristea |  Oana Georgeta Simion  Gabriela Talabă | 6–4, 5–7, [8–10] | 
| Loss | 1–2 | Jul 2016 | ITF Focșani, Romania | 10,000 | Clay |  Kassandra Davesne |  Oana Georgeta Simion  Gabriela Talabă | 7–5, 1–6, [6–10] | 
ITF Junior Circuit finals
    
| Category G1 | 
| Category G2 | 
| Category G3 | 
| Category G4 | 
| Category G5 | 
Singles (0–3)
    
| Outcome | W–L | Date | Tournament | Grade | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Runner-up | 0–1 | Jun 2012 | Chișinău, Moldova | G5 | Clay |  Olga Fridman | 5–7, 4–6 | 
| Runner-up | 0–2 | Sep 2012 | Balș, Romania | G5 | Clay |  Alexa Pirók | 7–5, 1–6, 3–6 | 
| Runner-up | 0–3 | Jun 2013 | Chișinău, Moldova | G5 | Clay |  Anastasia Gasanova | 1–6, 1–6 | 
Doubles (1–3)
    
| Outcome | W–L | Date | Tournament | Grade | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Runner-up | 0–1 | Feb 2010 | Chișinău, Moldova | G3 | Carpet (i) |  Victoria Kan |  Viktoryia Kisialeva  Anastasia Vdovenco | 7–5, 4–6, [4–10] | 
| Winner | 1–1 | May 2010 | Chișinău, Moldova | G5 | Clay |  Victoria Kan |  Ana Batiri  Iulia Sergheeva | 6–3, 7–6(7–3) | 
| Runner-up | 1–2 | Jun 2012 | Chișinău, Moldova | G5 | Clay |  Alina Soltanici |  Madalina Grigoriu  Elena-Gabriela Ruse | 2–6, 0–6 | 
| Runner-up | 1–3 | Sep 2012 | Balș, Romania | G5 | Clay |  Alina Soltanici |  Raluca Ciufrila  Oana Georgeta Simion | 5–7, 3–6 | 
References
    
- "Daniela Ciobanu at Federation Cup Official site". Fed Cup. Retrieved 7 February 2020.
External links
    
- Daniela Ciobanu at the Women's Tennis Association
- Daniela Ciobanu at the International Tennis Federation
- Daniela Ciobanu at the Billie Jean King Cup
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.