Daniel Kajzer
Daniel Kajzer (born 23 February 1992) is a Polish professional footballer who plays as a goalkeeper for Arka Gdynia.[1]
| Personal information | |||
|---|---|---|---|
| Full name | Daniel Kajzer | ||
| Date of birth | 23 February 1992 | ||
| Place of birth | Tarnowskie Góry, Poland | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Goalkeeper | ||
| Club information | |||
Current team | Arka Gdynia | ||
| Number | 22 | ||
| Youth career | |||
| –2012 | Górnik Zabrze | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2017 | ROW Rybnik | 103 | (0) |
| 2017–2019 | Botev Plovdiv | 46 | (0) |
| 2019–2020 | Śląsk Wrocław | 0 | (0) |
| 2020– | Arka Gdynia | 48 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 15 December 2021 | |||
Career
ROW Rybnik
Kajzer began his career with ROW Rybnik, making his senior debut in 2012. In 2012–13, his first season, he helped ROW Rybnik achieve promotion to the I liga. Kajzer made 103 total league appearances for five seasons with the club, keeping 28 clean sheets.
Botev Plovdiv
On 12 June 2017, after a successful trial period, Kajzer signed a two-year contract with Bulgarian club Botev Plovdiv.[2]
On 6 April Kajzer was included in the starting line-up and kept a clean sheet during the 1-0 win over Levski Sofia.[3]
On 29 April Kajzer saved a penalty in the last minutes for the 2-1 home win over CSKA Sofia.[4] His performance in the game was selected for save of the week.[5]
Arka Gdynia
After spending the 2019–20 season as a back-up with Śląsk Wrocław, making only one cup appearance, on 28 July 2020 he joined Arka Gdynia.[6]
Career statistics
Club
- As of 4 June 2019[1]
| Club performance | League | Cup | Continental | Other | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | League | Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
| ROW Rybnik | II liga | 2012–13 | 28 | 0 | 0 | 0 | – | – | 28 | 0 | |||
| I liga | 2013–14 | 9 | 0 | 0 | 0 | – | – | 9 | 0 | ||||
| II liga | 2014–15 | 16 | 0 | 1 | 0 | – | – | 17 | 0 | ||||
| 2015–16 | 23 | 0 | 0 | 0 | – | – | 23 | 0 | |||||
| 2016–17 | 27 | 0 | 0 | 0 | – | – | 27 | 0 | |||||
| Total | 103 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | |||
| Botev Plovdiv | First League | 2017–18 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | |
| 2018–19 | 36 | 0 | 5 | 0 | – | – | 41 | 0 | |||||
| Total | 46 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 55 | 0 | |||
| Career statistics | 149 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 159 | 0 | |||
Honours
References
- Daniel Kajzer at Soccerway
- "Даниел Кайзер е третият нов футболист в лятната селекция на Ботев". Archived from the original on 2018-05-21. Retrieved 2017-06-12.
- Ботев подчини Левски, Стивън пак герой
- Драма в Пловдив, Ботев би ЦСКА и прати титлата в Разград
- Даниел Кайзер триумфира със Спасяването на седмицата
- "Daniel Kajzer przechodzi do Arki!" (in Polish). Arka Gdynia. 28 July 2020.
External links
- Daniel Kajzer at FootballDatabase.eu