Dan Hegeman
Daniel Jay Hegeman (born March 4, 1963) is a Republican member of the Missouri Senate, representing the 12th district, which covers parts of northwestern Missouri. He was first elected unopposed in 2014.[5]
Dan Hegeman | |
|---|---|
| Member of the Missouri Senate from the 12th district | |
| Assumed office January 7, 2015 | |
| Preceded by | Brad Lager[1] |
| Member of the Missouri House of Representatives from the 5th district | |
| In office January 6, 1993 – January 8, 2003 | |
| Preceded by | Everett Brown[2] |
| Succeeded by | Jim Guest[3] |
| Member of the Missouri House of Representatives from the 6th district | |
| In office November 1991 – January 6, 1993 | |
| Preceded by | Tim Kelley[4] |
| Succeeded by | Bob F. Griffin |
| Personal details | |
| Born | March 4, 1963 Cosby, Missouri |
| Political party | Republican |
| Spouse(s) | Francine |
| Children | 4 |
| Residence(s) | Cosby, Missouri |
| Alma mater | University of Missouri |
Hegeman previously served as president of the Andrew County Farm Bureau, member of the Nodaway County Economic Development Board, and member of the Maryville and Savannah Chambers of Commerce.[6] He also served in the Missouri House of Representatives from 1991 until 2003.[7]
Electoral History
State Representative
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Dan Hegeman | 4,343 | 60.29% | ||
| Democratic | Jack Schmidt | 2,861 | 39.71% | ||
| Total votes | 7,204 | 100 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Dan Hegeman | 9,137 | 57.59% | -2.70 | |
| Democratic | Marshall W. Pile | 6,729 | 42.41% | +2.70 | |
| Total votes | 15,866 | 100 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Dan Hegeman | 10,546 | 100% | +42.41 | |
| Total votes | 10,546 | 100 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Dan Hegeman | 10,912 | 72.70% | =27.30 | |
| Democratic | Richard W. Dams | 4,098 | 27.30% | +27.30 | |
| Total votes | 15,010 | 100 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Dan Hegeman | 10,207 | 100 | +27.30 | |
| Total votes | 10,207 | 100 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Dan Hegeman | 12,308 | 100 | ||
| Total votes | 12,308 | 100 | |||
State Senate
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Dan Hegeman | 21,006 | 100 | |
| General election | ||||
| Republican | Dan Hegeman | 39,006 | 100 | |
| Total votes | 39,006 | 100 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Dan Hegeman | 50,035 | 72.49% | -27.51 | |
| Democratic | Terry Richard | 18,986 | 27.51% | +27.51 | |
| Total votes | 69,021 | 100 | |||
Personal life
Hegeman and his wife, Francine, have 4 children; Hannah, Joseph, Heidi, and Joshua. They reside in Cosby, Missouri.[7]
Hegeman graduated from Savannah High School in 1981, and from the University of Missouri in 1985.[8]
References
- Our Campaigns - MO State Senate 12 Race - Nov 04, 2014
- Our Campaigns - MO State House 005 Race - Nov 03, 1992
- Our Campaigns - MO State House 005 Race - Nov 07, 2000
- Our Campaigns - MO State House 006 - Special Election Race - Nov 05, 1991
- "State of Missouri - General Election - November 4, 2014". Missouri Secretary of State. December 3, 2014. Retrieved November 2, 2016.
- "Press Release: Graves Endorses Dan Hegeman For Senate". The Missouri Times. February 21, 2014. Retrieved November 2, 2016.
- "Dan Hegeman's Biography". Project VoteSmart. Retrieved November 2, 2016.
- "Dan Hegeman". Dan Hegeman for Missouri State Senate. Retrieved November 2, 2016.
External links
| Wikiquote has quotations related to: Dan Hegeman |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
