Daishawn Redan
Daishawn Orpheo Marvin Redan (born 2 February 2001) is a Dutch footballer who plays as a forward for PEC Zwolle on loan from Bundesliga club Hertha BSC.[2]
![]() Redan in 2019  | |||||||||||||
| Personal information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Daishawn Orpheo Marvin Redan[1] | ||||||||||||
| Date of birth | 2 February 2001 | ||||||||||||
| Place of birth | Amsterdam, Netherlands | ||||||||||||
| Height | 1.76 m (5 ft 9 in) | ||||||||||||
| Position(s) | Forward | ||||||||||||
| Club information | |||||||||||||
Current team  | PEC Zwolle | ||||||||||||
| Number | 19 | ||||||||||||
| Youth career | |||||||||||||
| –2017 | Ajax | ||||||||||||
| 2017–2019 | Chelsea | ||||||||||||
| Senior career* | |||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||
| 2019– | Hertha BSC | 13 | (5) | ||||||||||
| 2019– | Hertha BSC II | 8 | (0) | ||||||||||
| 2020 | → Groningen (loan) | 5 | (0) | ||||||||||
| 2021– | → PEC Zwolle (loan) | 10 | (2) | ||||||||||
| National team‡ | |||||||||||||
| 2015–2016 | Netherlands U16 | 12 | (10) | ||||||||||
| 2016–2018 | Netherlands U17 | 25 | (20) | ||||||||||
| 2018– | Netherlands U19 | 11 | (9) | ||||||||||
| 2019– | Netherlands U21 | 2 | (1) | ||||||||||
Honours 
  | |||||||||||||
| 
* Senior club appearances and goals counted for the domestic league only and correct as of 5 January 2022 ‡ National team caps and goals correct as of 14 November 2019  | |||||||||||||
Career
    
Redan made his professional debut for Hertha BSC in the Bundesliga on 25 August 2019, coming on as a substitute for Salomon Kalou in the 70th minute of the home match against VfL Wolfsburg, which finished as a 0–3 loss.[3]
In the January 2020 transfer window, he was loaned to Dutch Eredivisie side FC Groningen for 6 months.[4]
On 31 August 2021, he was loaned for the season by PEC Zwolle.[5]
References
    
- "Professional Retain List 2018/19" (PDF). Premier League. Retrieved 11 January 2020.
 - Daishawn Redan at WorldFootball.net
 - "Hertha BSC – VfL Wolfsburg 0:3 (Bundesliga 2019/2020, 2. Round)". worldfootball.net. HEIM:SPIEL. 25 August 2019. Retrieved 25 August 2019.
 - "FC Groningen rondt opvallende transfer af en heeft Redan (18) binnen". www.voetbalprimeur.nl.
 - "Daishawn Redan op huurbasis naar Zwolle" (in Dutch). PEC Zwolle. 31 August 2021. Retrieved 30 September 2021.
 - Saffer, Paul (20 May 2018). "Netherlands win #U17EURO: at a glance". UEFA.com.
 
External links
    
- Daishawn Redan – UEFA competition record (archive)
 - Daishawn Redan at DFB (also available in German)
 - Daishawn Redan at kicker (in German)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)