Daiki Hashimoto
Daiki Hashimoto (橋本 大輝, Hashimoto Daiki, born 7 August 2001) is a Japanese artistic gymnast. Widely regarded as the successor of Kohei Uchimura, he won two gold medals at the 2020 Summer Olympics, in all-around and horizontal bar, as well as a silver in team.[1] At the World Championships, he also achieved 2 silvers and a bronze.[2][3]
Daiki Hashimoto | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname(s) | Mr. Infinite Stamina | ||||||||||||||||||||||||||||
Country represented | ![]() | ||||||||||||||||||||||||||||
Born | Narita, Japan | 7 August 2001||||||||||||||||||||||||||||
Residence | Chiba, Japan | ||||||||||||||||||||||||||||
Height | 1.64 m (5 ft 5 in) | ||||||||||||||||||||||||||||
Discipline | Men's artistic gymnastics | ||||||||||||||||||||||||||||
Club | Juntendo University | ||||||||||||||||||||||||||||
College team | Juntendo University | ||||||||||||||||||||||||||||
Head coach(es) | Hiroyuki Tomita (club) Hisashi Mizutori (national) | ||||||||||||||||||||||||||||
Medal record
|
Hashimoto became a member of the Japan men's national gymnastics team in 2019, while he was still studying at Funabashi Municipal High School. He has represented Japan in every major competition since then.
Career
2019
Hashimoto competed at the World Championships in Stuttgart, Germany, where his team placed third all around.[4] On the pommel horse, he finished in 9th place, and on the horizontal bar, he finished in 4th place.
2021
Hashimoto's breakthrough arrived when he became the champion of All Japan AA Championships. His score of 88.532 was the highest of 2021 until being surpassed by Zhang Boheng's 88.565 result at the Chinese Olympic Trials. One month later, Hashimoto participated in NHK Trophy, and despite only achieving the second highest score of the night, he still won the title because the tournament also used the scores of All Japan AA Championships for the final results. In June, Hashimoto achieved another victory at the All Japan Event Championships. With such impressive performances, he was later selected in Japan men's national gymnastics team competing at the Olympics.
At the Olympics, Hashimoto competed in team event with Kazuma Kaya, Takeru Kitazono, Wataru Tanigawa & won the silver with only 0.103 points behind the ROC team..[5][6][1] He also won two gold medals in all-around and horizontal bar,[1] making him the most successful male gymnast in Tokyo with three medals — two golds and one silver. Being just 10 days before turning 20, Hashimoto also became Japan's second youngest and one of only two teenage male gymnasts in history to accomplish that feat after Kenzō Shirai, who won team gold six days younger in 2016. This would also include by default Hashimoto becoming the youngest Japanese gymnast to win Olympic gold on the all-around and horizontal bar events. In the men's individual floor exercise and pommel horse event finals, Hashimoto would place eleventh and ninth.
At the 2021 World Championships in Kitakyushu, Japan, Hashimoto was the top qualifier on the men's individual all-around and horizontal bar, but only earned two silver medals on those events. He also placed fourth in the parallel bars, and withdrew from floor and pommel horse, despite qualified for the finals.
Competitive history
Year | Event | Team | AA | FX | PH | SR | VT | PB | HB |
---|---|---|---|---|---|---|---|---|---|
2019 | Valeri Liukin International Elite | ![]() | ![]() | 5 | ![]() | 4 | ![]() | 4 | ![]() |
National High School Selection Tournament | ![]() | ||||||||
All Japan Championships | ![]() | ||||||||
Japanese National High School Sports Festival[7][8][9] | ![]() | ![]() | 25 | ![]() | 7 | ![]() | 4 | ![]() | |
All Japan Junior Championships | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
World Championships | ![]() | 11 | 9 | 4 | |||||
Japan All Around Super Final | ![]() | ||||||||
2020 | All Japan University Championships | ![]() | ![]() | 5 | ![]() | ![]() | 8 | ![]() | |
2021 | All Japan Championships | ![]() | ![]() | ![]() | |||||
NHK Cup Gymnastics Championships | ![]() | ||||||||
Olympic Games | ![]() | ![]() | 11 | 9 | 10 | ![]() | |||
All Japan University Championships | ![]() | ![]() | 4 | ![]() | ![]() | ![]() | ![]() | ||
World Championships | N/A | ![]() | 9 | 9 | 4 | ![]() |
Detailed Results
2017-2020 Code of Points
Year | Tournament | Event | Date | All Around | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Valeri Liukin International Elite | 02 February | 86.000 | 14.000 | 14.750 | 14.250 | 14.850 | 13.850 | 14.300 | |
National High School Selection Tournament | 24 March | 83.750 | 14.100 | 14.450 | 13.250 | 14.900 | 14.100 | 12.950 | ||
All Japan Individual All-around Championships | Qualification | 26 April | 83.931 | 13.766 | 14.166 | 13.166 | 14.600 | 14.133 | 14.100 | |
AA Final | 28 April | 84.031 | 13.800 | 14.300 | 12.966 | 14.566 | 14.166 | 14.233 | ||
NHK Cup Gymnastics Championships | 19 May | 83.497 | 14.033 | 14.366 | 12.933 | 14.866 | 13.033 | 14.266 | ||
All Japan Individual Events Championships | Qualification | 22 June | 14.266 | 14.500 | 15.000 | 13.966 | ||||
Event Finals | 23 June | 13.833 | 14.400 | |||||||
Japan National High School Sports Festival | Qualification | 30 July - 02 August | 84.400 | 13.650 | 13.550 | 13.650 | 14.950 | 14.550 | 14.050 | |
AA Final | 84.850 | 13.250 | 14.750 | 13.650 | 14.800 | 14.400 | 14.000 | |||
All Japan Junior Championships | 17 August | 84.450 | 14.300 | 14.500 | 12.500 | 14.800 | 14.300 | 14.000 | ||
Japan National Sports Festival | Qualification | 13 September | 14.550 | 13.500 | 14.800 | 14.100 | 14.550 | |||
Team Final | 15 September | 85.750 | 14.200 | 14.500 | 13.650 | 14.900 | 14.250 | 14.250 | ||
World Championships | Qualification | 07 October | 14.433 | 14.883 | 14.766 | 14.366 | ||||
Team Final | 09 October | 13.533 | 14.466 | 14.900 | 14.066 | |||||
Event Finals | 12 - 13 October | 13.333 | 14.233 | |||||||
Japan All-around Super Final | 08 November | 86.031 | 14.566 | 14.733 | 13.433 | 14.366 | 14.100 | 14.833 | ||
All Japan Teams Championships | 09 - 10 October | 14.433 | 14.600 | 14.933 | 14.066 | 13.566 | ||||
Toyota International | 14 - 15 December | 14.066 | 15.033 | 13.366 | 14.133 | |||||
13.666 | ||||||||||
2020 | 2020 American Cup | 07 March | 82.757 | 13.666 | 13.400 | 13.900 | 13.500 | 14.066 | 14.225 | |
All Japan University Championships | 19 - 23 October | 87.450 | 14.600 | 15.250 | 13.850 | 15.150 | 14.100 | 14.500 | ||
All-Japan Artistic Gymnastics Championships | Qualification | 11 December | 85.032 | 14.600 | 12.666 | 14.033 | 14.900 | 14.033 | 14.800 | |
AA Final | 13 December | 86.432 | 14.700 | 13.900 | 13.933 | 14.900 | 14.366 | 14.633 | ||
2021 | All Japan Individual All-around Championships | Qualification | 16 April | 84.833 | 14.800 | 12.700 | 12.900 | 15.233 | 14.700 | 14.500 |
AA Final | 18 April | 88.532 | 15.000 | 14.466 | 13.900 | 15.000 | 15.166 | 15.000 | ||
NHK Cup Gymnastics Championships | 16 May | 86.165 | 14.300 | 14.733 | 13.833 | 15.133 | 14.100 | 14.066 | ||
All Japan Individual Events Championships | Qualification | 05 June | 14.466 | 13.633 | 14.766 | |||||
Event Finals | 06 June | 15.133 | ||||||||
Olympic Games | Qualification | 24 July | 88.531 | 14.700 | 14.766 | 13.866 | 14.866 | 15.300 | 15.033 | |
Team Final | 26 July | 14.600 | 14.800 | 13.833 | 14.833 | 15.100 | ||||
AA Final | 28 July | 88.465 | 14.833 | 15.166 | 13.533 | 14.700 | 15.300 | 14.933 | ||
Event Finals | 03 August | 15.066 | ||||||||
All Japan University Championships | 01 - 04 September | 86.497 | 14.266 | 14.933 | 14.233 | 13.466 | 14.466 | 15.133 | ||
World Championships | Qualification | 20 October | 88.040 | 14.733 | 15.075 | 13.333 | 15.066 | 15.200 | 14.633 | |
AA Final | 22 October | 87.964 | 14.833 | 14.166 | 13.966 | 14.800 | 15.066 | 15.133 | ||
Event Finals | 24 October | 15.000 | 15.066 | |||||||
All Japan Team Championship | 12 December | 14.900 | 15.100 | 15.200 | 15.033 | 15.033 |
Personal life
Hashimoto was born in Narita, Japan.
His two older brothers, Takuya and Kengo, who competed in artistic gymnastics at the club- and university-level in Japan, inspired Hashimoto to begin gymnastics at age seven at the Sawara Junior Club.[10]
Hashimoto has received two awards. In 2019, he received the Excellence Award at the 2019 NHK Cup. In 2020, he was given the Road to 2020 Olympic Encouragement Award at the TV Asahi Big Sports Awards.[10]
He is a student at Juntendo University, School of Health and Sports Science in Inzai, Chiba.
See also
References
- "Artistic Gymnastics - Final Results". olympics.com. Retrieved 2021-08-03.
- "Russia wins gold in men's team all-around at 2019 Artistic Gymnastics World Championships". TASS. 22 June 2020. Archived from the original on 22 June 2020.
- "GYMNASTICS: Biles historic with Beam and Floor wins as U.S. wins eight medals at Artistic Worlds". The Sports Examiner. 13 October 2019. Archived from the original on 22 June 2020.
- "Artistic Gymnastics KAYA Kazuma". Tokyo 2020 Olympics. Archived from the original on 2021-07-27. Retrieved 2021-07-27.
- "Artistic Gymnastics - Team Japan". Tokyo 2020 Olympics. Archived from the original on 2021-07-27. Retrieved 2021-07-27.
- "Russian Athletes Edge Japan for Men's Gymnastics Gold Medal". Sports Illustrated. Retrieved 2021-08-04.
- "2019 National High School Championships (Gymnastics)". Japan Gymnastics Association. August 2, 2019.
- "2019 National High School Championships (Gymnastics) Results" (PDF). Japan Gymnastics Association. August 2, 2019.
- "2019 Interscholastic National High School Comprehensive Gymnastics Tournament Gymnastics Tournament Record Report" (PDF). koukousoutai.com. August 2, 2019.
- "Artistic Gymnastics HASHIMOTO Daiki". Tokyo 2020 Olympics. Archived from the original on 2021-07-24. Retrieved 2021-07-27.
External links
- Daiki Hashimoto at FIG (licence)
- Daiki Hashimoto at Olympedia