Constantinos Panagi
Constantinos Panagi (Greek: Κωνσταντίνος Παναγή, born 8 October 1994) is a Cypriot professional footballer, who plays for Omonia, as a goalkeeper
| Personal information | |||
|---|---|---|---|
| Full name | Constantinos Panagi | ||
| Date of birth | 8 October 1994 | ||
| Place of birth | Nicosia, Cyprus | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Goalkeeper | ||
| Club information | |||
Current team | Omonia | ||
| Number | 1 | ||
| Youth career | |||
| 2005-2010 | Olympiakos Nicosia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2014 | Olympiakos Nicosia | 27 | (0) |
| 2014– | Omonia | 82 | (0) |
| National team‡ | |||
| 2010 | Cyprus U17 | 3 | (0) |
| 2011–2013 | Cyprus U19 | 12 | (0) |
| 2013–2016 | Cyprus U21 | 7 | (0) |
| 2016– | Cyprus | 18 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 23 December 2020 ‡ National team caps and goals correct as of 22 March 2019 | |||
Club career
Panagi is a product of Olympiakos Nicosia academies and in 2010 he was promoted to the men's team by coach Pambos Christodoulou. In 2013-2014 he was the main choice under the goalposts of Olympiakos making 25 league appearances in the Cypriot Second Division.[1] On 20 May 2014 he transferred to another team of the capital Omonia.[2] He made his first team debut on 18 April in a draw with Apollon where he impressed and he is since being always a first team regular for Omonia. His European debut came on the 9th of June in a 2-0 win against Dinamo Batumi.He made 49 league appearances for Omonia ever since joining.
Career statistics
Club
- As of match played 23 December 2020
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Olympiakos Nicosia | 2010–11 | Cypriot First Division | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
| 2011–12 | 1 | 0 | 1 | 0 | — | — | 1 | 0 | ||||
| 2012–13 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||||
| 2013–14 | Cypriot Second Division | 23 | 0 | 1 | 0 | — | — | 24 | 0 | |||
| Total | 27 | 0 | 2 | 0 | — | — | 29 | 0 | ||||
| Omonia | 2014–15 | Cypriot First Division | 7 | 0 | 2 | 0 | 0 | 0 | — | 9 | 0 | |
| 2015–16 | 31 | 0 | 0 | 0 | 5 | 0 | — | 36 | 0 | |||
| 2016–17 | 29 | 0 | 0 | 0 | 4 | 0 | — | 33 | 0 | |||
| 2017–18 | 5 | 0 | 0 | 0 | — | — | 5 | 0 | ||||
| 2018–19 | 5 | 0 | 1 | 0 | — | — | 6 | 0 | ||||
| 2019–20 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
| 2020–21 | 3 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | |||
| 2021–22 | 2 | 0 | 1 | 0 | 0 | 0 | — | 3 | 0 | |||
| Total | 82 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 95 | 0 | ||
| Career Total | 109 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 124 | 0 | ||
International
- As of match played 21 March 2019.[3]
| Cyprus national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2016 | 5 | 0 |
| 2017 | 7 | 0 |
| 2018 | 5 | 0 |
| 2019 | 1 | 0 |
| Total | 18 | 0 |
References
- "ΟΛΥΜΠΙΑΚΟΣ ΛΕΥΚΩΣΙΑΣ - ΚΩΝΣΤΑΝΤΙΝΟΣ ΠΑΝΑΓΗ". cfa.com.cy. Archived from the original on 2015-09-23. Retrieved 2014-06-07.
- Η ΟΜΟΝΟΙΑ ανακοινώνει την απόκτηση του Κωνσταντίνου Παναγή (in Greek). omonoia.com.cy. Archived from the original on 27 May 2014. Retrieved 20 May 2014.
- "Panagi, Konstantinos". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 22 March 2019.
External links
- Constantinos Panagi at Soccerway
- Constantinos Panagi – UEFA competition record (archive)