Clarence Pettersen
Clarence Pettersen (July 25, 1952 – March 28, 2018) was a Canadian provincial politician, who was elected to the Legislative Assembly of Manitoba in the 2011 election.[2] He represented the electoral district of Flin Flon as a member of the Manitoba New Democratic Party caucus.
Clarence Pettersen | |
|---|---|
| Member of the Legislative Assembly of Manitoba | |
| In office 2011–2016 | |
| Preceded by | Gerard Jennissen |
| Succeeded by | Tom Lindsey |
| Constituency | Flin Flon |
| Personal details | |
| Born | July 25, 1952 |
| Died | March 28, 2018 (aged 65) Flin Flon, Manitoba |
| Political party | New Democrat |
| Spouse(s) | Judy |
| Alma mater | Brandon University[1] |
| Occupation | Educator |
Pettersen lost the Flin Flon constituency renomination in December 2015, and announced his candidacy as an Independent candidate for the April 19, 2016 provincial election on March 15, 2016.[3] Pettersen was defeated in the 2016 election by NDP candidate Tom Lindsey. Pettersen finished fourth in the riding, coming behind the NDP, Progressive Conservative, and Liberal candidates.[4] Pettersen died of cancer on March 28, 2018, at the age of 65.[5][6]
Electoral history
| 2016 Manitoba general election: Flin Flon | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| New Democratic | Tom Lindsey | 1,106 | 32.85 | –23.99 | $43,604.96 | |||
| Progressive Conservative | Angela Enright | 954 | 28.33 | +4.36 | $18,686.00 | |||
| Liberal | Leslie Joan Beck | 948 | 28.16 | +12.82 | $19,946.62 | |||
| Independent | Clarence Pettersen | 359 | 10.66 | –46.18 | $6,320.44 | |||
| Total valid votes | 3,367 | 100.0 | ||||||
| Total rejected and declined ballots | 36 | 1.06 | ||||||
| Turnout | 3,403 | 34.44 | ||||||
| Eligible voters | 9,880 | |||||||
| New Democratic hold | Swing | –14.18 | ||||||
| Source: Elections Manitoba[7][8] | ||||||||
| 2011 Manitoba general election: Flin Flon | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| New Democratic | Clarence Pettersen | 1,890 | 56.84 | −19.89 | $28,114.64 | |||
| Progressive Conservative | Darcy Linklater | 797 | 23.97 | - | $14,069.96 | |||
| Liberal | Thomas Heine | 510 | 15.34 | −6.74 | $10,115.06 | |||
| Green | Saara Harvie | 111 | 3.33 | - | $0.00 | |||
| Total valid votes | 3,308 | |||||||
| Rejected and declined votes | 17 | |||||||
| Turnout | 3,325 | 35.34 | −0.9 | |||||
| Electors on the lists | 9,409 | |||||||
References
- Bigrigg, Cynthia (March 17, 2018). "A love for Flin Flon". Flin Flon Reminder. Retrieved December 7, 2021.
- "Clash of colours". Winnipeg Free Press, October 5, 2011.
- "MLA announces he’ll run, accuses colleague of breaking anti-Selinger pact" Flin Flon Reminder, March 19th, 2016
- "Manitoba election results 2016". Global News. April 19, 2016. Retrieved April 23, 2016.
- "'He was very loved': Former Flin Flon NDP MLA Clarence Pettersen dies". CBC. April 3, 2018. Retrieved April 4, 2018.
- "In loving memory of Clarence Pettersen". Everhere Network. Archived from the original on April 4, 2018.
- "Candidates: 41st General Election". Elections Manitoba. March 29, 2016. Retrieved March 31, 2016.
- "41st General Election Official Results" (PDF). Elections Manitoba. 2016. Retrieved September 16, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.