Claix, Isère
Claix (French pronunciation: [klɛ]) is a commune in the Isère department in southeastern France.
Claix | |
|---|---|
![]() A general view of Claix | |
![]() Coat of arms | |
Location of Claix ![]() | |
![]() Claix ![]() Claix | |
| Coordinates: 45°07′13″N 5°40′21″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Grenoble |
| Canton | Fontaine-Seyssinet |
| Intercommunality | Grenoble-Alpes Métropole |
| Government | |
| • Mayor (2020–2026) | Christophe Revil |
| Area 1 | 24.12 km2 (9.31 sq mi) |
| Population | 7,924 |
| • Density | 330/km2 (850/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38111 /38640 |
| Elevation | 226–1,960 m (741–6,430 ft) (avg. 300 m or 980 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 1,409 | — |
| 1800 | 1,316 | −6.6% |
| 1821 | 1,533 | +16.5% |
| 1831 | 1,659 | +8.2% |
| 1841 | 1,833 | +10.5% |
| 1851 | 1,942 | +5.9% |
| 1861 | 2,026 | +4.3% |
| 1872 | 2,096 | +3.5% |
| 1881 | 1,269 | −39.5% |
| 1891 | 1,223 | −3.6% |
| 1901 | 1,189 | −2.8% |
| 1911 | 1,093 | −8.1% |
| 1921 | 1,151 | +5.3% |
| 1931 | 1,473 | +28.0% |
| 1946 | 1,364 | −7.4% |
| 1954 | 1,878 | +37.7% |
| 1962 | 2,391 | +27.3% |
| 1968 | 3,105 | +29.9% |
| 1975 | 3,926 | +26.4% |
| 1982 | 5,382 | +37.1% |
| 1990 | 6,960 | +29.3% |
| 1999 | 7,388 | +6.1% |
| 2011 | 7,565 | +2.4% |
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Claix (Isère). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


