Chongwe (constituency)
Chongwe is a constituency of the National Assembly of Zambia. It covers the town of Chongwe in Lusaka Province.[1]
|  | 
|---|
|  Zambia portal | 
List of MPs
    
| Election year | MP | Party | 
|---|---|---|
| 1983 | Elizabeth Mulenje | United National Independence Party | 
| 1988 | Elizabeth Mulenje | United National Independence Party | 
| 1991 | Gibson Nkausu | Movement for Multi-Party Democracy | 
| 1996 | Gibson Nkausu | Movement for Multi-Party Democracy | 
| 2001 | Sylvia Masebo | Zambia Republican Party | 
| 2006 | Sylvia Masebo | Movement for Multi-Party Democracy | 
| 2011 | Japhen Mwakalombe | Movement for Multi-Party Democracy | 
| 2011 (by-election) | Sylvia Masebo | Patriotic Front | 
| 2016 | Japhen Mwakalombe | Patriotic Front | 
Election results
    
| 2011 by-election[2] | |||
|---|---|---|---|
| Candidate | Party | Votes | % | 
| Sylvia Masebo | Patriotic Front | 8,607 | 67.51 | 
| Adrian Bauleni | United Party for National Development | 3,902 | 30.61 | 
| Johannes Mativenga | United National Independence Party | 123 | 0.96 | 
| David Chulu | Forum for Democracy and Development | 117 | 0.92 | 
| Invalid/blank votes | 152 | – | |
| Total | 12,901 | 100 | |
| Registered voters/turnout | 52,166 | 24.73 | |
References
    
- Chongwe National Assembly of Zambia
- Results for Chongwe, Magoye, Nakonde parliamentary by-elections Archived 2014-07-28 at the Wayback Machine Election Commission of Zambia
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.