Chiasso Open
The Chiasso Open (currently sponsored as the Axion Open) is a tournament for professional female tennis players played on outdoor clay courts. The event is classified as a $60,000 ITF Women's World Tennis Tour tournament and has been held in Chiasso, Switzerland, since 2011.
| Chiasso Open | |
|---|---|
| ITF Women's Tour | |
| Event name | Chiasso Open (2011–18) Axion Open (2019–) |
| Location | Chiasso, Switzerland |
| Venue | Tennis Club Chiasso |
| Category | ITF Women's World Tennis Tour |
| Surface | Clay / outdoor |
| Draw | 32S/32Q/16D |
| Prize money | $60,000 |
| Website | axionopen |
Past finals
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2022 | 2–6, 6–3, 6–3 | ||
| 2020–21 | |||
| 2019 | 6–4, 6–2 | ||
| 2018 | 6–7(4–7), 6–4, 6–3 | ||
| 2017 | 2–6, 6–3, 6–2 | ||
| 2016 | 6–3, 7–6(7–1) | ||
| 2015 | 3–6, 6–3, 7–6(8–6) | ||
| 2014 | 6–3, 7–6(7–4) | ||
| 2013 | 7–6(7–2), 6–3 | ||
| 2012 | 6–3, 6–3 | ||
| 2011 | 7–6(7–4), 7–5 | ||
Doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2022 | 6–3, 1–6, [10–8] | ||
| 2020–21 | |||
| 2019 | 6–1, 3–6, [10–7] | ||
| 2018 | 7–6(8–6), 4–6, [10–8] | ||
| 2017 | 7–5, 2–6, [10–7] | ||
| 2016 | 6–1, 6–1 | ||
| 2015 | 6–2, 7–5 | ||
| 2014 | 7–5, 6–3 | ||
| 2013 | 6–7(2–7), 6–4, [10–7] | ||
| 2012 | 6–0, 7–6(7–1) | ||
| 2011 | 6–3, 6–3 | ||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.