GB Pro-Series Bath
The Aegon GB Pro-Series Bath is a tennis tournament held in Bath, Great Britain since 2011. The event is currently part of the ITF Women's World Tennis Tour and is played on indoor hard courts. The event was previous part of the ATP Challenger Tour.
Aegon GB Pro-Series Bath | |
---|---|
Tournament information | |
Location | Bath, Great Britain |
Venue | University of Bath Sports Training Village |
Category | ATP Challenger Tour ITF Women's World Tennis Tour |
Surface | Hard / Indoor |
Draw | 32S/30Q/16D |
Prize money | €42,500+H (men) $25,000 (women) |
Past finals
Men's singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2012 | ![]() | ![]() | 7–6(7–1), 6–4 |
2011 | ![]() | ![]() | 6–4, 6–4 |
Men's doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2012 | ![]() ![]() | ![]() ![]() | 6–4, 6–4 |
2011 | ![]() ![]() | ![]() ![]() | 6–3, 6–4 |
Women's singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2022 | ![]() | ![]() | 6–1, 7–5 |
2016–21 | |||
2015 | ![]() | ![]() | 6–3, 4–6, 6–1 |
2014 | ![]() | ![]() | 6–3, 7–6(7–3) |
2013 | ![]() | ![]() | 7–6(7–3), 6–3 |
2012 | ![]() | ![]() | 6–4, 3–6, 6–3 |
2011 | ![]() | ![]() | 6–7(3), 7–5, 6–2 |
Women's doubles
Year | Champions | Runners-up | Score |
---|---|---|---|
2022 | ![]() ![]() | ![]() ![]() | 6–4, 6–3 |
2016–21 | |||
2015 | ![]() ![]() | ![]() ![]() | 1–6, 6–4, [10–2] |
2014 | ![]() ![]() | ![]() ![]() | 6–3, 6–1 |
2013 | ![]() ![]() | ![]() ![]() | 6–3, 6–4 |
2012 | ![]() ![]() | ![]() ![]() | 6–3, 3–6, [10–3] |
2011 | ![]() ![]() | ![]() ![]() | 7–6(5), 6–2 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.