Céline Deville
Céline Nadine Sabine Deville (born 24 January 1982) is a French football player who currently plays as goalkeeper for French club Paris FC of the Division 1 Féminine. Deville also plays for the senior women's national team having made her debut on 9 April 2002 in a friendly match against Australia.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Céline Nadine Sabine Deville[1] | ||
| Date of birth | 24 January 1982 | ||
| Place of birth | Berck-sur-Mer, France | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Goalkeeper | ||
| Club information | |||
Current team | Paris FC | ||
| Number | 1 | ||
| Youth career | |||
| 1995–2000 | UO Albertville | ||
| 2000–2002 | Paris Saint-Germain | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2011 | Montpellier | 136 | (0) |
| 2011–2013 | Olympique Lyon | 7 | (0) |
| 2013–2018 | Paris FC | 54 | (0) |
| National team‡ | |||
| 2001 | France U18 | 3 | (0) |
| 2002– | France | 65 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 16 September 2016 (UTC) ‡ National team caps and goals correct as of 16 September 2016 (UTC) | |||
Career statistics
Updated 1 September 2016[2]
| Club | Season | League | Cup | Continental | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Montpellier | 2002–03 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2003–04 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | |
| 2004–05 | 19 | 0 | 0 | 0 | 4 | 0 | 23 | 0 | |
| 2005–06 | 17 | 0 | 1 | 0 | 10 | 0 | 28 | 0 | |
| 2006–07 | 16 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | |
| 2007–08 | 17 | 0 | 2 | 0 | 0 | 0 | 19 | 0 | |
| 2008–09 | 20 | 0 | 2 | 0 | 0 | 0 | 22 | 0 | |
| 2009–10 | 13 | 0 | 4 | 0 | 8 | 0 | 25 | 0 | |
| 2010–11 | 12 | 0 | 4 | 0 | 0 | 0 | 16 | 0 | |
| Total | 136 | 0 | 14 | 0 | 22 | 0 | 172 | 0 | |
| Lyon | 2011–12 | 4 | 0 | 3 | 0 | 2 | 0 | 9 | 0 |
| 2012–13 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | |
| Total | 7 | 0 | 5 | 0 | 3 | 0 | 15 | 0 | |
| Juvisy | 2013–14 | 21 | 0 | 2 | 0 | – | – | 23 | 0 |
| 2014–15 | 22 | 0 | 4 | 0 | – | – | 26 | 0 | |
| 2015–16 | 10 | 0 | 3 | 0 | – | – | 13 | 0 | |
| Total | 53 | 0 | 9 | 0 | – | – | 62 | 0 | |
| Career total | 196 | 0 | 28 | 0 | 25 | 0 | 249 | 0 | |
Honours
Official
- Division 1 Féminine (Champions of France) (level 1)
- UEFA Women's Champions League: Winner 2011–12
References
- "2009 UEFA European Women's Championship" (PDF). UEFA. Retrieved 24 October 2011.
- "Céline Deville" (in French). footofeminin. Retrieved 19 September 2016.
External links
| Wikimedia Commons has media related to Céline Deville. |
- Céline Deville at the French Football Federation (in French)
- Céline Deville at the French Football Federation (archived 2017-09-16) (in French)
- FFF player profile at the Wayback Machine (archived 2009-03-26) (in French)
- Céline Deville at Soccerway
- Céline Deville at Olympics.com
- Céline Deville at the Comité National Olympique et Sportif Français (in French)
- Céline Deville at Olympedia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)