Bruno Gudelj
Bruno Gudelj (born 8 May 1966) is a Croatian handball player.
| Bruno Gudelj | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||
| Born | 
8 May 1966 Zagreb, SFR Yugoslavia  | ||||||||||||||||||||||||||||||||||||
| Nationality | Croatian | ||||||||||||||||||||||||||||||||||||
| Height | 1.92 m (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||
| Playing position | Center back | ||||||||||||||||||||||||||||||||||||
| Number | 7 | ||||||||||||||||||||||||||||||||||||
| Senior clubs | |||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||
1983-1994  | Zagreb Chromos | ||||||||||||||||||||||||||||||||||||
1994-1996  | TSG Bielefeld | ||||||||||||||||||||||||||||||||||||
1996-1998  | TUSEM Essen | ||||||||||||||||||||||||||||||||||||
1998-1999  | CD Bidasoa Irún | ||||||||||||||||||||||||||||||||||||
1999-2003  | Bregenz Handball | ||||||||||||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||
1989-1990  | 
 | ||||||||||||||||||||||||||||||||||||
1992–1996  | 
 | ||||||||||||||||||||||||||||||||||||
| Teams managed | |||||||||||||||||||||||||||||||||||||
1999-2003  | Bregenz Handball | ||||||||||||||||||||||||||||||||||||
2004-2005  | RK Zagreb | ||||||||||||||||||||||||||||||||||||
2005-2006  | HIT Innsbruck | ||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||
He played for the Croatia men's national handball team at the 1996 Summer Olympics in Atlanta, where Croatia won the gold medal.[1]
Honours
    
- Zagreb
 
- Yugoslav First League (2): 1988-89, 1990-91
 - Yugoslav Second League (2): 1984-85, 1987-88
 - Croatian First League (4): 1991-92, 1992-93, 1993-94, 2004-05
 - Croatian Cup (3): 1992, 1993, 1994, 2005
 - EHF Champions League (2): 1991-92, 1992-93
 - European Super Cup (1): 1993
 
- Bregenz Handball
 
- Austria Liga (2): 2000-01, 2001-02
 - Austria Cup (3): 2000, 2002, 2003
 
Orders
    
References
    
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Bruno Gudelj". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 26 November 2015.
 - "Bruno Gudelj biography". hoo.hr (in Croatian).
 
External links
    
- Bruno Gudelj at Olympedia
 - Bruno Gudelj at Olympics.com
 - Bruno Gudelj at the International Olympic Committee
 - Bruno Gudelj at the Croatian Olympic Committee (also available in Croatian)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.