Brousseval
Brousseval (French pronunciation: [bʁusval]) is a commune in the Haute-Marne department in northeastern France.
Brousseval | |
|---|---|
![]() The foundries in Brousseval | |
Location of Brousseval ![]() | |
![]() Brousseval ![]() Brousseval | |
| Coordinates: 48°29′31″N 4°58′04″E | |
| Country | France |
| Region | Grand Est |
| Department | Haute-Marne |
| Arrondissement | Saint-Dizier |
| Canton | Wassy |
| Government | |
| • Mayor (2020–2026) | Moite Bruno |
| Area 1 | 6.01 km2 (2.32 sq mi) |
| Population | 659 |
| • Density | 110/km2 (280/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 52079 /52130 |
| Elevation | 165–237 m (541–778 ft) (avg. 170 m or 560 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Geography
The river Blaise flows through the commune.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 240 | — |
| 1833 | 462 | +92.5% |
| 1866 | 800 | +73.2% |
| 1891 | 900 | +12.5% |
| 1911 | 1,200 | +33.3% |
| 1946 | 1,100 | −8.3% |
| 1953 | 1,230 | +11.8% |
| 1962 | 1,216 | −1.1% |
| 1968 | 1,269 | +4.4% |
| 1975 | 1,193 | −6.0% |
| 1982 | 1,095 | −8.2% |
| 1990 | 923 | −15.7% |
| 1999 | 832 | −9.9% |
| 2006 | 732 | −12.0% |
| 2009 | 717 | −2.0% |
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Brousseval. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)


