Brettnach
Brettnach (German: Brettnach) is a commune in the Moselle department in Grand Est in northeastern France.
Brettnach | |
|---|---|
![]() The church in Brettnach | |
![]() Coat of arms | |
Location of Brettnach ![]() | |
![]() Brettnach ![]() Brettnach | |
| Coordinates: 49°15′30″N 6°33′47″E | |
| Country | France |
| Region | Grand Est |
| Department | Moselle |
| Arrondissement | Forbach-Boulay-Moselle |
| Canton | Bouzonville |
| Intercommunality | Bouzonvillois-Trois Frontières |
| Government | |
| • Mayor (2020–2026) | Annette Champlon |
| Area 1 | 5.9 km2 (2.3 sq mi) |
| Population | 430 |
| • Density | 73/km2 (190/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 57110 /57320 |
| Elevation | 228–335 m (748–1,099 ft) (avg. 260 m or 850 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 354 | — |
| 1968 | 396 | +11.9% |
| 1975 | 353 | −10.9% |
| 1982 | 363 | +2.8% |
| 1990 | 379 | +4.4% |
| 1999 | 362 | −4.5% |
| 2005 | 362 | +0.0% |
| 2010 | 380 | +5.0% |
| 2015 | 448 | +17.9% |
| 2018 | 436 | −2.7% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Brettnach. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


