Bouisse
Bouisse (French pronunciation: [bwis] (
listen); Occitan: Boissa) is a commune in the Aude department in southern France.
Bouisse | |
|---|---|
![]() The church and surroundings in Bouisse | |
![]() Coat of arms | |
Location of Bouisse ![]() | |
![]() Bouisse ![]() Bouisse | |
| Coordinates: 42°59′15″N 2°27′14″E | |
| Country | France |
| Region | Occitania |
| Department | Aude |
| Arrondissement | Narbonne |
| Canton | Les Corbières |
| Government | |
| • Mayor (2020–2026) | Philippe Lacombe |
| Area 1 | 25.44 km2 (9.82 sq mi) |
| Population | 105 |
| • Density | 4.1/km2 (11/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 11044 /11330 |
| Elevation | 472–926 m (1,549–3,038 ft) (avg. 600 m or 2,000 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1790 | 599 | — |
| 1826 | 775 | +29.4% |
| 1851 | 669 | −13.7% |
| 1881 | 603 | −9.9% |
| 1911 | 382 | −36.7% |
| 1921 | 325 | −14.9% |
| 1946 | 207 | −36.3% |
| 1954 | 166 | −19.8% |
| 1962 | 115 | −30.7% |
| 1968 | 96 | −16.5% |
| 1975 | 72 | −25.0% |
| 1982 | 87 | +20.8% |
| 1990 | 72 | −17.2% |
| 1999 | 85 | +18.1% |
| 2008 | 94 | +10.6% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Bouisse. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


