Bob Tucker (coach)
Bob Tucker (April 1, 1943 – March 5, 2017)[1] was an American football player and coach.[2] He served as the head football coach at the College of Wooster from 1985 to 1994, compiling a record of 29–66–1.[3]
| Biographical details | |
|---|---|
| Born | April 1, 1943 Sandusky, Ohio |
| Died | March 5, 2017 (aged 73) Worthington, Ohio |
| Coaching career (HC unless noted) | |
| 1965–1966 | Penn State (GA) |
| 1973–1978 | Iowa State (assistant) |
| 1979–1981 | Ohio State (OL) |
| 1982–1984 | Ohio State (DC) |
| 1985–1994 | Wooster |
| 1997–2000 | Youngstown State (assistant) |
| 2001–2008 | Ohio State (dir. of operations) |
| Head coaching record | |
| Overall | 29–66–1 |
Head coaching record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Wooster Fighting Scots (North Coast Athletic Conference) (1985–1994) | |||||||||
| 1985 | Wooster | 3–6 | 2–4 | T–4th | |||||
| 1986 | Wooster | 4–5 | 3–3 | 4th | |||||
| 1987 | Wooster | 5–4 | 3–3 | T–3rd | |||||
| 1988 | Wooster | 1–9 | 1–5 | 6th | |||||
| 1989 | Wooster | 4–6 | 3–3 | 5th | |||||
| 1990 | Wooster | 3–7 | 3–5 | 6th | |||||
| 1991 | Wooster | 3–7 | 3–5 | 7th | |||||
| 1992 | Wooster | 3–6–1 | 2–4–1 | 5th | |||||
| 1993 | Wooster | 2–7 | 2–5 | 8th | |||||
| 1994 | Wooster | 1–9 | 1–7 | 8th | |||||
| Wooster: | 29–66–1 | 23–44–1 | |||||||
| Total: | 29–66–1 | ||||||||
References
- "Bob Tucker". The Columbus Dispatch. Retrieved 20 July 2019.
- "15-year coach, administrator Bob Tucker passes". Ohio State Buckeyes. Retrieved December 30, 2018.
- "Former long-time OSU assistant Bob Tucker passes away". Columbus Dispatch. March 6, 2017. Retrieved December 30, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.