Bizarre discography
Bizarre, an American rapper and member of D12, has released three studio albums and one extended play.
Studio albums
| Title | Album details | Peak chart positions | Sales | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US 200 [1] |
US R&B [1] |
FRA [2] |
UK [3] | ||||||||||||||||
| Hannicap Circus | 48 | 26 | 184 | 43 |
| ||||||||||||||
| Blue Cheese & Coney Island | — | — | — | — |
| ||||||||||||||
| Friday Night at St. Andrews | — | — | — | — |
| ||||||||||||||
| Rufus | — | — | — | — | |||||||||||||||
| "—" denotes releases that did not chart or receive certification. | "*" denotes album has not yet been released. | |||||||||||||||||||
Extended plays
| Title | Album details |
|---|---|
| Attack of the Weirdos |
Mixtapes
| Title | Album details |
|---|---|
| This Guy's a Weirdo |
|
| Lace Blunts |
|
| Lace Blunts 2 |
|
| Dab Life |
|
Singles
| Year | Title | Peak chart positions | Album | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS [7] |
GER [8] |
NLD [9] |
NZ [10] |
UK [3] | |||||||||||||||
| 2005 | "Rockstar" | 50 | 93 | 18 | 35 | 17 | Hannicap Circus | ||||||||||||
| 2007 | "Fat Boy" (featuring King Gordy) | — | — | — | — | — | Blue Cheese & Coney Island | ||||||||||||
| "So Hard" (featuring Monica Blair) | — | — | — | — | — | ||||||||||||||
| 2010 | "Believer" (featuring Tech N9ne & Nate Walka) | — | — | — | — | — | Friday Night at St. Andrews | ||||||||||||
| "Rap's Finest" (featuring Kuniva, Seven the General & Royce da 5'9") | — | — | — | — | — | ||||||||||||||
| 2014 | "Pray 4 Me" | — | — | — | — | — | Non-album single | ||||||||||||
| "—" denotes releases that did not chart or receive certification. | |||||||||||||||||||
Guest appearances
| Title | Year | Other artist(s) | Album |
|---|---|---|---|
| "No One's Iller" | 1997 | Eminem, Swifty, Fuzz Scoota | Slim Shady EP |
| "Clash Of Tha Titans" | 1999 | Paradime, Bugz, DJ Invincible, S.U.N. | Paragraphs |
| "Get Back" | 2000 | Tony Touch, Proof, Eminem | The Piece Maker |
| "Words Are Weapons" | Funkmaster Flex, D12 | The Mix Tape, Vol. IV | |
| "Act a Fool" | DJ Butter, Bugz, Proof | Kill the DJ | |
| "Amityville" | Eminem | The Marshall Mathers LP | |
| "Under The Influence" | D12 | ||
| "Shut Down" | Lil Jon, Paine, Loko, Intoxicated, Chyna Whyte | We Still Crunk!! | |
| "Blow My Buzz" | 2001 | D12 | The Wash and Devil's Night |
| "When the Music Stops" | 2002 | The Eminem Show | |
| "911" | Gorillaz, D12, Terry Hall | Bad Company | |
| "She Devil" | Tech N9NE, D12 | Absolute Power | |
| "Rap Game" | D12, 50 Cent | 8 Mile | |
| "Creep Show" | 2003 | Killer Mike | Monster |
| "Time to Die" | King Gordy | The Entity | |
| "Outro" | Obie Trice, D12 | Cheers | |
| "Census Bureau" | 2004 | DJ Kay Slay, D12 | The Streetsweeper, Vol. 2: The Pain from the Game |
| "Drop Me in the Middle" | Natasha Bedingfield | Unwritten | |
| "Lies & Rumors" | D12 | Shark Tale | |
| "One Shot 2 Shot" | Encore | ||
| "Throw It Up" | 2005 | Crime Life: Gang Wars | |
| "My Ballz" | The Longest Yard | ||
| "Pimplikeness" | Searching for Jerry Garcia | ||
| "Real TV" | Hush | Bulletproof | |
| "Murder" | 2006 | Kuniva | Eminem Presents: The Re-Up |
| "Squeeze Dat" | 2007 | King Gordy | Van Dyke and Harper Music |
| "Cobainiac" | Cobain's Diary | ||
| "Psycho, Psycho, Psycho!" | 2008 | Prozak, King Gordy | Tales from the Sick |
| "Dear Mother" | 2010 | King Gordy, Prozak, Kehoa | Xerxes is the God-King |
| "No Regrets" | Dark Half, King Gordy | Chapterz | |
| "Weird in Bed" | Sodoma Gomora | Na Konci Tunelu Je Tma | |
| "Hit Me With Your Best Shot" | 2011 | D12 | Relapse 2 Unreleased and Straight from the Lab Part 2 |
| "Sleepless" | 2012 | Danny Diablo | The Blood of Eden |
| "The Rapture" | Snowgoons, Meth Mouth, Sean Strange, Swifty McVay, King Gordy | Snowgoons Dynasty | |
| "Sadistentreff II" | Crystal F, Timi Hendrix, King Gordy | X | |
| "In Yo Behind" | 2014 | Struggle Da Preacher, Blaze Stack Up | Ups'n'Downs |
| "Bane" | D12 | Shady XV | |
| "Never Sober" | 2015 | Bag of Tricks Cat, Justus | Cat's out the Bag |
| "Jerry Springer" | 2016 | Fury, King Gordy | One of 12 |
| "Ric Flair" | Fury, The Real Chaos | ||
| "On My Own" | 2017 | Qom Qazamah | Dark Places |
| "Cold Soul" | Gorilla Voltage | Ape-X | |
| "Pimps & Hoes" | Swifty McVay | Grey Blood | |
| "Twentyone" | 2018 | Locreance | Locreance |
| "Katana Blades" | Enels | N/A | |
| "General Managing" | Kool Keith | Controller of Trap | |
| "Where Da Hoes At?" | 2019 | King Killumbia, Project Pat | King Killumbia |
| "Detroit 2 Memphis" | Kingpin Skinny Pimp, Mexiveli | Undefined | |
| "All Night" | King Killumbia, MET G | MET Geezus | |
References
- "Album charts on Billboard". Allmusic. Macrovision. Retrieved July 19, 2009.
- "Bizarre discography in France" (in French). lescharts.com. Retrieved July 19, 2009.
- "Bizarre discography in United Kingdom". Retrieved July 19, 2009.
- "Hannicap Circus". Allmusic. Macrovision. Retrieved July 19, 2009.
- "Blue Cheese & Coney Island". Allmusic. Macrovision. Retrieved July 19, 2009.
- "The Slim Shady EP". Allmusic. Retrieved March 9, 2009.
- "Bizarre discography in Australia". australian-charts.com. Archived from the original on 2012-10-22.
- "Chartverfolgung / Bizarre / Single". Archived from the original on September 26, 2012. Retrieved July 19, 2009.
- "Bizarre discography in the Netherlands". Dutchcharts.nl. Archived from the original on October 22, 2012. Retrieved July 19, 2009.
- "Bizarre discography in New Zealand". charts.nz. Retrieved July 19, 2009.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.