Bitello
João Paulo de Souza Mares (born 7 January 2000), known as Bitello, is a Brazilian professional footballer who plays as an central midfielder do Grêmio.
Personal information | |||
---|---|---|---|
Full name | João Paulo de Souza Mares | ||
Date of birth | 7 January 2000 | ||
Place of birth | Formosa do Oeste, Brazil | ||
Height | 1.76 m (5 ft 9 in) | ||
Position(s) | Central midfielder | ||
Club information | |||
Current team | Grêmio | ||
Number | 39 | ||
Youth career | |||
2017 | Cascavel | ||
2018–2020 | Grêmio | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018 | Cascavel | 3 | (0) |
2021– | Grêmio | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18:20, 25 November 2021 (UTC) |
Career
Born in Formosa do Oeste, Brazil, Bitello joined the Grêmio's Academy at the age of 18 in 2018.[1]
Career statistics
- As of 20 March 2021[2]
Club | Season | League | State League | National Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Cascavel | 2018 | Paranaense | — | 3[lower-alpha 1] | 0 | — | — | — | 3 | 0 | ||||
Grêmio | 2021 | Série A | 0 | 0 | 1[lower-alpha 2] | 0 | 0 | 0 | 1[lower-alpha 3] | 0 | — | 2 | 0 | |
Career total | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
- Appearance(s) in Campeonato Paranaense.
- Appearance(s) in Campeonato Gaúcho.
- Appearance(s) in Copa Sudamericana.
References
- "'Cria' do FC Cascavel, Bitello é vendido para o Grêmio". FC Cascavel. 22 August 2018.
- Bitello at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.