Bev Nicholson (cricketer)
Beverley Nicholson (born 4 June 1975) is an English former cricketer who played as an all-rounder. She was a right-handed batter and right-arm medium bowler. She appeared in six One Day Internationals (ODIs) for England, making her debut against New Zealand in June 1996.[1] She was included in England's 1997 Women's Cricket World Cup squad, playing in two matches.[2][3] Overall she scored 53 runs at an average of 17.66 in her six ODIs. She played county cricket for Yorkshire.[4]
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Beverley Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 4 June 1975 Doncaster, South Yorkshire, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 72) | 18 Jun 1996 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 21 July 1999 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992–2005 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 9 March 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- "Bev Nicholson". ESPNcricinfo. Retrieved 9 March 2021.
- "10th Match, Vijayawada, Dec 12 1997, Hero Honda Women's World Cup". ESPNcricinfo. Retrieved 9 March 2021.
- "14th Match, Hyderabad, Dec 14 1997, Hero Honda Women's World Cup". ESPNcricinfo. Retrieved 9 March 2021.
- "Bev Nicholson". CricketArchive. Retrieved 9 March 2021.
External links
- Bev Nicholson at ESPNcricinfo
- Bev Nicholson at CricketArchive (subscription required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.