Berjou
Berjou is a commune in the Orne department in northwestern France.
Berjou | |
|---|---|
![]() The railway station in Berjou | |
Location of Berjou ![]() | |
![]() Berjou ![]() Berjou | |
| Coordinates: 48°51′01″N 0°28′51″W | |
| Country | France |
| Region | Normandy |
| Department | Orne |
| Arrondissement | Argentan |
| Canton | Athis-Val de Rouvre |
| Government | |
| • Mayor (2020–2026) | Didier Vieceli[1] |
| Area 1 | 8.82 km2 (3.41 sq mi) |
| Population | 451 |
| • Density | 51/km2 (130/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 61044 /61430 |
| Elevation | 58–257 m (190–843 ft) (avg. 200 m or 660 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 500 | — |
| 1968 | 473 | −5.4% |
| 1975 | 522 | +10.4% |
| 1982 | 535 | +2.5% |
| 1990 | 525 | −1.9% |
| 1999 | 508 | −3.2% |
| 2006 | 479 | −5.7% |
| 2009 | 475 | −0.8% |
| 2012 | 483 | +1.7% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Berjou. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



