The Mountain Goats discography
The Mountain Goats are an American, Durham, North Carolina-based band, led by American singer-songwriter John Darnielle. Darnielle began recording in 1991, and is known for his highly literate lyrics and (until 2002) his lo-fi recording style.[1] The Mountain Goats' albums have featured a constantly changing line-up of musicians, with Darnielle the only constant; when performing live, the band commonly comprises only Darnielle backed by Peter Hughes on bass guitar and Jon Wurster playing drums.[2]
| The Mountain Goats discography | |
|---|---|
![]() | |
| Studio albums | 20 |
| Compilation albums | 4 |
| EPs | 25 |
| Cassette | 6 |
| Split albums | 5 |
Albums
Studio albums
| Title | Album details | Peak chart positions | |||
|---|---|---|---|---|---|
| US [3] |
US Indie [4] |
AUS [5] |
SCO [6] | ||
| Zopilote Machine | — | — | — | — | |
| Sweden |
|
— | — | — | — |
| Nothing for Juice |
|
— | — | — | — |
| Full Force Galesburg |
|
— | — | — | — |
| The Coroner's Gambit |
|
— | — | — | — |
| All Hail West Texas |
|
140 | — | — | — |
| Tallahassee |
|
— | — | — | — |
| We Shall All Be Healed |
|
— | — | — | — |
| The Sunset Tree |
|
— | — | — | — |
| Get Lonely |
|
193 | 19 | — | — |
| Heretic Pride |
|
194 | 28 | — | — |
| The Life of the World to Come |
|
110 | 14 | — | — |
| All Eternals Deck |
|
72 | 15 | — | — |
| Transcendental Youth |
|
86 | 16 | — | — |
| Beat the Champ |
|
65 | 5 | — | — |
| Goths |
|
89 | 4 | — | 85 |
| In League with Dragons |
|
110 | 6 | — | 65 |
| Songs for Pierre Chuvin |
|
152 [7] |
19 [8] |
86 | 13 |
| Getting Into Knives |
|
162 | 34 | — | — |
| Dark in Here |
|
— | 40 | — | — |
Live albums
| Title | Album details | Peak chart positions |
|---|---|---|
| AUS [9] | ||
| The Jordan Lake Sessions: 1 & 2 |
|
90 |
| The Jordan Lake Sessions: 3 & 4 |
|
— |
Compilation albums
| No. | Name | Date | Label | Format |
|---|---|---|---|---|
| 1 | Protein Source of the Future...Now! | 1999 | Ajax | CD |
| 2 | Bitter Melon Farm | 1999 | Ajax | CD |
| 3 | Ghana | 1999 | 3 Beads of Sweat | CD |
| 4 | The Hound Chronicles/Hot Garden Stomp | 2012 | Shrimper | CD |
Demo albums
| Name | Date | Label | Format |
|---|---|---|---|
| Come, Come to The Sunset Tree | 2005 | Self-released | LP |
| Heretic Pride Demos | 2008 | 4AD | Digital download |
| The Life of the World in Flux | 2009 | 4AD | CD |
| All Survivors Pack | 2011 | Merge | Cassette |
Independent cassette albums
| Name | Date | Label | Format |
|---|---|---|---|
| Taboo VI: The Homecoming | 1991 | Shrimper | Cassette |
| The Hound Chronicles | 1992 | Shrimper | Cassette |
| Transmissions to Horace | 1993 | Sonic Enemy | Cassette |
| Hot Garden Stomp | 1993 | Shrimper | Cassette |
| Taking the Dative | 1994 | Car in Car | Cassette |
| Yam, the King of Crops | 1994 | Oska | Cassette |
EPs and singles
| Name | Date | Label | Format |
|---|---|---|---|
| Songs for Petronius | 1992 | Shrimper | 7" |
| Chile de Árbol | 1993 | Ajax | 7" |
| Beautiful Rat Sunset | 1994 | Shrimper | 10"/CD |
| Philyra | 1994 | Theme Park | 7" |
| Songs for Peter Hughes | 1995 | Sonic Squid | 7" |
| Songs About Fire | 1995 | Cassiel | 7" |
| Nine Black Poppies | 1995 | Emperor Jones | CD |
| New Asian Cinema | 1998 | Yoyo | 1-sided 12" |
| Isopanisad Radio Hour | 2000 | Yoyo | 1-sided 12" |
| On Juhu Beach | 2001 | Nursecall | 3" CD |
| Devil in the Shortwave | 2002 | Yoyo | 1-sided 12" |
| Jam Eater Blues | 2002 | Sub Pop | 7" |
| See America Right | 2002 | 4AD | 7"/CD |
| Palmcorder Yajna | 2003 | 4AD | 7"/CD |
| Letter from Belgium | 2004 | 4AD | 7"/CD |
| Dilaudid EP | 2005 | 4AD | Digital download |
| Babylon Springs EP | 2006 | 4AD | CD |
| Satanic Messiah | 2008 | Cadmean Dawn | 2x7"/Digital download |
| Steal Smoked Fish | 2012 | Merge | 7" |
| Who You Are | 2014 | Google Play exclusive | Digital download |
| Blood Capsules | 2015 | Merge | 12" |
| Selected Goths in Ambient | 2017 | Merge | 12" |
| Marsh Witch Visions | 2017 | Self-released | Digital download |
| Hex of Infinite Binding | 2018 | Cadmean Dawn | Digital download |
| Aquarium Drunkard's Lagniappe Session | 2018 | Aquarium Drunkard | Digital download |
| Song for Sasha Banks | 2018 | Digital download | |
| Sentries in the Ambush EP | 2019 | Merge | 7" |
| Welcome to Passaic | 2019 | Merge | 7" |
Collaborations and split releases
| Name | Date | Label | Format |
|---|---|---|---|
| Why You All So Thief? (w/ Simon Joyner) | 1994 | Sing Eunuchs | 7" |
| Orange Raja, Blood Royal (w/ Alastair Galbraith) | 1995 | Walt | 7" |
| Tropical Depression EP (w/ Furniture Huschle) | 1996 | Little Mafia | 7" |
| Bedside Recordings Vol. 1.2 (w/ John Vanderslice) | 2003 | Barsuk | 7" |
| Black Pear Tree EP (w/ Kaki King) | 2008 | Cadmean Dawn | 12" |
| Moon Colony Bloodbath (w/ John Vanderslice) | 2009 | Cadmean Dawn | 12" |
Other appearances
| Name | Date | Label | Song contributed |
|---|---|---|---|
| Back to the Egg, Asshole | 1991 | Shrimper | "Wild Palm City (aka Within You, Without You)" |
| A Munchies Kinda Christmas | 1992 | Sonic Enemy | "The Pieman (live)" |
| Pawnshop Reverb | 1992 | Shrimper | "The Window Song" |
| Hard Core Acoustic | 1993 | Shrimper | "Going to Maine" |
| I Like Walt | 1994 | Walt | "Noche del Guajolote" |
| You and What Army? | 1994 | Sing Eunuchs | "Going to Bangor" |
| Howl...A Farewell Compilation of Unreleased Songs | 1994 | Glitterhouse/Zuma | "Against Agamemnon" |
| I Present This | 1994 | Union Pole | "Rain Song" |
| Those Pre-Phylloxera Years | 1994 | Box Dog Sound | "Faithless Bacchant Song" |
| The Basement Tapes: Live Recordings at KSPC 1989–1995 | 1995 | KSPC | "The Anglo-Saxons" |
| The Long Secret | 1995 | Harriet | "Duke Ellington" |
| Corkscrewed | 1995 | Theme Park | "Flight 717: Going To Denmark" and "The Admonishing Song" |
| Cool Beans #4 | 1995 | Cool Beans | "The Last Day of Jimi Hendrix's Life" |
| Fast Forward 2 | 1995 | Brinkman | "Noctifer Birmingham" |
| The Wheel Method | 1995 | Pottery | "Song for an Old Friend" |
| The Wedding Record | 1995 | Walt | "Going To Port Washington" |
| Our Salvation Is in Hand | 1995 | Theme Park | "Hand Ball" and "Alpha Omega" |
| Goar #11 | 1995 | Goar | "Creature Song" and "Pure Sound" |
| Cyanide Guilt Trip | 1996 | Cactus Gum | "Leaving Home" |
| Dog So Large I Cannot See Past It | 1996 | Dark Beloved Cloud | "Snow Song" |
| In Release City | 1996 | Slowball | "Black Molly" |
| Hey Dan K. | Unreleased | Ajax | "Going to Kirby Sigston" |
| We'll Sail Out Far... Maybe a Little Too Far... | 1997 | Apartment | "Please Come Home to Hamngatan" |
| Object Lessons: Songs About Products | 1998 | Inconspicuous | "Golden Boy" |
| Acuarela Songs | 2001 | Acuarela | "Saigon Shrunken Panorama" |
| Gold Kiss Gala: I'll Wed You | 2001 | Dark Beloved Cloud | "Un Reve Plus Long Que La Nuit" |
| Comes with a Smile 11: Hope Isn't a Word | 2004 | Comes with a smile | "Beat the Devil" |
| Down in a Mirror: A Second Tribute to Jandek | 2005 | Summersteps Records | "White Box" (Jandek cover) |
| The Believer 2005 CD | 2005 | The Believer | "Pet Politics" (Silver Jews cover) |
| Like A Version 2 | 2006 | Australian Broadcasting Corporation | "Wild World" (The Birthday Party cover) |
| n/a (specially commissioned song) | 2008 | Weekend America | "Down to the Ark" |
| Score! 20 Years of Merge Records: The Covers! | 2009 | Merge Records | "Drug Life" (East River Pipe cover) |
| Stroke – Songs for Chris Knox | 2009 | Flying Nun | "Brave" (Chris Knox cover) |
| Smooth Sounds: The Future Hits of WCKR SPGT (A 20th Anniv. Shrimper Comp.) | 2010 | Shrimper | "Predator Eyes" |
| A.V. UNDERCOVER | 2011 | A.V. UNDERCOVER Studio | "Boxcar" (Jawbreaker cover) |
| Our First 100 Days | 2017 | Secretly Group | "Etruscans" |
| Almost Live From Joyful Noise | 2017 | Joyful Noise Recordings | "From the Lake Trials" |
| Tick, Tick... Boom! (film) | 2021 | Netflix | "Only Takes a Few (bonus track)" (Jonathan Larson cover) |
Unreleased
| Name | Date | Label | Format |
|---|---|---|---|
| Nall's Picks | 1993 | Unreleased | N/A[10] |
| Hail and Farewell, Gothenburg | 1995 | Unreleased | N/A |
| Jack and Faye[11] | 1996 | unreleased | 7" |
References
- Nickey, Jason (2008). "The Mountain Goats: Biography". Allmusic. Macrovision Corporation. Retrieved February 16, 2009.
- "the Mountain Goats FAQ". Themountaingoats.net. Retrieved February 16, 2009.
- "The Mountain Goats Chart History". Billboard. Retrieved March 7, 2019.
- "The Mountain Goats Chart History: Independent Albums". Billboard. Archived from the original on March 8, 2019. Retrieved March 7, 2019.
- "The ARIA Report: Week Commencing 20 April 2020". No. 1572. Australian Recording Industry Association. April 20, 2020.
{{cite magazine}}: Cite magazine requires|magazine=(help) - Peaks in Scotland:
- Goths: "Official Scottish Albums Chart Top 100 – 2017 05 26". Official Charts Company. Retrieved July 18, 2019.
- In League with Dragons: "Official Scottish Albums Chart Top 100 – 2019 05 03". Official Charts Company. Retrieved July 18, 2019.
- Songs for Pierre Chuvin: "Official Scottish Albums Chart Top 100 17 April 2020 – 23 April 2020". Official Charts Company. Retrieved April 17, 2020.
- "Billboard 200: April 25, 2020". Billboard. Retrieved April 21, 2020.
- "Independent Albums: April 25, 2020". Billboard. Retrieved April 21, 2020.
- "The ARIA Report: Week Commencing 14 December 2020". The ARIA Report. No. 1606. Australian Recording Industry Association. December 14, 2020. p. 6.
- "Three Previously Unreleased Mountain Goats Songs". Beats Per Minute. Retrieved July 24, 2017.
- "Jack & Faye". Themountaingoats.net. Retrieved July 24, 2017.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
