Asia-Pacific
Asia-Pacific (APAC[1]) is the part of the world near the western Pacific Ocean. The Asia-Pacific region varies in area depending on context, but it generally includes East Asia, Oceania, the Russian Far East, South Asia, and Southeast Asia.
Definition
    
The term may include countries in the Americas which are on the coast of the Eastern Pacific Ocean; the Asia-Pacific Economic Cooperation, for example, includes Canada, Chile, Mexico, Peru and the United States. Alternatively, the term sometimes comprises all of Asia and Australasia as well as Pacific island nations (Asia-Pacific and Australian continent)—for example, when dividing the world into large regions for commercial purposes (e.g., into the Americas/LAC, EMEA and Asia-Pacific).[2] Western Asia and Central Asia are almost never included.
On the whole, there is no clear-cut definition of "Asia-Pacific", and the regions included change depending on the context. The term has become popular since the late 1980s in commerce, finance, and politics. Despite the heterogeneity of the regions' economies, most individual nations within the zone are emerging markets experiencing rapid growth (compare the acronym APEJ, "Asia-Pacific excluding Japan").[3]
Component areas
    
The Asia-Pacific region generally includes:
Asia
    
 Afghanistan Afghanistan
 Bangladesh Bangladesh
 Bhutan Bhutan
 British Indian Ocean Territory (United Kingdom) British Indian Ocean Territory (United Kingdom)
 India India
 Maldives Maldives
 Nepal Nepal
 Pakistan Pakistan
 Sri Lanka Sri Lanka
 Brunei Brunei
 Cambodia Cambodia
 Christmas Island (Australia) Christmas Island (Australia)
_Islands.svg.png.webp) Cocos (Keeling) Islands (Australia) Cocos (Keeling) Islands (Australia)
 Indonesia (also part of Melanesia) Indonesia (also part of Melanesia)
 Laos Laos
 Malaysia Malaysia
 Myanmar Myanmar
 Philippines Philippines
 Singapore Singapore
 Thailand Thailand
 Timor-Leste Timor-Leste
 Vietnam Vietnam
Oceania
    
.svg.png.webp) Australia Australia
 New Zealand (also part of Polynesia) New Zealand (also part of Polynesia)
 Guam (United States) Guam (United States)
 Kiribati Kiribati
 Marshall Islands Marshall Islands
 Micronesia, Federated States of Micronesia, Federated States of
 Nauru Nauru
 Northern Mariana Islands (United States) Northern Mariana Islands (United States)
 Palau Palau
 Wake Island (United States) Wake Island (United States)
 American Samoa (United States) American Samoa (United States)
 Cook Islands (New Zealand) Cook Islands (New Zealand)
 Easter Island (Chile) Easter Island (Chile)
 French Polynesia (France) French Polynesia (France)
 Hawaii (United States) Hawaii (United States)
 Niue (New Zealand) Niue (New Zealand)
 Norfolk Island (Australia) Norfolk Island (Australia)
 Pitcairn Islands (United Kingdom) Pitcairn Islands (United Kingdom)
 Salas y Gómez Island (Chile) Salas y Gómez Island (Chile)
 Samoa Samoa
 Tokelau (New Zealand) Tokelau (New Zealand)
 Tonga Tonga
 Tuvalu Tuvalu
 Wallis and Futuna (France) Wallis and Futuna (France)
Main countries and territories data
    
| Country / Territory | Area (km2) | Population | Pop. density (/km2) | GDP millions of USD (2018) | GDP per capita USD (2017)[4] | Capital | 
|---|---|---|---|---|---|---|
|  Afghanistan | 652,230 | 38,042,000 | 58.3 | 19,900 | 577 | Kabul | 
|  American Samoa | 199 | 55,689 | 259 | 711 | 11,398.8 | Pago Pago | 
| .svg.png.webp) Australia | 7,692,024 | 25,553,000 | 2.8 | 1,500,000 | 59,655 | Canberra | 
|  Bangladesh | 147,570 | 156,594,962 | 1,033.5 | 287,630 | 1,359 | Dhaka | 
|  Bhutan | 38,394 | 742,737 | 18.0 | 6,384 | 2,804 | Thimphu | 
|  British Indian Ocean Territory | 54,400 | 3,000 | 58.3 | - | - | Camp Justice | 
|  Brunei | 5,765 | 415,717 | 67.3 | 17,426 | 26,939 | Bandar Seri Begawan | 
|  Cambodia | 181,035 | 15,205,539 | 81.8 | 16,899 | 1,270 | Phnom Penh | 
|  China | 9,596,961 | 1,357,380,000 | 145 | 10,355,350 | 8,123 | Beijing | 
|  Christmas Island | 135 | 1,843 | 10.39 | - | - | Flying Fish Cove | 
| _Islands.svg.png.webp) Cocos (Keeling) Islands | 14 | 544 | 43 | - | - | West Island | 
|  Cook Islands | 236.7 | 17,379 | 42 | 311 | 15,002.5 | Avarua | 
|  Federated States of Micronesia | 702 | 104,937 | 158.1 | 383 | 3,058.4 | Palikir | 
|  Fiji | 18,274 | 909,389 | 46.4 | 8,330 | 5,153 | Suva | 
|  French Polynesia | 4,167 | 275,918 | 78 | 5,623 | 20,098 | Papeete | 
|  Guam | 540 | 162,742 | 775 | 5,793 | 35,664.5 | Hagåtña | 
|  Hong Kong | 1,104 | 7,234,800 | 6,544 | 292,677 | 43,681 | Victoria City | 
|  India | 3,287,263 | 1,324,171,354 | 398.8 | 2,716,746 | 1,939 | New Delhi | 
|  Indonesia | 1,904,569 | 252,164,800 | 124.66 | 856,066 | 3,570 | Jakarta | 
|  Japan | 377,944 | 126,434,964 | 337 | 4,769,804 | 38,894 | Tokyo | 
|  Kiribati | 811 | 110,136 | 152 | 187 | 1,625.3 | Tarawa | 
|  Laos | 236,800 | 6,320,000 | 27 | 11,707 | 2,353 | Vientiane | 
|  Macau | 29 | 541,200 | 18,662 | 36,428 | 73,187 | Macau | 
|  Malaysia | 329,847 | 30,185,787 | 90 | 336,913 | 9,503 | Kuala Lumpur | 
|  Maldives | 298 | 341,356 | 1,102.5 | 4,920 | 8,602 | Malé | 
|  Marshall Islands | 181.43 | 53,066 | 293 | 220 | 3,621.2 | Majuro | 
|  Mongolia | 1,564,116 | 3,369,768 | 2 | 11,725 | 3,686 | Ulaanbaatar | 
|  Myanmar | 676,578 | 50,496,000 | 74 | 65,291 | 1,275 | Naypyidaw | 
|  Nauru | 21 | 11,200 | 480 | 114 | 9,030.1 | Yaren | 
|  Nepal | 147,181 | 26,494,504 | 180 | 62,384 | 730 | Kathmandu | 
|  New Caledonia | 18,576 | 278,500 | 14.5 | 9,894 | 12,579.6 | Nouméa | 
|  New Zealand | 268,021 | 4,853,496 | 16 | 201,028 | 39,427 | Wellington | 
|  Niue | 261.46 | 1,624 | 5.35 | 10 | 5,800 | Alofi | 
|  Norfolk Island | 34.6 | 1,748 | 61.9 | - | - | Kingston | 
|  North Korea | 120,540 | 24,895,000 | 198 | 27,820 | 583 | Pyongyang | 
|  Northern Mariana Islands | 464 | 55,144 | 113 | 1,242 | 28,163.8 | Saipan | 
|  Pakistan | 881,913 | 226,174,380 | 234.4 | 312,570 | 1,468 | Islamabad | 
|  Palau | 459 | 21,503 | 46.7 | 312 | 17,317.9 | Ngerulmud | 
|  Papua New Guinea | 462,840 | 6,732,000 | 15 | 16,096 | 2,183 | Port Moresby | 
|  Philippines | 343,448 | 111,812,000 | 307 | 289,686 | 2,951 | Manila | 
|  Pitcairn Islands | 47 | 50 | 45 | - | - | Adamstown | 
|  Russia | 17,098,246 | 147,003,104 | 8.4 | 1,630,659 | 11,288.9 | Moscow | 
|  Samoa | 2,842 | 195,843 | 68 | 861 | 4,392.5 | Apia | 
|  Singapore | 710 | 5,183,700 | 7,023 | 307,085 | 52,961 | Singapore | 
|  Solomon Islands | 28,400 | 599,419 | 18.1 | 1,424 | 2,162.7 | Honiara | 
|  South Korea | 100,210 | 51,302,044 | 500 | 1,699,000 | 27,539 | Seoul | 
|  Sri Lanka | 65,610 | 20,277,597 | 323 | 233,637 | 3,835 | Sri Jayawardenepura Kotte | 
|  Taiwan | 36,191 | 23,119,772 | 639 | 505,452 | 31,900 | Taipei | 
|  Thailand | 513,120 | 67,764,000 | 132 | 380,491 | 5,908 | Bangkok | 
|  Timor-Leste | 14,874 | 1,171,000 | 76 | 4,510 | 1,162 | Dili | 
|  Tokelau | 10 | 1,499 | 115 | 10 | 6,275 | None | 
|  Tonga | 748 | 100,651 | 139 | 470 | 4,364 | Nukuʻalofa | 
|  Tuvalu | 26 | 11,192 | 475.88 | 45 | 3,700.7 | Funafuti | 
|  Vanuatu | 12,189 | 272,459 | 19.7 | 957 | 3,033.4 | Port Vila | 
|  Vietnam | 331,210 | 88,069,000 | 265 | 187,848 | 2,186 | Hanoi | 
|  Wallis and Futuna | 142.42 | 11,558 | 83.55 | 188 | 12,640 | Mata Utu | 
See also
    
- List of country groupings
- Geography of Asia
- Oceania
- Russian Far East
- Siberia
- Asia-Pacific Economic Cooperation (APEC)
- South Asian Association for Regional Cooperation (SAARC)
- East Asian Summit
- Pacific Century
- Asian Century
- Asia Pacific Forum
- Asia-Pacific Network Information Centre
- Asia Pacific Foundation of Canada
- Asia Society
- Indo-Pacific
- Eastern World
- The Orient
- Far East
- East–West dichotomy
- Free and Open Indo-Pacific
References
    
- "Digital creativity and innovation lacking in kids in APAC: report – The regional UNESCO report includes recommendations for education policymakers"
- Member Economies - Asia-Pacific Economic Cooperation. Apec.org. Retrieved on 2014-04-12.
-  
See for example Pan, Hui, ed. (October 2004). "Vonage and Cisco to sell phone equipment". VoIP Monthly Newsletter. Information Gatekeepers Inc. 2 (10): 3. Retrieved 2011-12-15. APEJ (Asia-Pacific Excluding Japan) and EEMEA (Eastern Europe, Middle East, and Africa) will grow their combined share of this figure from 17 percent to 22 percent during the same period, as North America's share adjusts from 53 percent to 46 percent. 
- "GDP per capita (current US$) | Data". data.worldbank.org. Retrieved 2018-07-19.