Anwala
Anwala is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Huzur tehsil and the Phanda block.[1]
Anwala | |
|---|---|
village | |
![]() Anwala ![]() Anwala | |
| Coordinates: 23.1207714°N 77.2922332°E | |
| Country | India |
| State | Madhya Pradesh |
| District | Bhopal |
| Tehsil | Huzur |
| Elevation | 545 m (1,788 ft) |
| Population (2011) | |
| • Total | 1,200 |
| Time zone | UTC+5:30 (IST) |
| ISO 3166 code | MP-IN |
| 2011 census code | 482504 |
Demographics
According to the 2011 census of India, Anwala has 209 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 64.48%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 1200 | 641 | 559 |
| Children aged below 6 years | 178 | 93 | 85 |
| Scheduled caste | 332 | 179 | 153 |
| Scheduled tribe | 319 | 169 | 150 |
| Literates | 659 | 407 | 252 |
| Workers (all) | 440 | 312 | 128 |
| Main workers (total) | 422 | 307 | 115 |
| Main workers: Cultivators | 360 | 260 | 100 |
| Main workers: Agricultural labourers | 42 | 32 | 10 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 20 | 15 | 5 |
| Marginal workers (total) | 18 | 5 | 13 |
| Marginal workers: Cultivators | 13 | 2 | 11 |
| Marginal workers: Agricultural labourers | 3 | 2 | 1 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 2 | 1 | 1 |
| Non-workers | 760 | 329 | 431 |
References
- "RFP Document for Establishing Operating and Maintaining Lok Seva Kendra" (PDF). E-Governance Society Bhopal District. Archived from the original (PDF) on 4 March 2016. Retrieved 25 July 2015.
- "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

