Anna Bogaliy-Titovets
Anna Ivanovna Bogaliy (Russian: А́нна Ива́новна Бога́лий) (born 12 June 1979) is a retired Russian biathlete. She is 167 cm tall and weighs 58 kg.
| Anna Bogaliy | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Anna Ivanovna Bogaliy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 12 June 1979 Vozhega, Vologda Oblast, Soviet Union | |||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.67 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 2000-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Individual wins | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. podiums | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on January 23, 2010. | ||||||||||||||||||||||||||||||||||||||||||||||||||
She has had eleven podium finishes, three in first place, four in second, and has come third four times. At the 2006 Winter Olympics, Bogaliy won gold on the 4 × 6 km relay. At the World Championships, she won three gold medals in relays, including a recent title in mixed relay in Holmenkollen.
Results
Olympic Games
| Event | Individual | Sprint | Pursuit | Mass Start | Relay |
|---|---|---|---|---|---|
| — | 18th | 19th | N/A | — | |
| 35th | ― | ― | ― | Gold | |
| 25th | ― | ― | ― | Gold |
World Championships
| Event | Individual | Sprint | Pursuit | Mass Start | Relay | Mixed Relay |
|---|---|---|---|---|---|---|
| 5th | — | — | — | Gold | N/A | |
| 39th | — | — | — | — | ||
| 10th | Silver | Bronze | 14th | Silver | ||
| 7th | 7th | 5th | 19th | Gold | Silver | |
| 51st | ― | ― | ― | 7th | ― | |
| 20th | 21st | 11th | 22nd | 8th | ― | |
| ― | 41st | 23rd | ― | 7th | ― |
References
External links
- Anna Bogaliy-Titovets at IBU
- Anna Bogaliy-Titovets at Olympics.com
- Anna Bogaliy-Titovets at Olympedia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
