House of Assembly (Anguilla)
The House of Assembly is the unicameral legislature of Anguilla. It has 13 members, 7 members in single-seat constituencies, 4 members representing the island at-large and 2 ex officio members. Anguilla has a multi-party system.
House of Assembly | |
|---|---|
![]() | |
| Type | |
| Type | |
| Leadership | |
Speaker | Barbara Webster-Bourne since 17 July 2020 |
Deputy Speaker | Merrick Richardson since 1 December 2020 |
Leader of Opposition | |
| Structure | |
| Seats | 13 members |
![]() | |
Political groups | Government (7)
Official Opposition (4) Others (2)
|
| Elections | |
Last election | 29 June 2020 |
![]() |
|---|
2020 general election
![]() | ||||||||||||||
| Party | Constituency | At-large | Total seats |
+/– | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | candi- dates |
Seats 2015 |
Seats | +/– | Votes | % | candi- dates |
Seats | +/– | ||||
| Anguilla Progressive Movement | 3,689 | 51.32 | 7 | 0 | 4 | 11,971 | 42.82 | 4 | 3 | 7 | ||||
| Anguilla United Front | 3,170 | 44.11 | 7 | 6 | 3 | 9,819 | 35.12 | 4 | 1 | 4 | ||||
| Independents | 328 | 4.56 | 3 | 1 | 0 | 6,166 | 22.06 | 7 | 0 | ±0 | 0 | |||
| Total | 7,187 | 100,00 | 17 | 7 | 7 | ±0 | 27,956 | 100,00 | 15 | 4 | New | 11 | ||
| Source: elections.gov.ai | ||||||||||||||
By constituency
| Constituency | APM candidate | Votes | AUF candidate | Votes | Independent candidate | Votes |
|---|---|---|---|---|---|---|
| 1 - Island Harbour | Ellis Lorenzo Webster | 493 | Oris Smith | 336 | Palmavon Webster | 167 |
| 2 - Sandy Hill | Jerome Roberts | 302 | Cora Richardson-Hodge | 318 | ||
| 3 - Valley North | Courtney Morton | 657 | Evans McNiel Rogers | 697 | ||
| 4 - Valley South | Dee-Ann Kentish-Rogers | 861 | Victor Banks | 755 | ||
| 5 - Road North | Merrick Richardson | 386 | Evalie Bradley | 238 | Rommel Hughes | 89 |
| 6 - Road South | Haydn Hughes | 727 | Curtis Richardson | 540 | ||
| 7 - West End | Kimberley Fleming | 263 | Cardigan Connor | 286 | Jamie Hodge | 72 |
| At-large (4 seats) | Kyle Hodge | 3,557 | Jose Vanterpool | 2,983 | Lanny Hobson | 1,643 |
| Kenneth Hodge | 2,917 | Othlyn Vanterpool | 2,420 | Aunika Lake | 1,532 | |
| Quincia Gumbs-Marie | 2,840 | Lockhart Hughes | 2,290 | Brent Davis | 1,117 | |
| Kennedy Hodge | 2,657 | Mark Romney | 2,126 | Sutcliffe Hodge | 1,016 | |
| Glenneva Hodge | 609 | |||||
| Elkin Richardson | 148 | |||||
| Merlyn Duncan | 101 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



.svg.png.webp)