Ancelle
Ancelle (French pronunciation: [ɑ̃sɛl]; Occitan: Ancela) is a commune in the Hautes-Alpes department in southeastern France. The village is a tourist destination for both the summer and winter seasons, offering a range of sporting activities such as hiking, cross country skiing and camping. Ancelle has a small, neighbouring village called Les Taillas, located to the south of the main town centre.
Ancelle | |
|---|---|
![]() The hamlet of St Hillaire, in Ancelle | |
![]() Coat of arms | |
Location of Ancelle ![]() | |
![]() Ancelle ![]() Ancelle | |
| Coordinates: 44°37′27″N 6°12′26″E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Hautes-Alpes |
| Arrondissement | Gap |
| Canton | Saint-Bonnet-en-Champsaur |
| Intercommunality | Champsaur-Valgaudemar |
| Government | |
| • Mayor (2020–2026) | Florent Basso[1] |
| Area 1 | 50.66 km2 (19.56 sq mi) |
| Population | 917 |
| • Density | 18/km2 (47/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 05004 /05260 |
| Elevation | 1,160–2,779 m (3,806–9,117 ft) (avg. 1,350 m or 4,430 ft) |
| Website | http://www.ancelle.fr/ |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 784 | — |
| 2007 | 808 | +3.1% |
| 2008 | 831 | +2.8% |
| 2009 | 854 | +2.8% |
| 2010 | 858 | +0.5% |
| 2011 | 870 | +1.4% |
| 2012 | 883 | +1.5% |
| 2013 | 896 | +1.5% |
| 2014 | 903 | +0.8% |
| 2015 | 905 | +0.2% |
| 2016 | 910 | +0.6% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




