Alvin Tehau
Alvin Tehau (born April 10, 1989) is a Tahitian professional association footballer who plays for A.S. Tefana as a Central-midfielder. He is the twin brother of Lorenzo Tehau, brother of Jonathan Tehau and cousin of Teaonui Tehau, all playing for Tahiti national football team.[2]
![]() Tehau playing for Tahiti at the 2013 FIFA Confederations Cup | |||
| Personal information | |||
|---|---|---|---|
| Full name | Alvin Tehau[1] | ||
| Date of birth | 10 April 1989 | ||
| Place of birth | Tahiti | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Central-midfielder | ||
| Club information | |||
Current team | A.S. Tefana | ||
| Number | 12 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2011 | A.S. Tefana | ||
| 2011 | Atjeh United | 16 | (2) |
| 2011 | BX Brussels | 0 | (0) |
| 2012–2013 | A.S. Tefana | ||
| 2013–2014 | A.S. Dragon | ||
| 2014–present | A.S. Tefana | ||
| National team‡ | |||
| 2009 | Tahiti U-20 | 3 | (0) |
| 2010–present | Tahiti | 24 | (9) |
|
* Senior club appearances and goals counted for the domestic league only ‡ National team caps and goals correct as of 27 March 2022 | |||
He represented his country in the 2009 FIFA U-20 World Cup and now is a full-time member of the Tahiti national football team.
Alongside a Cameroonian, Tehau signed for Atjeh United F.C., a football club in the Liga Primer Indonesia, in 2011.[3]
International goals
- As of match played 1 June 2016. Tahiti score listed first, score column indicates score after each Tehau goal.[4]
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 1 June 2012 | Lawson Tama Stadium, Honiara, Solomon Islands | 4 | 3–0 | 10–1 | 2012 OFC Nations Cup | |
| 2 | 4–0 | ||||||
| 3 | 3 June 2012 | Lawson Tama Stadium, Honiara, Solomon Islands | 5 | 1–0 | 4–3 | 2012 OFC Nations Cup | |
| 4 | 5 June 2012 | Lawson Tama Stadium, Honiara, Solomon Islands | 6 | 3–0 | 4–1 | 2012 OFC Nations Cup | |
| 5 | 24 September 2012 | Complexe Sportif Léo Lagrange, Corbeil-Essonnes, France | 12 | 1–1 | 3–2 | 2012 Coupe de l'Outre-Mer | |
| 6 | 3–1 | ||||||
| 7 | 29 May 2016 | Sir John Guise Stadium, Port Moresby, Papua New Guinea | 18 | 4–0 | 4–0 | 2016 OFC Nations Cup | |
| 8 | 1 June 2016 | Sir John Guise Stadium, Port Moresby, Papua New Guinea | 19 | 1–2 | 2–2 | 2016 OFC Nations Cup | |
| 9 | 24 March 2022 | Al-Arabi Stadium, Doha, Qatar | 23 | 1–1 | 3–1 | 2022 FIFA World Cup qualification |
Honours
International career statistics
| Tahiti national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2012 | 13 | 6 |
| 2013 | 2 | 0 |
| 2016 | 4 | 2 |
| 2017 | 1 | 0 |
| 2018 | 2 | 0 |
| 2022 | 2 | 1 |
| Total | 24 | 9 |
References
- "Squad lists for the FIFA Confederations Cup Brazil 2013" (PDF). Fédération Internationale de Football Association (FIFA). 7 June 2013. Archived from the original (PDF) on June 12, 2013. Retrieved 20 June 2013.
- Lorenzo Tehau. "Tahiti's Tehau boys leading the way - FIFA.com". M.fifa.com. Archived from the original on August 2, 2012. Retrieved 2016-06-24.
- "Berita & Hasil Indonesia". Goal.com. Retrieved 14 December 2021.
- Alvin Tehau at Soccerway
External links
| Wikimedia Commons has media related to Alvin Tehau. |
Alvin Tehau at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
