Alisa Rukpinij
Alisa Rukpinij (Thai: อลิษา รักพินิจ born 2 February 1995) is a Thai international footballer who plays as a forward.
| Personal information | |||
|---|---|---|---|
| Full name | Alisa Rukpinij[1] | ||
| Date of birth | 2 February 1995[1] | ||
| Place of birth | Chonburi, Thailand | ||
| Height | 158 cm (5 ft 2 in)[1] | ||
| Position(s) | Forward | ||
| National team‡ | |||
| Years | Team | Apps | (Gls) |
| 2014– | Thailand | 4[2] | (0) |
| ‡ National team caps and goals correct as of 22:35, 17 June 2015 (UTC) | |||
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 17 September 2013 | Bogyoke Aung San Stadium, Yangon, Myanmar | 6–0 | 6–0 | 2013 AFF Women's Championship | |
| 2. | 28 July 2016 | Mandalarthiri Stadium, Mandalay, Myanmar | 2–0 | 8–0 | 2016 AFF Women's Championship | |
| 3. | 4 July 2018 | Bumi Sriwijaya Stadium, Palembang, Indonesia | 10–0 | 11–0 | 2018 AFF Women's Championship |
References
- "List of Players - 2015 FIFA Women's World Cup" (PDF). Fédération Internationale de Football Association. Retrieved 20 June 2015.
- "Profile". FIFA.com. Archived from the original on June 11, 2015. Retrieved 20 June 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.