Alexander Cozbinov
Alexander Cozbinov (born 28 April 1995) is a Moldovan tennis player.
| Country (sports) | |
|---|---|
| Residence | Las Vegas, United States | 
| Born | 28 April 1995 Chișinău, Moldova  | 
| Height | 1.88 m (6 ft 2 in) | 
| Plays | Right-handed (two-handed backhand) | 
| College | UNLV | 
| Prize money | $64,653 | 
| Singles | |
| Career record | 0–3 (at ATP Tour level, Grand Slam level, and in Davis Cup) | 
| Career titles | 0 0 Challenger, 1 Futures  | 
| Highest ranking | No. 635 (22 November 2021) | 
| Current ranking | No. 667 (25 April 2022) | 
| Doubles | |
| Career record | 1–2 (in ATP Tour level, Grand Slam level, and in Davis Cup) | 
| Career titles | 0 1 Challenger, 10 Futures  | 
| Highest ranking | No. 255 (21 March 2022) | 
| Current ranking | No. 263 (25 April 2022) | 
| Team competitions | |
| Davis Cup | 7–1 | 
| Last updated on: 25 April 2022. | |
Cozbinov has a career high ATP singles ranking of 635 achieved on 22 November 2021. He also has a career high ATP doubles ranking of 255 achieved on 21 March 2022.
Cozbinov represents Moldova at the Davis Cup, where he has a W/L record of 1–1.
Cozbinov plays college tennis at the University of Nevada, Las Vegas between 2015–2018.[1] He won the Mountain West Conference Tennis Player of the Year in 2018.[2]
In January 2020, he participated at the ATP Cup as a member of the Moldovan team.[3] Before his match against Belgian Steve Darcis the organisers played the wrong national anthem, they played the Romanian anthem instead of the Moldovan one.[4]
Future and Challenger finals
    
    Singles: 1 (1–0)
    
  | 
  | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jul 2019 | World Tennis Tour | Clay | 2–6, 6–2, 6–1 | 
Doubles 15 (11 titles, 4 runners-up)
    
  | 
  | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jun 2018 | Futures | Hard | 6–7(6–8), 3–6 | |||
| Win | 1–1 | Sep 2018 | Futures | Hard | 6–2, 6–2 | |||
| Win | 2–1 | Jan 2019 | World Tennis Tour | Hard | 6–4, 6–2 | |||
| Win | 3–1 | May 2019 | World Tennis Tour | Hard | 6–2, 4–6, [10–1] | |||
| Win | 4–1 | Jun 2019 | World Tennis Tour | Hard | 7–6(7–5), 6–3 | |||
| Loss | 4–2 | Jul 2019 | World Tennis Tour | Hard | 4–6, 6–3, [7–10] | |||
| Loss | 4–3 | Aug 2019 | World Tennis Tour | Hard | 2–6, 1–6 | |||
| Loss | 4–4 | Feb 2021 | World Tennis Tour | Hard (i) | 6–4, 4–6, [8–10] | |||
| Win | 5–4 | Apr 2021 | World Tennis Tour | Hard (i) | 6–4, 7–5 | |||
| Win | 6–4 | Apr 2021 | World Tennis Tour | Hard (i) | 7–6(7–5), 2–6, [10–6] | |||
| Win | 7–4 | May 2021 | World Tennis Tour | Hard | w/o | |||
| Win | 8–4 | May 2021 | World Tennis Tour | Hard | 6–2, 6–3 | |||
| Win | 9–4 | Jun 2021 | World Tennis Tour | Clay | 6–1, 6–2 | |||
| Win | 10–4 | Jul 2021 | World Tennis Tour | Hard | 6–3, 2–6, [10–5] | |||
| Win | 11–4 | Sep 2021 | Istanbul, Turkey | Challenger | Hard | 4–6, 7–5, [11–9] | 
National participation
    
    Davis Cup (7–1)
    
  | 
  | 
  | 
 
 indicates the outcome of the Davis Cup match followed by the score, date, place of event, the zonal classification and its phase, and the court surface.
| Rubber outcome | No. | Rubber | Match type (partner if any) | Opponent nation | Opponent player(s) | Score | 
|---|---|---|---|---|---|---|
| Victory | 1 | I | Singles | Pietro Grassi | 6–0, 6–0 | |
| Defeat | 2 | I | Singles | Kenneth Raisma | 2–6, 4–6 | |
| Victory | 3 | II | Singles | Èric Cervós Noguer | 6–0, 6–0 | |
| Victory | 4 | III | Doubles (with Ilya Snitari) (dead rubber) | Èric Cervós Noguer / Damien Gelabert | 6–1, 6–1 | |
| Victory | 5 | II | Singles | Fresk Sylhasi | 6–0, 6–1 | |
| Victory | 6 | III | Doubles (with Maxim Cazac) (dead rubber) | Granit Bajraliu / Fresk Sylhasi | 6–0, 6–3 | |
| Victory | 7 | II | Singles | Marco De Rossi | 6–3, 3–6, 6–3 | |
| Victory | 8 | III | Doubles (with Ilya Snitari) (dead rubber) | Marco De Rossi / Stefano Galvani | 4–6, 6–3, 6–3 | |
ATP Cup (1–5)
    
| Matches by surface | 
|---|
| Hard (1–5) | 
| Clay (0–0) | 
| Grass (0–0) | 
| Matches by type | 
|---|
| Singles (0–3) | 
| Doubles (1–2) | 
| Rubber outcome | No. | Rubber | Match type (partner if any) | Opponent nation | Opponent player(s) | Score | 
|---|---|---|---|---|---|---|
| Defeat | 1 | I | Singles | Steve Darcis | 4–6, 7–6(7–4), 5–7 | |
| Defeat | 2 | III | Doubles (with Radu Albot) | Sander Gillé / Joran Vliegen | 7–6(7–5), 6–7(4–7), [9–11] | |
| Defeat | 3 | I | Singles | Dimitar Kuzmanov | 1–6, 5–7 | |
| Victory | 4 | III | Doubles (with Radu Albot) | Grigor Dimitrov / Alexandar Lazarov | 6–4, 7–6(7–4) | |
| Defeat | 5 | I | Singles | Cameron Norrie | 2–6, 2–6 | |
| Defeat | 6 | III | Doubles (with Radu Albot) | Jamie Murray / Joe Salisbury | 2–6, 3–6 | |
References
    
- "Alexandr Cozbinov Bio - University of Nevada Las Vegas Official Athletic Site". unlvrebels.com. Retrieved 6 June 2019.
 - "UNLV's Alexandr Cozbinov Selected as Men's Tennis Player of The Year; All-Conference Singles and Doubles Announced". themw.com. 25 April 2018. Retrieved 6 June 2019.
 - "World No.818 gets his chance at ATP Cup". The Sydney Morning Herald. 2 January 2020. Retrieved 3 January 2020.
 - "Moldova anthem gaffe mars ATP Cup in Australia". Business Standard. 3 January 2020. Retrieved 3 January 2020.
 
External links
    
- Alexander Cozbinov at the Association of Tennis Professionals
 - Alexander Cozbinov at the International Tennis Federation
 - Alexander Cozbinov at the Davis Cup
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.