AFC Club Competitions Ranking

The AFC Club Competitions Ranking is a ranking system launched by the AFC in 2014.[1] The ranking is based on the results of teams participating in the last four years of the AFC Champions League and the AFC Cup. The ranking is used for determine slot allocation in AFC club competitions.

Calculation principle

The Club Competitions Ranking (former Member Association Ranking, or MA ranking) is used to rank associations and also used for seeding teams in the competitions. It is also used to allocate the number of entries and entry points to the competitions.[2] There are however many shifts each year with associations not meeting off field requirements.

Each team is awarded points based on their performance in AFC club competitions. Points of a country in a season consists of two parts. First is the points earned in group and knockout stages. The total of points earned by all clubs from the country will be divided by the number of participating clubs in that tournament (points from AFC Champions League teams and AFC Cup teams are counted and averaged separately, then added to each other). The second one is the points from qualifying stages. Points earned by all clubs from the country are added up. The sum of those two parts will be the country's points for the season.

The ranking consists of the total of points of member association's clubs over the past four year. The points of the leading team are made 100 points in percentage terms. All other associations are adjusted proportionally to the leading team.

The club ranking was calculated as 20% association points plus the number of club points in Asian competitions in the last four years.

Round Points
AFC Champions League AFC Cup
Play-off participation 0.3 0.1
Win in qualifying round 0.3 0.1
Draw in qualifying round 0.15 0.05
Win in group stage 4.5 (For teams who play 4 Matches in the Group Stage)
3 (For teams who play 6 Matches in the Group Stage)
2.5 (For teams who play 4 Matches from Group Stage to Final)
2 (For teams who play 5 Matches from Group Stage to Final)
1.67 (For teams who play 6 Matches from Group Stage to Final)
1.43 (For teams who play 7 Matches from Group Stage to Final)
1.25 (For teams who play 8 Matches from Group Stage to Final)
Draw in group stage 1.5 (For teams who play 4 Matches in the Group Stage)
1 (For teams who play 6 Matches in the Group Stage)
0.83 (For teams who play 4 Matches from Group Stage to Final)
0.67 (For teams who play 5 Matches from Group Stage to Final)
0.56 (For teams who play 6 Matches from Group Stage to Final)
0.48 (For teams who play 7 Matches from Group Stage to Final)
0.42 (For teams who play 8 Matches from Group Stage to Final)
Knockout Stage participation 1.5, plus 1.5 per round 0.5, plus 0.5 per round
Win in knockout stage 3 2.5 (For teams who play 4 Matches from Group Stage to Final)
2 (For teams who play 5 Matches from Group Stage to Final)
1.67 (For teams who play 6 Matches from Group Stage to Final)
1.43 (For teams who play 7 Matches from Group Stage to Final)
1.25 (For teams who play 8 Matches from Group Stage to Final)
Draw in knockout stage 1 0.83 (For teams who play 4 Matches from Group Stage to Final)
0.67 (For teams who play 5 Matches from Group Stage to Final)
0.56 (For teams who play 6 Matches from Group Stage to Final)
0.48 (For teams who play 7 Matches from Group Stage to Final)
0.42 (For teams who play 8 Matches from Group Stage to Final)

Source:AFC

2021 Ranking

To be used for allocating slots in the 2023–24 season, which is relevant for use in determining allocations for the following cycle of the AFC Champions League and AFC Cup.

Updated on 7 December 2021.(Source)

Ranking Member Association
(L: League, C: Cup, LC: League cup)
Club Points 100% ACL 2023–24
(GS+PO)
AFC Cup 2023–24
(GS+PO)
2021[3] 2020[4]MvmtRegion 2018[5] 2019[6] 2020[lower-alpha 1] 2021[7] Total
1 3 +21 (W) Saudi Arabia (L, C) 10.000 26.350 0.000 20.950 57.300 100.000 3+1 0
2 6 +41 (E) South Korea (L, C) 18.350 13.600 0.000 22.750 54.700 95.462 3+1 0
3 2 -12 (E) Japan (L, C, LC) 13.850 21.800 0.000 17.875 53.525 93.412 3+1 0
4 5 +12 (W) Iran (L, C) 18.850 11.500 0.000 14.225 44.575 77.792 3+1 0
5 4 -13 (W) Qatar (L, C) 19.850 15.900 0.000 7.300 43.050 75.131 2+2 0
6 10 +44 (W) Uzbekistan (L, C) 9.400 9.000 0.000 18.671 37.071 64.696 2+2 0
7 1 -63 (E) China (L, C) 16.200 17.350 0.000 0.800 34.350 59.948 2+2 0
8 85 (W) United Arab Emirates (L, C) 8.100 7.633 0.000 14.400 30.133 52.588 1+2 0
9 7 -24 (E) Thailand (L, C) 16.200 5.050 0.000 8.500 29.750 51.920 2+2 0
10 12 +26 (W) Jordan (L, C) 7.633 7.967 0.000 10.833 26.433 46.131 1+1 1+0
11 25 +145 (E) Hong Kong (L, C, S, LC) 3.300 3.650 0.000 16.500 23.450 40.925 1+2 0
12 13 +17 (W) Tajikistan (L, C) 4.433 3.000 0.000 13.952 21.386 37.323 1+0 1+1
13 9 -48 (W) Iraq (L, C) 8.633 8.300 0.000 3.250 20.183 35.223 1+0 2+0
14 16 +26 (E) Vietnam (L, C) 3.267 10.752 0.000 6.000 20.018 34.935 1+1 1+0
15 11 -47 (E) North Korea (L, C) 7.433 11.067 0.000 0.000 18.500 32.286 1+0 1+1
16 15 -19 (W) Turkmenistan (L, C) 7.583 5.267 0.000 3.119 15.969 27.869 1+0 1+1
17 19 +210 (W) India (L, L) 4.417 3.217 0.000 6.856 14.489 25.286 1+0 1+1
18 21 +311 (W) Lebanon (L, C) 3.933 6.933 0.000 2.667 13.533 23.618 0+1 2+0
19 14 -58 (E) Philippines (L, C) 5.843 4.782 0.000 2.600 13.225 23.080 1+0 2+0
20 209 (E) Malaysia (L, C) 3.633 4.450 0.000 4.000 12.083 21.087 1+0 2+0
21 23 +212 (W) Bangladesh (L, C) 1.433 6.933 0.000 2.778 11.144 19.449 0+1 1+1
22 33 +1113 (W) Kuwait (L, C) 0.000 3.433 0.000 7.056 10.489 18.305 0 2+0
23 17 -610 (E) Australia (L, C) 7.300 2.600 0.000 0.000 9.900 17.277 1+0 2+0
24 18 -611 (E) Singapore (L, C) 5.617 4.133 0.000 0.000 9.750 17.016 0+1 1+1
25 27 +214 (W) Bahrain (L, C) 1.633 2.500 0.000 3.583 7.717 16.812 0 1+1
26 24 -212 (E) Indonesia (L, C) 4.100 5.045 0.000 0.000 9.145 15.960 0+1 1+1
27 22 -515 (W) Syria (L, C) 2.000 3.133 0.000 1.778 6.911 12.061 0 1+1
28 2813 (E) Myanmar (L, C) 4.062 1.600 0.000 0.000 5.662 9.881 0 1+1
29 26 -316 (W) Maldives (L, C) 4.300 0.000 0.000 0.200 4.500 7.853 0 1+1
30 31 +114 (E) Macau (L, C) 4.000 0.000 0.000 0.000 4.000 6.981 0 1+1
31 34 +317 (W) Palestine (L, C) 0.150 2.967 0.000 0.833 3.950 6.894 0 1+1
32 3218 (W) Kyrgyzstan (L) 0.150 2.433 0.000 0.833 3.417 5.963 0 1+1
33 30 -315 (E) Cambodia (L, C) 2.250 1.000 0.000 0.000 3.250 5.672 0 0+1
34 29 -519 (W) Oman (L, C) 1.583 1.433 0.000 0.000 3.017 5.265 0 0+1
35 39 +416 (E) Chinese Taipei (L, C) 0.000 0.333 0.000 2.000 2.333 4.072 0 1+1
36 35 -120 (W) Nepal (L) 0.000 0.667 0.000 0.200 0.867 1.513 0 0+1
37 36 -117 (E) Laos (L, C) 0.150 0.333 0.000 0.000 0.483 0.843 0 0+1
38 37 -121 (W) Sri Lanka (L, C) 0.000 0.350 0.000 0.100 0.450 0.785 0 0+1
39 38 -122 (W) Bhutan (L, C, LC) 0.150 0.100 0.000 0.100 0.350 0.611 0 0+1
40 4018 (E) Mongolia (L, C) 0.100 0.100 0.000 0.000 0.200 0.349 0 0+1
41 4123 (W) Afghanistan (L) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
41 42 +119 (E) Brunei (C) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
41 42 +119 (E) Guam (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
41 42 +119 (E) Northern Mariana Islands (L) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
41 42 +123 (W) Pakistan (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
41 42 +119 (E) Timor-Leste (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
41 42 +123 (W) Yemen (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1

Notes;

  1. The 2020 season did not award points for the ranking because of the cancellation of 2020 AFC Cup due to the COVID-19 pandemic.

2022 Ranking

To be used for allocating slots in the 2024–25 season.

Updated on 29 April 2022.(Source)

Ranking Member Association
(L: League, C: Cup, LC: League cup)
Club Points 100% ACL 2024–25
(GS+PO)
AFC Cup 2024–25
(GS+PO)
2022[8] 2021[9]MvmtRegionRegion Mvmt 2019[10] 2020[lower-alpha 1] 2021[11] 2022[12] Total
1 11 (W) Saudi Arabia (L, C) 26.350 0.000 20.950 13.950 61.250 100.000 3+1 0
2 3 +11 (E) +1 Japan (L, C, LC) 21.800 0.000 17.875 15.100 54.775 89.429 3+1 0
3 2 -12 (E) -1 South Korea (L, C) 13.600 0.000 22.750 13.300 49.650 81.061 3+1 0
4 6 +22 (W) +2 Uzbekistan (L, C) 9.000 0.000 18.671 9.600 37.280 60.865 3+1 0
5 4 -13 (W) -1 Iran (L, C) 11.500 0.000 14.225 11.000 36.725 59.959 2+2 0
6 5 -14 (W) -1 Qatar (L, C) 15.900 0.000 7.300 11.500 34.700 56.653 2+2 0
7 11 +43 (E) +2 Hong Kong (L, C, S, LC) 3.650 0.000 16.500 13.700 33.850 55.265 2+2 0
8 85 (W) United Arab Emirates (L, C) 7.633 0.000 14.400 8.083 30.116 49.169 1+2 0
9 10 +16 (W) Jordan (L, C) 7.967 0.000 10.833 6.000 24.800 40.490 1+1 1+0
10 20 +104 (E) +5 Malaysia (L, C) 4.450 0.000 4.000 16.000 24.450 39.918 2+2 0
11 9 -25 (E) -1 Thailand (L, C) 5.050 0.000 8.500 9.000 22.550 36.816 1+2 0
12 14 +26 (E) Vietnam (L, C) 10.752 0.000 6.000 5.000 21.752 35.513 1+1 1+0
13 12 -17 (W) Tajikistan (L, C) 3.000 0.000 13.953 3.000 19.953 32.576 1+0 1+1
14 13 -18 (W) Iraq (L, C) 8.300 0.000 3.250 7.450 19.000 31.020 1+0 2+0
15 7 -87 (E) -4 China (L, C) 17.350 0.000 0.800 0.500 18.650 30.449 1+1 1+0
16 17 +19 (W) +1 India (L, C) 3.217 0.000 6.857 7.300 17.374 28.366 1+0 1+1
17 16 -110 (W) -1 Turkmenistan (L, C) 5.267 0.000 3.120 4.000 12.387 20.224 1+0 1+1
18 24 +68 (E) +3 Singapore (L, C) 4.133 0.000 0.000 7.000 11.133 18.176 1+0 2+0
19 15 -49 (E) -2 North Korea (L, C) 11.067 0.000 0.000 0.000 11.067 18.069 1+0 1+1
20 23 +310 (E) Australia (L, C) 2.600 0.000 0.000 7.900 10.500 17.143 1+0 2+0
21 22 +111 (W) +2 Kuwait (L, C) 3.433 0.000 7.057 0.000 10.490 17.127 0+1 2+0
22 21 -112 (W) Bangladesh (L, C) 6.933 0.000 2.780 0.100 9.813 16.021 0+1 1+1
23 18 -513 (W) -2 Lebanon (L, C) 6.933 0.000 2.667 0.000 9.600 15.673 0 2+0
24 25 +114 (W) Bahrain (L, C) 2.500 0.000 5.500 0.000 8.000 13.061 0 1+1
25 19 -611 (E) -3 Philippines (L, C) 4.782 0.000 2.600 0.300 7.682 12.542 0+1 1+1
26 27 +115 (W) Syria (L, C) 3.133 0.000 1.778 0.450 5.361 8.753 0 1+1
27 26 -112 (E) Indonesia (L, C) 5.045 0.000 0.000 0.000 5.045 8.237 0+1 1+1
28 31 +316 (W) +1 Palestine (L, C) 2.967 0.000 0.833 0.000 3.800 6.204 0 1+1
29 32 +317 (W) +1 Kyrgyzstan (L) 2.433 0.000 0.833 0.000 3.266 5.332 0 1+1
30 35 +513 (E) +3 Chinese Taipei (L, C) 0.333 0.000 2.000 0.000 2.333 3.809 0 1+1
31 28 -314 (E) -1 Myanmar (L, C) 1.600 0.000 0.000 0.000 1.600 2.612 0 1+1
32 34 +218 (W) +1 Oman (L, C) 1.433 0.000 0.000 0.000 1.433 2.340 0 0+1
33 3315 (E) Cambodia (L, C) 1.000 0.000 0.000 0.000 1.000 1.633 0 0+1
34 36 +219 (W) +1 Nepal (L) 0.667 0.000 0.200 0.100 0.967 1.579 0 1+1
35 38 +320 (W) +1 Sri Lanka (L, C) 0.350 0.000 0.100 0.200 0.650 1.061 0 0+1
36 29 -721 (W) -5 Maldives (L, C) 0.000 0.000 0.200 0.200 0.400 0.653 0 0+1
37 3716 (E) +1 Laos (L, C) 0.333 0.000 0.000 0.000 0.333 0.544 0 0+1
38 39 +122 (W) Bhutan (L, C, LC) 0.100 0.000 0.100 0.100 0.300 0.490 0 0+1
39 40 +117 (E) +1 Mongolia (L, C) 0.100 0.000 0.000 0.100 0.200 0.327 0 0+1
40 41 +123 (W) Afghanistan (L) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
40 41 +118 (E) +1 Brunei (C) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
40 41 +118 (E) +1 Guam (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
40 30 -1018 (E) -4 Macau (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
40 41 +118 (E) +1 Northern Mariana Islands (L) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
40 41 +123 (W) Pakistan (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
40 41 +118 (E) +1 Timor-Leste (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
40 41 +123 (W) Yemen (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
  Indicates active associations which have some teams still competing in this season's AFC Champions League.
  Indicates active associations which have some teams still competing in this season's AFC Cup.
  Indicates associations which have no teams remaining in this season's competitions.

Notes;

  1. The 2020 season did not award points for the ranking because of the cancellation of 2020 AFC Cup due to the COVID-19 pandemic.

Club Ranking

A club ranking was introduced in 2014 by the AFC.[13] It was an informative ranking and not used to seed clubs in the club competitions.[14]

See also

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.