430th Maryland General Assembly
The 430th Maryland General Assembly convened in a regular session on January 9, 2013 and adjourned sine die on April 8, 2013.[1]
| Maryland General Assemblies | 
|---|
Senate
    
    Party composition
    
| Affiliation | Members | |
| Democratic Party | 35 | |
| Republican Party | 12 | |
| Total | 47 | |
Senate leadership
    
State Senators
    
| District | Jurisdiction(s) represented | Image | Senator | Party | First elected | Primary committee | 
|---|---|---|---|---|---|---|
| 1 | Allegany, Garrett, and Washington | .jpg.webp) | George C. Edwards | Republican | 2006 | Finance | 
| 2 | Washington | .jpg.webp) | Christopher B. Shank | Republican | 2010 | Budget and Taxation | 
| 3 | Frederick and Washington | .jpg.webp) | Ronald N. Young | Democratic | 2010 | Education, Health and Environmental Affairs | 
| 4 | Carroll and Frederick | .jpg.webp) | David R. Brinkley | Republican | 2002 | Budget and Taxation | 
| 5 | Baltimore County and Carroll | .jpg.webp) | Joseph M. Getty | Republican | 2010 | Judicial Proceedings | 
| 6 | Baltimore County | .jpg.webp) | Norman R. Stone, Jr. | Democratic | 1966 | Judicial Proceedings | 
| 7 | Baltimore County and Harford | .jpg.webp) | JB Jennings | Republican | 2010 | Education, Health, and Environment | 
| 8 | Baltimore County | .jpg.webp) | Katherine A. Klausmeier | Democratic | 2002 | Finance | 
| 9 | Carroll and Howard |  | Allan H. Kittleman | Republican | 2004[a] | Finance | 
| 10 | Baltimore County | .jpg.webp) | Delores G. Kelley | Democratic | 1994 | Finance | 
| 11 | Baltimore County | .jpg.webp) | Robert Zirkin | Democratic | 2006 | Budget and Taxation | 
| 12 | Baltimore County and Howard | .jpg.webp) | Edward J. Kasemeyer | Democratic | 1986 | Budget and Taxation (Chair) | 
| 13 | Howard |  | James N. Robey | Democratic | 2006 | Budget and Taxation | 
| 14 | Montgomery | .jpg.webp) | Karen S. Montgomery | Democratic | 2010 | Budget and Taxation | 
| 15 | Montgomery |  | Robert J. Garagiola | Democratic | 2002 | Finance | 
| 16 | Montgomery | .jpg.webp) | Brian E. Frosh | Democratic | 1994 | Judicial Proceedings (Chair) | 
| 17 | Montgomery |  | Jennie M. Forehand | Democratic | 1994 | Judicial Proceedings | 
| 18 | Montgomery | .jpg.webp) | Richard S. Madaleno, Jr. | Democratic | 2006 | Budget and Taxation | 
| 19 | Montgomery | .jpg.webp) | Roger Manno | Democratic | 2010 | Budget and Taxation | 
| 20 | Montgomery | .jpg.webp) | Jamie Raskin | Democratic | 2006 | Judicial Proceedings | 
| 21 | Anne Arundel and Prince George's | .jpg.webp) | James Rosapepe | Democratic | 2006 | Education, Health, and Environment | 
| 22 | Prince George's | .jpg.webp) | Paul G. Pinsky | Democratic | 1994 | Education, Health, and Environment | 
| 23 | Prince George's | .jpg.webp) | Douglas J.J. Peters | Democratic | 2006 | Budget and Taxation | 
| 24 | Prince George's | .jpg.webp) | Joanne C. Benson | Democratic | 2010 | Finance | 
| 25 | Prince George's | - | Ulysses Currie | Democratic | 1994 | Budget and Taxation | 
| 26 | Prince George's | .jpg.webp) | C. Anthony Muse | Democratic | 2006 | Judicial Proceedings | 
| 27 | Calvert and Prince George's |  | Thomas V. Mike Miller, Jr. | Democratic | 1974 | President of the Senate[b] | 
| 28 | Charles | .jpg.webp) | Thomas M. "Mac" Middleton | Democratic | 1994 | Finance (Chair) | 
| 29 | Calvert, Charles, and St. Mary's |  | Roy Dyson | Democratic | 1994 | Education, Health, and Environment (Vice-Chair) | 
| 30 | Anne Arundel | .JPG.webp) | John Astle | Democratic | 1994 | Finance (Vice-Chair) | 
| 31 | Anne Arundel | .jpg.webp) | Bryan Simonaire | Republican | 2006 | Judicial Proceedings | 
| 32 | Anne Arundel | .jpg.webp) | James E. DeGrange, Sr. | Democratic | 1998 | Budget and Taxation | 
| 33 | Anne Arundel | .jpg.webp) | Edward R. Reilly | Republican | 2009[a] | Education, Health and Environmental Affairs | 
| 34 | Cecil and Harford | .jpg.webp) | Nancy Jacobs | Republican | 1998 | Judicial Proceedings | 
| 35 | Harford | .jpg.webp) | Barry Glassman | Republican | 1998 | Finance | 
| 36 | Caroline, Cecil, Kent, and Queen Anne's |  | E. J. Pipkin | Republican | 2002 | Finance | 
| 37 | Caroline, Dorchester, Talbot, and Wicomico | Richard F. Colburn | Republican | 1994 | Education, Health, and Environment | |
| 38 | Somerset, Wicomico, and Worcester | .jpg.webp) | James N. Mathias, Jr | Democratic | 2010 | Budget and Taxation | 
| 39 | Montgomery | .jpg.webp) | Nancy J. King | Democratic | 2007 | Budget and Taxation | 
| 40 | Baltimore City | .jpg.webp) | Catherine E. Pugh | Democratic | 2006 | Finance | 
| 41 | Baltimore City |  | Lisa A. Gladden | Democratic | 2002 | Judicial Proceedings (Vice-Chair) | 
| 42 | Baltimore County | .jpg.webp) | James Brochin | Democratic | 2002 | Judicial Proceedings | 
| 43 | Baltimore City | .jpg.webp) | Joan Carter Conway | Democratic | 1997[a] | Education, Health, and Environment (Chair) | 
| 44 | Baltimore City | .jpg.webp) | Verna L. Jones | Democratic | 2002 | Budget and Taxation | 
| 45 | Baltimore City | .jpg.webp) | Nathaniel J. McFadden | Democratic | 1994 | Budget and Taxation (Vice-Chair) | 
| 46 | Baltimore City | .jpg.webp) | William Ferguson | Democratic | 2010 | Education, Health and Environment | 
| 47 | Prince George's | .jpg.webp) | Victor R. Ramirez | Democratic | 2010 | Finance | 
House of Delegates
    
    Party composition
    
| Maryland General Assemblies | 
|---|
| Affiliation | Members | |
| Democratic Party | 97 | |
| Republican Party | 43 | |
| Vacant | 1 | |
| Total | 141 | |
| Democratic majority | 67 | |
House leadership
    
| Position | Name | Party | District | 
|---|---|---|---|
| Speaker of the House | Michael E. Busch | Democratic | 30 | 
| Speaker Pro Tempore | Adrienne A. Jones | Democratic | 10 | 
| Majority Leader | Kumar P. Barve | Democratic | 17 | 
| Majority Whip | Talmadge Branch | Democratic | 45 | 
| Minority Leader | Anthony J. O'Donnell | Republican | 29C | 
| Minority Whip | Jeannie Haddaway | Republican | 37B | 
House membership
    
| Democrat/Republican | 
| Democratic Party | 
| Republican Party | 
| District | Counties represented | Delegate | Party | First elected | Committee | |
|---|---|---|---|---|---|---|
| 1A | Allegany, Garrett | .jpg.webp) | Wendell R. Beitzel | Republican | 2006 | Appropriations | 
| 1B | Allegany | .jpg.webp) | Kevin Kelly | Democratic | 1986 | Judiciary | 
| 1C | Allegany, Washington | .jpg.webp) | LeRoy Myers | Republican | 2002 | Ways and Means | 
| 2A | Washington |  | Andrew A. Serafini | Republican | 2008[2] | Ways and Means | 
| 2B | Washington |  | Neil Parrott | Republican | 2010 | Judiciary | 
| 2C | Washington |  | John P. Donoghue | Democratic | 1990 | Health and Government Operations | 
| 3A | Frederick | .jpg.webp) | Galen R. Clagett | Democratic | 2002 | Economic Matters | 
| 3A | Frederick |  | Patrick N. Hogan | Republican | 2010 | Environmental Matters | 
| 3B | Frederick, Washington |  | Michael Hough | Republican | 2010 | Appropriations | 
| 4A | Frederick |  | Kathy Afzali | Republican | 2010 | Ways and Means | 
| 4A | Frederick |  | Kelly M. Schulz | Republican | 2010 | Economic Matters | 
| 4B | Carroll, Frederick | .jpg.webp) | Donald B. Elliott | Republican | 1986 | Health and Government Operations | 
| 5A | Carroll |  | Justin Ready | Republican | 2010 | Health and Government Operations | 
| 5A | Carroll | .jpg.webp) | Nancy Stocksdale | Republican | 1994 | Appropriations | 
| 5B | Carroll, Baltimore County | .jpg.webp) | Wade Kach | Republican | 1974 | Health and Government Operations | 
| 6 | Baltimore County | .jpg.webp) | Joseph J. Minnick | Democratic | 1988[2] | Economic Matters | 
| 6 | Baltimore County | .jpg.webp) | John Olszewski | Democratic | 2006[2] | Ways and Means | 
| 6 | Baltimore County |  | Michael H. Weir, Jr. | Democratic | 2002 | Environmental Matters | 
| 7 | Baltimore County, Harford | .jpg.webp) | Richard Impallaria | Republican | 2002 | Economic Matters | 
| 7 | Baltimore County, Harford | .jpg.webp) | Pat McDonough | Republican | 1978[3] | Health and Government Operations | 
| 7 | Baltimore County, Harford |  | Kathy Szeliga | Republican | 2010 | Appropriations | 
| 8 | Baltimore County |  | Joe Boteler | Republican | 2002 | Environmental Matters | 
| 8 | Baltimore County | .jpg.webp) | Eric M. Bromwell | Democratic | 2002 | Health and Government Operations | 
| 8 | Baltimore County |  | John W. E. Cluster, Jr. | Republican | 2010 | Judiciary | 
| 9A | Howard | .jpg.webp) | Gail H. Bates | Republican | 2002[2] | Appropriations | 
| 9A | Howard | .jpg.webp) | Warren E. Miller | Republican | 2003[2] | Economic Matters | 
| 9B | Carroll |  | Susan W. Krebs | Republican | 2002 | Ways and Means | 
| 10 | Baltimore County | .jpg.webp) | Emmett Burns | Democratic | 1994 | Economic Matters | 
| 10 | Baltimore County | .jpg.webp) | Adrienne A. Jones | Democratic | 1997[2] | Appropriations | 
| 10 | Baltimore County | .jpg.webp) | Shirley Nathan-Pulliam | Democratic | 1994 | Health and Government Operations | 
| 11 | Baltimore County |  | Jon S. Cardin | Democratic | 2002 | Ways and Means | 
| 11 | Baltimore County | .jpg.webp) | Dan K. Morhaim | Democratic | 1994 | Health and Government Operations | 
| 11 | Baltimore County |  | Dana Stein | Democratic | 2002[2] | Environmental Matters | 
| 12A | Baltimore County, Howard | .jpg.webp) | Steve DeBoy | Democratic | 2002 | Appropriations | 
| 12A | Baltimore County, Howard | .jpg.webp) | James Malone | Democratic | 1994 | Environmental Matters (Vice-Chair) | 
| 12B | Howard | .jpg.webp) | Elizabeth Bobo | Democratic | 1994 | Environmental Matters | 
| 13 | Howard | .jpg.webp) | Guy Guzzone | Democratic | 2006 | Appropriations | 
| 13 | Howard |  | Shane Pendergrass | Democratic | 1994 | Health and Government Operations | 
| 13 | Howard | .jpg.webp) | Frank S. Turner | Democratic | 1994 | Ways and Means (Vice-Chair) | 
| 14 | Montgomery | .jpg.webp) | Anne R. Kaiser | Democratic | 2002 | Ways and Means | 
| 14 | Montgomery | Eric Luedtke | Democratic | 2010 | Ways and Means | |
| 14 | Montgomery |  | Craig Zucker | Democratic | 2010 | Appropriations | 
| 15 | Montgomery |  | Kathleen M. Dumais | Democratic | 2002 | Judiciary (Vice-Chair) | 
| 15 | Montgomery |  | Brian J. Feldman | Democratic | 2002 | Economic Matters | 
| 15 | Montgomery | Aruna Miller | Democratic | 2010 | Ways and Means | |
| 16 | Montgomery |  | William Frick | Democratic | 2007[2] | Ways and Means | 
| 16 | Montgomery |  | Ariana Kelly | Democratic | 2010 | Health and Government Operations | 
| 16 | Montgomery | Susan C. Lee | Democratic | 2002[2] | Judiciary | |
| 17 | Montgomery |  | Kumar P. Barve | Democratic | 1990 | Ways and Means | 
| 17 | Montgomery | .jpg.webp) | James W. Gilchrist | Democratic | 2006 | Environmental Matters | 
| 17 | Montgomery | .jpg.webp) | Luiz Simmons | Democratic | 1978[4] | Judiciary | 
| 18 | Montgomery |  | Alfred C. Carr, Jr. | Democratic | 2007[2] | Environmental Matters | 
| 18 | Montgomery | .jpg.webp) | Ana Sol Gutierrez | Democratic | 2002 | Appropriations | 
| 18 | Montgomery |  | Jeff Waldstreicher | Democratic | 2006 | Judiciary | 
| 19 | Montgomery |  | Sam Arora | Democratic | 2010 | Judiciary | 
| 19 | Montgomery |  | Bonnie Cullison | Democratic | 2010 | Health and Government Operations | 
| 19 | Montgomery | .jpg.webp) | Ben Kramer | Democratic | 2006 | Economic Matters | 
| 20 | Montgomery |  | Tom Hucker | Democratic | 2006 | Economic Matters | 
| 20 | Montgomery | .jpg.webp) | Sheila E. Hixson | Democratic | 1976[2] | Ways and Means (Chair) | 
| 20 | Montgomery | .jpg.webp) | Heather R. Mizeur | Democratic | 2006 | Health and Government Operations | 
| 21 | Anne Arundel, Prince George's | .jpg.webp) | Barbara A. Frush | Democratic | 1994 | Environmental Matters | 
| 21 | Anne Arundel, Prince George's | .jpg.webp) | Ben Barnes | Democratic | 2006 | Economic Matters | 
| 21 | Anne Arundel, Prince George's | .jpg.webp) | Joseline Pena-Melnyk | Democratic | 2006 | Health and Government Operations | 
| 22 | Prince George's | .jpg.webp) | Tawanna Gaines | Democratic | 2001[2] | Appropriations | 
| 22 | Prince George's | .jpg.webp) | Anne Healey | Democratic | 1990 | Environmental Matters | 
| 22 | Prince George's |  | Alonzo T. Washington | Democratic | 2012[2] | Ways and Means | 
| 23A | Prince George's | .jpg.webp) | James W. Hubbard | Democratic | 1992[2] | Health and Government Operations | 
| 23A | Prince George's | .jpg.webp) | Geraldine Valentino-Smith | Democratic | 2010 | Judiciary | 
| 23B | Prince George's | .jpg.webp) | Marvin Holmes | Democratic | 2002 | Environmental Matters | 
| 24 | Prince George's | Darren Swain | Democratic | 2012[2] | Judiciary | |
| 24 | Prince George's | Carolyn Howard | Democratic | 1988[2] | Ways and Means | |
| 24 | Prince George's | .jpg.webp) | Michael L. Vaughn | Democratic | 2002 | Economic Matters | 
| 25 | Prince George's | .jpg.webp) | Aisha N. Braveboy | Democratic | 2006 | Economic Matters | 
| 25 | Prince George's | .jpg.webp) | Dereck E. Davis | Democratic | 1994 | Economic Matters (Chair) | 
| 25 | Prince George's | .jpg.webp) | Melony G. Griffith | Democratic | 1998 | Appropriations | 
| 26 | Prince George's | .jpg.webp) | Veronica L. Turner | Democratic | 2002 | Health and Government Operations | 
| 26 | Prince George's | .jpg.webp) | Kris Valderrama | Democratic | 2006 | Judiciary | 
| 26 | Prince George's | _(2007).jpg.webp) | Jay Walker | Democratic | 2006 | Economic Matters | 
| 27A | Calvert, Prince George's | .jpg.webp) | Jim Proctor | Democratic | 1990[2] | Appropriations (Vice-Chair) | 
| 27A | Calvert, Prince George's | .jpg.webp) | Joe Vallario | Democratic | 1974 | Judiciary (Chair) | 
| 27B | Calvert | .jpg.webp) | Mark N. Fisher | Republican | 2010 | Ways and Means | 
| 28 | Charles |  | Peter Murphy | Democratic | 2006 | Health and Government Operations | 
| 28 | Charles | .jpg.webp) | Sally Y. Jameson | Democratic | 2002 | Economic Matters | 
| 28 | Charles |  | C.T. Wilson | Democratic | 2010 | Environmental Matters | 
| 29A | Charles, St. Mary's | .jpg.webp) | John F. Wood, Jr. | Democratic | 1986 | Appropriations | 
| 29B | St. Mary's | .jpg.webp) | John Bohanan | Democratic | 1999[2] | Appropriations | 
| 29C | Calvert, St. Mary's | .jpg.webp) | Tony O'Donnell | Republican | 1994 | Environmental Matters | 
| 30 | Anne Arundel |  | Michael E. Busch | Democratic | 1986 | Speaker of the House of Delegates | 
| 30 | Anne Arundel | .jpg.webp) | Ron George | Republican | 2006 | Ways and Means | 
| 30 | Anne Arundel | .jpg.webp) | Herb McMillan | Republican | 2010 | Environmental Matters | 
| 31 | Anne Arundel | .jpg.webp) | Don Dwyer | Republican | 2006 | Ways and Means | 
| 31 | Anne Arundel | .jpg.webp) | Nic Kipke | Republican | 2002 | Health and Government Operations | 
| 31 | Anne Arundel | .jpg.webp) | Steve Schuh | Republican | 2006 | Economic Matters | 
| 32 | Anne Arundel | .jpg.webp) | Pamela Beidle | Democratic | 2006 | Environmental Matters | 
| 32 | Anne Arundel | .jpg.webp) | Mary Ann Love | Democratic | 1993 | Economic Matters | 
| 32 | Anne Arundel |  | Ted Sophocleus | Democratic | 1992 | Appropriations | 
| 33A | Anne Arundel | .jpg.webp) | Tony McConkey | Republican | 2002 | Judiciary | 
| 33A | Anne Arundel | .jpg.webp) | Cathy Vitale | Republican | 2010 | Environmental Matters | 
| 33B | Anne Arundel | .jpg.webp) | Robert A. Costa | Republican | 2002 | Health and Government Operations | 
| 34A | Cecil, Harford |  | Glen Glass | Republican | 2010 | Judiciary | 
| 34A | Cecil, Harford | .jpg.webp) | Mary-Dulany James | Democratic | 1998 | Appropriations | 
| 34B | Cecil | .jpg.webp) | David D. Rudolph | Democratic | 1994 | Economic Matters (Vice-Chair) | 
| 35A | Harford | .jpg.webp) | Wayne Norman | Republican | 2007[2] | Environmental Matters | 
| 35A | Harford | .jpg.webp) | Donna Stifler | Republican | 2006 | Economic Matters | 
| 35B | Harford | .jpg.webp) | Susan McComas | Republican | 2002 | Judiciary | 
| 36 | Caroline, Cecil, Kent, Queen Anne's | .jpg.webp) | Stephen S. Hershey, Jr. | Republican | 2010 | Economic Matters | 
| 36 | Caroline, Cecil, Kent, Queen Anne's |  | Jay Jacobs | Republican | 2010 | Environmental Matters | 
| 36 | Caroline, Cecil, Kent, Queen Anne's | .jpg.webp) | Michael D. Smigiel | Republican | 2002 | Judiciary | 
| 37A | Dorchester, Wicomico | .jpg.webp) | Rudolph C. Cane | Democratic | 1998 | Environmental Matters | 
| 37B | Caroline, Dorchester, Talbot, Wicomico | .jpg.webp) | Addie Eckardt | Republican | 1994 | Appropriations | 
| 37B | Caroline, Dorchester, Talbot, Wicomico | .jpg.webp) | Jeannie Haddaway-Riccio | Republican | 2002 | Economic Matters | 
| 38A | Somerset, Wicomico | .jpg.webp) | Charles James Otto | Republican | 2010 | Environmental Matters | 
| 38B | Wicomico, Worcester | .jpg.webp) | Norman Conway | Democratic | 1986 | Appropriations (Chair) | 
| 38B | Wicomico, Worcester |  | Mike McDermott | Republican | 2010 | Judiciary | 
| 39 | Montgomery | .jpg.webp) | Charles E. Barkley | Democratic | 1998 | Appropriations | 
| 39 | Montgomery | .jpg.webp) | Kirill Reznik | Democratic | 2007[2] | Health and Government Operations | 
| 39 | Montgomery |  | Shane Robinson | Democratic | 2010 | Environmental Matters | 
| 40 | Baltimore City | .jpg.webp) | Frank Conaway | Democratic | 2006 | Judiciary | 
| 40 | Baltimore City | .JPG.webp) | Barbara Robinson | Democratic | 2006 | Appropriations | 
| 40 | Baltimore City | .jpg.webp) | Shawn Z. Tarrant | Democratic | 2006 | Health and Government Operations | 
| 41 | Baltimore City | .jpg.webp) | Jill P. Carter | Democratic | 2002 | Judiciary | 
| 41 | Baltimore City | .jpg.webp) | Nathaniel T. Oaks | Democratic | 1982 | Health and Government Operations | 
| 41 | Baltimore City | .jpg.webp) | Sandy Rosenberg | Democratic | 1982 | Judiciary | 
| 42 | Baltimore County | .jpg.webp) | Stephen Lafferty | Democratic | 2006 | Environmental Matters | 
| 42 | Baltimore County | Susan Aumann | Republican | 2002 | Appropriations | |
| 42 | Baltimore County | .jpg.webp) | William J. Frank | Republican | 2002 | Health and Government Operations | 
| 43 | Baltimore City | .jpg.webp) | Curt Anderson | Democratic | 1982 | Judiciary | 
| 43 | Baltimore City | .jpg.webp) | Maggie McIntosh | Democratic | 1992[2] | Environmental Matters (Chair) | 
| 43 | Baltimore City |  | Mary L. Washington | Democratic | 2010 | Appropriations | 
| 44 | Baltimore City | .jpg.webp) | Keith E. Haynes | Democratic | 2002 | Appropriations | 
| 44 | Baltimore City |  | Keiffer Mitchell | Democratic | 2010 | Judiciary | 
| 44 | Baltimore City |  | Melvin L. Stukes | Democratic | 2006 | Ways and Means | 
| 45 | Baltimore City | .jpg.webp) | Talmadge Branch | Democratic | 1994 | Ways and Means | 
| 45 | Baltimore City |  | Cheryl Glenn | Democratic | 2006 | Environmental Matters | 
| 45 | Baltimore City |  | Nina R. Harper | Democratic | 2013[2] | Ways and Means | 
| 46 | Baltimore City |  | Luke Clippinger | Democratic | 2010 | Judiciary | 
| 46 | Baltimore City | .jpg.webp) | Peter A. Hammen | Democratic | 1994 | Health and Government Operations (Chair) | 
| 46 | Baltimore City | Brian K. McHale | Democratic | 1990 | Economic Matters | |
| 47 | Prince George's | .jpg.webp) | Jolene Ivey | Democratic | 2006 | Ways and Means | 
| 47 | Prince George's | Doyle L. Niemann | Democratic | 2002 | Environmental Matters | |
| 47 | Prince George's |  | Michael G. Summers | Democratic | 2010 | Ways and Means | 
References
    
- "Maryland General Assembly". Maryland Legislative Information Systems. Retrieved 16 March 2014.
- Originally appointed to office to fill an open seat, rather than elected. Each Delegate so marked has been elected in their own right since their appointment.
- McDonough was originally elected from 1978 to 1982 as a Democrat from Baltimore City. He was again elected to the House of Delegates as a Republican representing Baltimore County in 2002.
- Simmons was originally elected as a Republican and served from 1978 to 1982, and did not run for re-election to the House of Delegates in 1982. He was again elected to the House of Delegates, this time as a Democrat, in 2002.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
