2022 in chess
Years in chess |
|
|
2022 tournaments
Supertournaments
Tournament | City | System | Dates | Players (2700+) | Winner | Runner-up | Third |
---|---|---|---|---|---|---|---|
Tata Steel Masters | ![]() | Round robin | 15–31 January | 14 (12) | ![]() | ![]() | ![]() |
Tata Steel Challengers | ![]() | Round robin | 15–31 January | 14 (0) | ![]() | ![]() | ![]() |
Champions Chess Tour Opera Euro Rapid 2022 | Internet | Hybrid | 22–28 March | 16 (14) | |||
Champions Chess Tour Magnus Carlsen Invitational | Internet | Hybrid | 23–29 April | 16 (12) | |||
Champions Chess Tour New In Chess Classic | Internet | Hybrid | 21 – 27 May | 16 (12) | |||
Norway Chess | ![]() | Round robin | 30 May–12 June | 10 (10) | |||
Prague Chess Festival | ![]() | Round robin | 7–18 June | 10 (8) | |||
2022 Candidates Tournament | ![]() |
Double round robin | 16 June-8 July 2022 | 8 (7) | |||
Biel Chess Festival | ![]() | Round robin | 11–23 July | 8 (2) | |||
Dortmund Sparkassen Chess Meeting | ![]() | Round robin | 16–25 July | 8 (5) | |||
Sinquefield Cup | ![]() | Round robin | 1–16 September | 12 (12) |
Open events
Tournament | City | System | Dates | Players | Winner | Runner-up | Third |
---|---|---|---|---|---|---|---|
Gibraltar Chess Festival | ![]() | Swiss | 24 January-4 February | 22 | ![]() ![]() | ![]() ![]() ![]() | ![]() |
Reykjavik Open | ![]() | Swiss | 6–13 April | 238 | |||
FIDE Events
Tournament | City | System | Dates | Players | Winner | Runner-up | Third |
---|---|---|---|---|---|---|---|
FIDE Grand Prix Berlin | ![]() | Knockout | 4–17 February | 16 | ![]() | ![]() | ![]() ![]() |
FIDE Grand Prix Belgrade | ![]() | Knockout | 1-14 March | 16 | ![]() | ![]() | ![]() ![]() |
FIDE Grand Prix Berlin | ![]() | Knockout | 22 March-4 April | 16 | ![]() | ![]() | ![]() ![]() |
Team events
Tournament | City | System | Dates | Teams | Winner | Runner-up | Third |
---|---|---|---|---|---|---|---|
44th Chess Olympiad (open event) | Swiss | 26 July – 9 August | |||||
44th Chess Olympiad (women event) | Swiss | 26 July – 9 August |
Rapid & Blitz Tournaments
Tournament | City | System | Dates | Players | Winner | Runner-up | Third |
---|---|---|---|---|---|---|---|
Superbet Rapid & Blitz | ![]() | Round robin | 3–5 May | 10 | |||
Paris Rapid & Blitz | ![]() | Round robin | 17-25 May | 10 | |||
Croatia Rapid & Blitz | ![]() | Round robin | 19–27 July | 10 | |||
Superbet Rapid & Blitz | ![]() | Round robin | 24–31 August | 10 | |||
Deaths
- January 24 — Mark Tseitlin[1]
- January 28 — Gilles Mirallès[2]
- February 14 — Borislav Ivkov[3]
References
- "Twitter - Chess Pathshala". Twitter. Retrieved 2022-01-26.
- "Gilles Mirallès, grand contributeur au développement des échecs, nous a quittés". Europe Échecs (in French). 31 January 2022. Retrieved 2 February 2022.
- Tuga, Srbija ostala bez VELEMAJSTORA pred kojim su padali svi svetski velikani: Preminuo slavni Bora Ivkov (in Serbian)
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.