2022 in Rizin Fighting Federation
The year 2022 be will the 8th year in the history of the Rizin Fighting Federation, a mixed martial arts promotion based in Japan. It started broadcasting through a television agreement with Fuji Television. In North America and Europe Rizin FF is available on PPV all over the world and on live-now.[1][2]
2022 in Rizin Fighting Federation | ||||
---|---|---|---|---|
Information | ||||
Events | ||||
Fights | ||||
Chronology | ||||
|
Background
Nobuyuki Sakakibara announced that Rizin is planning to work in copromotion between K-1 and RISE to hold in June the megafight between Tenshin Nasukawa and Takeru Segawa.
List of events
Rizin Fighting Federation | ||||||||
---|---|---|---|---|---|---|---|---|
# | Event | Date | Venue | Location | Attendance | |||
1 | Rizin Trigger 2 | February 23, 2022 | Ecopa Arena | ![]() |
||||
2 | Rizin Landmark 2 | March 6, 2022 | ![]() |
|||||
3 | Rizin 34 – Osaka | March 20, 2022 | Maruzen Intec Arena | ![]() |
||||
4 | Rizin Trigger 3 | April 16, 2022 | Musashino Forest Sport Plaza | ![]() |
||||
5 | Rizin 35 | April 17, 2022 | Musashino Forest Sport Plaza | ![]() |
||||
6 | Rizin Landmark 3 | May 5, 2022 | ![]() |
|||||
7 | The Match 2022 | June 19, 2022 | Tokyo Dome | ![]() |
Rizin Trigger 2
Rizin Trigger 2 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Rizin Fighting Federation | |||
Date | February 23, 2022 | |||
Venue | Ecopa Arena | |||
City | ![]() | |||
Event chronology | ||||
|
Rizin Trigger 2 was a Combat sport event held by Rizin Fighting Federation on February 23, 2022, at the Ecopa Arena in Fukuroi, Japan.
Background
A featherweight bout betwewn Kleber Koike Erbst and Ulka Sasaki was scheduled as the event headliner.[3]
Results
Rizin Trigger 2 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | T.Time | Notes | |||
Featherweight 66 kg | ![]() |
def. | ![]() |
Submission (Rear-Naked Choke) | 2 | 3:22 | |
Bantamweight 61 kg | ![]() |
def. | ![]() |
TKO (Knees) | 1 | 4:16 | |
Lightweight 71 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | |
Featherweight 66 kg | ![]() |
def. | ![]() |
TKO (Knees and Punches) | 1 | 0:35 | |
Intermission | |||||||
Catchweight 73 kg | ![]() |
def. | ![]() |
KO (Punch) | 2 | 3:31 | |
Catchweight 100 kg | ![]() |
def. | ![]() |
TKO (Three Knockdowns) | 1 | 2:38 | Kickboxing |
Catchweight 62 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | |
Featherweight 66 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | |
Bantamweight 61 kg | ![]() |
def. | ![]() |
Decision (Split) | 3 | 5:00 | |
Featherweight 65 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 3:00 | Kickboxing |
Catchweight 58 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 3:00 | Kickboxing |
Catchweight 59 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 3:00 | Kickboxing |
Catchweight 60 kg | ![]() |
def. | ![]() |
TKO (Doctor Stoppage) | 2 | 0:13 | Kickboxing |
Rizin Landmark 2
Rizin Landmark 2 | |
---|---|
Information | |
Promotion | Rizin Fighting Federation |
Date | March 6, 2022 |
Venue | TBA |
City | ![]() |
Rizin Landmark 2 was a Combat sport event held by Rizin Fighting Federation on March 6, 2022, in Japan.
Background
A featherweight bout between Chihiro Suziki and the Ren Hiramoto is scheduled as the event headliner.[4]
Results
Rizin Landmark 2 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | T.Time | Notes | |||
Featherweight 66 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | |
Featherweight 66 kg | ![]() |
def. | ![]() |
TKO (Punch and Soccer Kick) | 1 | 1:12 | |
Catchweight 52.5 kg | ![]() |
def. | ![]() |
KO (punch) | 2 | 1:01 | Kickboxing |
Bantamweight 61 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | |
Catchweight 63 kg | ![]() |
def. | ![]() |
Decision (Split) | 3 | 5:00 |
Rizin 34 – Osaka
Rizin 34 – Osaka | |
---|---|
Information | |
Promotion | Rizin Fighting Federation |
Date | March 20, 2022 |
Venue | Maruzen Intec Arena |
City | ![]() |
Rizin 34 – Osaka was a Combat sport event held by Rizin Fighting Federation on March 20, 2022, at the Maruzen Intec Arena in Osaka, Japan.
With this event, Rizin reaches the same total of numbered events as PRIDE FC did at the time of its final show.
Background
A featherweight bout between Satoshi Yamasu and Kyohei Hagiwara was scheduled as the event headliner.[5]
A bantamweight kickboxing bout between Taiga Kawabe and Ryo Takahashi was scheduled for the event.[6]
Results
Rizin 34 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | T.Time | Notes | |||
Featherweight 66 kg | ![]() |
def. | ![]() |
Submission (Triangle Choke) | 1 | 3:21 | |
Bantamweight 61 kg | ![]() |
def. | ![]() |
Decision (Majority) | 3 | 3:00 | Kickboxing |
Catchweight 68 kg | ![]() |
def. | ![]() |
Decision (Split) | 3 | 5:00 | |
Welterweight 77 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | |
Flyweight 57 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | |
Lightweight 71 kg | ![]() |
def. | ![]() |
Decision (Split) | 3 | 5:00 | |
Intermission | |||||||
Bantamweight 61 kg | ![]() |
- | ![]() |
Draw (Majority) | 3 | 3:00 | Kickboxing |
Bantamweight 61 kg | ![]() |
def. | ![]() |
Submission (Rear-Naked Choke) | 2 | 3:25 | |
Flyweight 57 kg | ![]() |
def. | ![]() |
Decision (Split) | 3 | 5:00 | |
Catchweight 60 kg | ![]() |
def. | ![]() |
KO (Punches) | 1 | 0:54 | |
Lightweight 70 kg | ![]() |
def. | ![]() |
TKO (Referee Stoppage) | 2 | 2:51 | Kickboxing |
Bantamweight 61 kg | ![]() |
def. | ![]() |
TKO (Referee Stoppage) | 1 | 2:24 | Kickboxing |
Catchweight 53 kg | ![]() |
- | ![]() |
No Contest (Ankle Injury) | 3 | 1:30 | Kickboxing |
Catchweight 63 kg | ![]() |
def. | ![]() |
TKO (Soccer kick) | 1 | 2:07 | |
Catchweight 63 kg | ![]() |
def. | ![]() |
TKO (3 Knockdowns) | 1 | 2:52 | Kickboxing |
Lightweight 70 kg | ![]() |
def. | ![]() |
TKO (Referee Stoppage) | 1 | 1:53 | Kickboxing |
Opening Fight | |||||||
Catchweight 60 kg | ![]() |
def. | ![]() |
TKO (Referee Stoppage) | 1 | 2:15 | Kickboxing |
Rizin Trigger 3
Rizin Trigger 3 | |
---|---|
Information | |
Promotion | Rizin Fighting Federation |
Date | April 16, 2022 |
Venue | Musashino Forest Sport Plaza |
City | ![]() |
Rizin Trigger 3 will be a Combat sport event held by Rizin Fighting Federation on April 16, 2022, at the Musashino Forest Sport Plaza in Chōfu, Japan.
Results
Rizin Trigger 3 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | T.Time | Notes | |||
Lightweight 71 kg | ![]() |
def. | ![]() |
TKO (Punches) | 2 | 3:14 | |
Openweight | ![]() |
def. | ![]() |
TKO (Soccer Kicks and Punches) | 2 | 3:49 | |
Featherweight 66 kg | ![]() |
def. | ![]() |
TKO (Punches) | 3 | 3:37 | |
Flyweight 57 kg | ![]() |
def. | ![]() |
KO (Soccer Kick and Punches) | 2 | 3:29 | |
Bantamweight 61 kg | ![]() |
def. | ![]() |
Decision (Split) | 3 | 5:00 | |
Intermission | |||||||
Lightweight 71 kg | ![]() |
def. | ![]() |
TKO (Punches) | 3 | 4:12 | |
Catchweight 72 kg | ![]() |
def. | ![]() |
TKO (Punches and Elbows) | 3 | 3:16 | |
Catchweight 63.5 kg | ![]() |
def. | ![]() |
TKO (Three knockdown rule) | 1 | 2:52 | Kickboxing |
Rizin 35
Rizin 35 | |
---|---|
Information | |
Promotion | Rizin Fighting Federation |
Date | April 17, 2022 |
Venue | Musashino Forest Sport Plaza |
City | ![]() |
Rizin 35 will be a Combat sport event held by Rizin Fighting Federation on April 17, 2022, at the Musashino Forest Sport Plaza in Chōfu, Japan.
Background
A Rizin Super Atomweight Championship bout between the reigning champion Ayaka Hamasaki and Seika Izawa was scheduled for the event.[7]
A Rizin Featherweight Championship rematch between the reigning champion Juntaro Ushiku and the former champion Yutaka Saito was scheduled for the event.[8]
A Rizin Lightweight Championship rematch between the reigning champion Roberto de Souza and Johnny Case was scheduled for the event.[8]
Results
Rizin 35 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | T.Time | Notes | |||
Lightweight 71 kg | ![]() |
def. | ![]() |
Submission (Reverse Triangle Armbar) | 1 | 3:32 | For the Rizin Lightweight Championship |
Featherweight 66 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | For the Rizin Featherweight Championship |
W.Super Atomweight 49 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | For the Rizin Super Atomweight Championship |
Heavyweight 120 kg | ![]() |
def. | ![]() |
KO (Punches) | 1 | 2:05 | |
Intermission | |||||||
W.Super Atomweight 49 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | |
Lightweight 71 kg | ![]() |
def. | ![]() |
Technical Submission (Guillotine Choke) | 2 | 1:35 | |
Heavyweight 120 kg | ![]() |
def. | ![]() |
TKO (Punches and Elbows) | 1 | 1:36 | |
Bantamweight 61 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 | |
Featherweight 66 kg | ![]() |
def. | ![]() |
Technical Submission (Triangle Choke) | 1 | 2:00 | |
Featherweight 66 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 5:00 |
Rizin Landmark 3
Rizin Landmark 3 | |
---|---|
Information | |
Promotion | Rizin Fighting Federation |
Date | May 5, 2022 |
Venue | TBA |
City | ![]() |
Rizin Landmark 3 was a Combat sport event held by Rizin Fighting Federation on May 5, 2022, in Japan.
Fight Card
Rizin Landmark 3 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | T.Time | Notes | |||
Catchweight 68 kg | ![]() |
vs. | ![]() |
||||
Bantamweight 61 kg | ![]() |
vs. | ![]() |
||||
Catchweight | ![]() ![]() |
vs. | ![]() ![]() |
Grappling Tag Match | |||
Featherweight 66 kg | ![]() |
vs. | ![]() |
||||
Catchweight 62 kg | ![]() |
vs. | ![]() |
The Match 2022
The Match 2022 | |
---|---|
Information | |
Promotion | Rizin Fighting Federation K-1 RISE |
Date | June 19, 2022 |
Venue | Tokyo Dome |
City | ![]() |
The Match 2022 will be a Combat sport event held by Rizin Fighting Federation in partnership with K-1 and RISE on June 19, 2022, in Tokyo, Japan.
Background
The main event will feature the megafight between the RISE Featherweight champion Tenshin Nasukawa and the K-1 Super Featherweight champion Takeru Segawa.[9]
Fight Card
The Match 2022 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | T.Time | Notes | |||
Catchweight 58 kg | ![]() |
vs. | ![]() |
Kickboxing | |||
Bantamweight 53 kg | ![]() |
vs. | ![]() |
Kickboxing | |||
Super featherweight 60 kg | ![]() |
vs. | ![]() |
Kickboxing | |||
Super featherweight 60 kg | ![]() |
vs. | ![]() |
Kickboxing | |||
Super bantamweight 55 kg | ![]() |
vs. | ![]() |
Kickboxing | |||
Super bantamweight 55 kg | ![]() |
vs. | ![]() |
Kickboxing | |||
Super lightweight 65 kg | ![]() |
vs. | ![]() |
Kickboxing | |||
Lightweight 62.5 kg | ![]() |
vs. | ![]() |
Kickboxing | |||
Super welterweight 71 kg | ![]() |
vs. | ![]() |
Kickboxing |
See also
- List of current Rizin FF fighters
- 2022 in UFC
- 2022 in Bellator MMA
- 2022 in ONE Championship
- 2022 in Absolute Championship Akhmat
- 2022 in Konfrontacja Sztuk Walki
- 2022 in AMC Fight Nights
- 2022 in Brave Combat Federation
- 2022 in Road FC
- 2022 Professional Fighters League season
- 2022 in Eagle Fighting Championship
- 2022 in Legacy Fighting Alliance
References
- "Rizin FF Partners with Live-now". mmafighting.com.
- "LIVENOW AND RIZIN FIGHTING FEDERATION STRIKE DEAL TO BRING MMA CONTEST TO A GLOBAL AUDIENCE". pressparty.com.
- Sherdog.com. "Rizin 'Trigger 2nd' Cage Event Set for Feb. 23; Koike Erbst vs. Sasaki to Headline". Sherdog. Retrieved 2022-01-21.
- "【RIZIN】平本蓮との対戦決まった鈴木千裕「KOして生き残る」、鶴屋怜が鈴木の実力に太鼓判「まじ強いすよ」". news.yahoo.co.jp. Retrieved 10 February 2022.
- "3・20『RIZIN.34』で萩原京平VS弥益ドミネーター聡志". news.yahoo.co.jp. Retrieved 10 March 2022.
- "【RIZIN】3.20『RIZIN.34』大阪大会で大雅vs.高橋亮が決定、ほか出場候補は「皇治と金太郎」、天心vs.武尊の6月大会に向けて「存在感を示してほしい」(榊原CEO)". gonkaku.jp. Retrieved 16 February 2022.
- "【RIZIN】3大タイトルマッチが決定! サトシvs.ケース、牛久vs.斎藤、浜崎vs.伊澤がベルトを賭けて再戦=4月16日(土)『RIZIN.35』府中". news.yahoo.co.jp. Retrieved 10 March 2022.
- "【RIZIN】連敗中の斎藤裕がフェザー級王者・牛久に挑戦「自分のベルトを返してもらう」". tokyo-sports.co.jp. Retrieved 10 March 2022.
- MMA Fighting Newswire (24 December 2021). "Tenshin Nasukawa vs. Takeru dream kickboxing match set to take place in June". mmafighting.com. Retrieved 5 February 2022.