2022 New South Wales Darts Masters
The 2022 PalmerBet New South Wales Darts Masters is scheduled to be the first staging of the tournament by the Professional Darts Corporation, and the fifth entry in the 2022 World Series of Darts. The tournament will feature 16 players (eight PDC players and eight regional qualifiers) and will be held at the WIN Entertainment Centre in Wollongong, Australia on 19–20 August 2022.
2022 PalmerBet New South Wales Darts Masters | |||
---|---|---|---|
Tournament information | |||
Dates | 19–20 August 2022 | ||
Venue | WIN Entertainment Centre | ||
Location | Wollongong | ||
Country | ![]() | ||
Organisation(s) | PDC | ||
Format | Legs | ||
Prize fund | £60,000 | ||
Winner's share | £20,000 | ||
|
Prize money
The total prize fund is expected to stay at £60,000.
Position (no. of players) | Prize money (Total: £60,000) | |
---|---|---|
Winner | (1) | £20,000 |
Runner-up | (1) | £10,000 |
Semi-finalists | (2) | £5,000 |
Quarter-finalists | (4) | £2,500 |
First round | (8) | £1,250 |
Qualifiers
The PDC announced 6 of the 8 players who would be their representatives at the event on 11 April 2022, including Fallon Sherrock, who was denied her chance to appear on the 2020 World Series of Darts circuit, owing to the COVID-19 pandemic.[1]
The Oceanic qualifiers consisted of their three PDC Tour Card holders (Damon Heta, Simon Whitlock and Gordon Mathers), plus the four Australian players who won the DPA qualifiers, along with one New Zealand player from the DPNZ qualifier.
Qualification | Player |
---|---|
PDC Tour Card Holders | ![]() |
![]() | |
![]() | |
DPA Qualifiers | ![]() |
![]() | |
![]() | |
![]() | |
DPNZ Qualifier | ![]() |
Draw
First round (best of 11 legs) 19 August | Quarter-finals (best of 15 legs) 20 August | Semi-finals (best of 15 legs) 20 August | Final (best of 15 legs) 20 August | ||||||||||||||||
1 | ![]() | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
4 | ![]() | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
2 | ![]() | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
3 | ![]() | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() |
References
- "PDC stars confirmed for 2022 World Series of Darts events". PDC. 11 April 2022. Retrieved 11 April 2022.