2022 Bohol local elections
Bohol local elections will be held on May 9, 2022, as part of the 2022 Philippine general election. Registered voters will elect leaders for local positions: the governor, vice-governor, as well as three to four members of the Sangguniang Panlalawigan, and three representatives for the three districts of Bohol, city or town mayor, vice mayor and councilors.
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
![]() |
|---|
|
|
Based on the COMELEC's data, the province 2022 voting population was increased by 5.69%, equivalent to 51,109 additional electorate from the 2019 elections voter count of 898,682, making Bohol the 20th vote-rich province in the country.[2]
During the filing of certificates of candidacy (COC) from October 1–8, 2021, a total of 42 aspirants have filed their COCs for 15 provincial and congressional seats.[3]
Provincial electionsre
Governor
Arthur C. Yap is the incumbent and seeking for reelection.[4]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Erico Aristotle Aumentado | |||
| Independent | Hercules Castillo | |||
| Independent | Concepcion Floresf | |||
| PDP–Laban | Arthur Yap | |||
| Total votes | ||||
.
Vice-Governor
Rene Relampagos is the incumbent.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Dionisio Victor Balite | |||
| NUP | Rene Relampagos | |||
| Total votes | ||||
Sangguniang Panlalawigan
| Party | Seats | |
|---|---|---|
| Aksyon Demokratiko | – | |
| Labor Party Philippines | – | |
| Nacionalista Party | – | |
| Nationalist People's Coalition | – | |
| National Unity Party | – | |
| Partido Demokratiko Pilipino-Lakas ng Bayan | – | |
| Partido para sa Demokratikong Reporma | – | |
| People's Reform Party | – | |
| Independent | – | |
| Ex officio seats | 3 | |
| Total | 3 | |
Parties are as stated in their certificates of candidacy.[6]
1st District
- Electorate (2019): 291,593[7]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Venzencio Arcamo | |||
| NPC | Dominic Butalid1 | |||
| NUP | Aldner Damalerio | |||
| PRP | Margaux Goldie Herrera-Caya | |||
| NPC | Lucille Lagunay | |||
| NUP | Ricky Masamayor | |||
| Reporma | Joseph Sevilla | |||
| Independent | Francisco Sordilla Jr. | |||
| Total votes | ||||
.
2nd District
- Electorate (2019): 281,949[7]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Tomas Abapo, Jr. | |||
| Independent | Santos Abella[9] | |||
| PDP–Laban | Galicano Atup2 | |||
| NUP | Agapito Avenido | |||
| NUP | Frans Gelaine Garcia Devenosa | |||
| NPC | Vincent Maximilian Entero | |||
| PDP–Laban | Vierna Mae Boniel-Maglasang | |||
| Aksyon | Jiselle Rae Aumentado Villamor | |||
| Total votes | ||||
.
3rd District
- Electorate (2019): 304,044[7]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Eliezer Baguio | |||
| Nacionalista | Tita Baja | |||
| PDP–Laban | Emmanuel Jude Bernido | |||
| PDP–Laban | Nathaniel Binlod | |||
| PDP–Laban | Elpidio Bonita | |||
| NPC | Arnold Dasio Cagulada3 | |||
| WPP | Abdon dela Peña | |||
| Nacionalista | Greg Crispinito Jala | |||
| Nacionalista | Pablio Sumampong | |||
| Total votes | 100.00% | |||
Congressional elections
Parties are as stated in their certificates of candidacy.
1st District
- City: Tagbilaran City
- Municipality: Alburquerque, Antequera, Baclayon, Balilihan, Calape, Catigbian, Corella, Cortes, Dauis, Loon, Maribojoc, Panglao, Sikatuna, Tubigon
- Population (2020): 470,599
Edgar Chatto is the incumbent and seeking for reelection.[11]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Edgar Chatto | |||
| Independent | Marybelle dela Serna | |||
| NPC | Fabio Ontong Jr. | |||
| Total votes | ||||
2nd District
- City: none
- Municipality: Bien Unido, Buenavista, Clarin, Dagohoy, Danao, Getafe, Inabanga, Pres. Carlos P. Garcia, Sagbayan, San Isidro, San Miguel, Talibon, Trinidad, Ubay
- Population (2020): 471,025
Erico Aristotle Aumentado is the incumbent but term limited. He is now running for governor.[12]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PRP | Maria Vanessa Aumentado | |||
| Independent | Marcos Auza | |||
| PMP | Gerardo Garcia | |||
| NUP | Jovanna Jumamoy | |||
| Lakas | Ramil Melencion | |||
| Total votes | ||||
3rd District
- City: none
- Municipality: Alicia, Anda, Batuan, Bilar, Candijay, Carmen, Dimiao, Duero, Garcia Hernandez, Guindulman, Jagna, Lila, Loay, Loboc, Mabini, Pilar, Sevilla, Sierra Bullones, Valencia
- Population (2020): 452,705
Kristine Alexie Besas-Tutor is the incumbent and seeking for reelection.[12]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| WPP | Roger Cadorniga | |||
| PDP–Laban | Maria Katrina Lim[11] | |||
| Nacionalista | Kristine Alexie Besas-Tutor | |||
| Total votes | ||||
City and municipal elections
All municipalities of Bohol and Tagbilaran City will elect mayor, vice-mayor and councilors this election. The mayor and vice mayor with the highest number of votes win the seat; they are voted separately, therefore, they may be of different parties when elected. Below is an unofficial list of Mayoral and Vice-Mayoral candidates of each city and municipalities in three districts.
Alburquerque
- Electorate (2019): 7,393
Incumbents Don Ritchie Buates and Jet Jose Ugduracion Jr. are reelectionists.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Don Ritchie Buates | |||
| NPC | Ritchel Lim | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Aksyon | Amon Rey Loquere | |||
| NPC | Dagohoy Samar | |||
| NUP | Jet Jose Ugdoracion | |||
| Total votes | ||||
Antequera
- Electorate (2019): 9,725
Incumbent mayor Lilioso Nunag is reelectionist.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Aster Coquilla | |||
| PDP–Laban | Lilioso Nunag | |||
| NUP | Jose Mario Pahang | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Lanibel Labado | |||
| NUP | Cecelia Rebosura-Salomon | |||
| Total votes | ||||
Baclayon
- Electorate (2019): 13,774
Incumbents Benecio Uy and Romulo Balangkig are reelectionists.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Nacionalista | Alvin Uy | |||
| NUP | Benecio Uy | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Romulo Balangkig | |||
| NUP | Ma. Judith Israel | |||
| Total votes | ||||
Balilihan
- Electorate (2019): 13,480
Incumbents mayor Pureza Veloso-Chatto and vice-mayor Adonis Roy Olalo are all gunning for chief executive of the town.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Adonis Roy Olalo | |||
| NUP | Maria Pureza Veloso-Chatto | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Esther Patricia Chatto | |||
| NPC | Joemar Unabia | |||
| Total votes | ||||
Calape
- Electorate (2019): 22,474
Brothers Nelson Yu and Sulpicio Yu Jr. are the incumbents.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Joseph Dumalag | |||
| NUP | Nelson Yu | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Hananera Bonggot | |||
| NUP | Sulpicio Yu Jr. | |||
| Total votes | ||||
Catigbian
- Electorate (2019): 15,603
Incumbents Elizabeth Mandin-Pasi and Esteban Angilan are reelectionists.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Themistocles Digaum | |||
| NUP | Elizabeth Mandin-Pace | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Esteban Angilan Jr. | |||
| NPC | Joseph Digaum | |||
| Total votes | ||||
Corella
Incumbent mayor Hilario Tocmo is reelectionist. Incumbent vice-mayor Ma. Asuncion Banal-Daquio is term-limited.
- Electorate (2019): 5,725
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Epifanio Bolando | |||
| PDP–Laban | Juan Manuel Lim | |||
| Lakas | Hilario Tocmo | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Danilo Bandala | |||
| Lakas | Niel Eric Ochoco | |||
| Total votes | ||||
Cortes
- Electorate (2019): 11,689
Incumbents Lynn Iven Lim and Leo Pabutoy are reelectionists.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PROMDI | Alexander Initay | |||
| NUP | Lynn Iven Lim | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Leo Pabutoy | |||
| Independent | Glendell Pondoc | |||
| PROMDI | Rodrigo Uy | |||
| Total votes | ||||
Dauis
- Electorate (2019): 29,490
Incumbents Marietta Tocmo-Sumaylo and Luciano Bongalos are term limited. Sumaylo is running for vice-mayor.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Reporma | Roman Bullen | |||
| Independent | Marcelo Pintac | |||
| NUP | Josever Sumaylo | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Reporma | Juan Pateño | |||
| NUP | Marietta Tocmo Sumaylo | |||
| Total votes | ||||
Loon
- Electorate (2019): 27,676
Incumbents Elvi Peter Relampagos and Lloyd Peter Lopez are reelectionists.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Fortunato Garay | |||
| Independent | Eutiquio Guantero | |||
| NPC | Mary Jocelyn Nazareno | |||
| Reporma | Rolando Paloso | |||
| NUP | Elvi Peter Relampagos | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Reporma | Neron Camilotes | |||
| NUP | Lloyd Peter Lopez | |||
| Total votes | ||||
Maribojoc
- Electorate (2019): 14,194
Incumbents Romulo Manuta and Emilio Castilla are reelectionists.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Gumersindo Arocha | |||
| Independent | Barnido Magdaleno Jr. | |||
| NPC | Romulo Manuta | |||
| NUP | Wendeline Rojas | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Emilio Castilla | |||
| NUP | Jereniel Veloso | |||
| Total votes | ||||
Panglao
- Electorate (2019): 24,223
Incumbents mayor Leonila Paredes-Montero is term limited while vice mayor Briccio Velasco is reelectionists.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PROMDI | Edgardo Arcay | |||
| Nacionalista | Amira Alia Montero-Caindec | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PROMDI | Noel Hormachuelos | |||
| Nacionalista | Briccio Velasco | |||
| Total votes | ||||
Sikatuna
- Electorate (2019): 5,123
Incumbents Justiniana Ellorimo and Olimpio Calimpusan are unopposed.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Justiniana Ellorimo | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Olimpio Calimpusan | |||
| Total votes | ||||
Tagbilaran City
- Electorate (2019): 59,949
Both incumbents; mayor John Geesnell Yap and vice-mayor Jose Antonio Veloso, are term limited. Yap's wife Jane is the administration's official nominee.[13]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PMP | Dan Neri Lim4 | |||
| Independent | Salvio Makinano | |||
| PROMDI | Vicente Polinar | |||
| Aksyon | Jose Antonio Veloso | |||
| NUP | Jane Censoria Cajes–Yap | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Manuel del Mundo | |||
| Aksyon | Agustinus Gonzaga | |||
| NUP | Adam Relson Jala | |||
| PMP | Donald Marcellana | |||
| Total votes | ||||
Tubigon
- Electorate (2019): 31,075
Incumbents William Richard Jao and Renato Villaber are reelectionists.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | William Richard Jao | |||
| NPC | Gilbert Tripoli | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Reggie Adtuon | |||
| NUP | Renato Villaber | |||
| Total votes | ||||
Bien Unido
- Electorate (2019): 18,170
Incumbents Rene Borenaga and Ramon Arcenal are seeking for reelection.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PROMDI | Rolando Avenido | |||
| PDP–Laban | Rene Borenaga | |||
| Independent | Bernardino Garcia | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Ramon Arcenal | |||
| PFP | Renato Hoylar | |||
| Total votes | ||||
Buenavista
- Electorate (2019): 19,907
Incumbent mayor Dave Duallo is running for reelection against incumbent vice-mayor Ma. Christine Cabarrubias Torregosa.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Dave Duallo | |||
| PMP | Modesto Membreve | |||
| PDP–Laban | Ma. Christine Cabarrubias Torregosa | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Jesus Jumao-as | |||
| NPC | Elsa Tirol | |||
| Total votes | ||||
Clarin
- Electorate (2019): 15,338
Incumbent mayor Eugeniano Ibarra is facing against incumbent vice mayor Allen Ray Piezas.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Eugeniano Ibarra | |||
| NUP | Allen Ray Piezas | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Fernando Camacho Jr. | |||
| PDP–Laban | Carlo Ombajin | |||
| Total votes | ||||
Dagohoy
- Electorate (2019): 12,754
Incumbent Sofronio Apat and Ma. Shirley Abulag-Amodia are vying for reelection.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Reno Apat | |||
| NUP | Germinio Relampagos | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Ma. Shirley Amodia | |||
| PDP–Laban | Roel Lagroma | |||
| Total votes | ||||
Danao
- Electorate (2019): 13,547
Incumbents Jose Cepedoza and Albert Vitor are gunning for reelection. Cepedoza is unopposed.[15]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Jose Cepedoza | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Benjamin Bonio | |||
| NUP | Albert Vitor | |||
| Total votes | ||||
Getafe
- Electorate (2019): 20,739
Incumbent mayor Casey Shaun Camacho is running for vice-mayor while his father former mayor Cary Camacho Eduardo is seeking to regain is former position. Vice-mayor Eduardo Torremocha chose not to run.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Cary Camacho | |||
| NUP | Rodolfo dela Torre | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Romeo Cabading | |||
| NPC | Casey Shaun Camacho | |||
| Total votes | ||||
Inabanga
- Electorate (2019): 26,345
Incumbent mayor Josephine Socorro Jumamoy is term-limited and running for vice-mayor instead.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Edgar Allan Fortich | |||
| NUP | Jose Jono Jumamoy | |||
| Independent | Florencio Vitor | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Fernando Lovely Anzano | |||
| NUP | Josephine Socorro Jumamoy | |||
| NPC | Geronimo Mejias | |||
| Total votes | ||||
Pres. Carlos P. Garcia
- Electorate (2019): 16,473
Incumbents Fernando Estavilla and Nestor Abad are seeking for reelection.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Vicente Cutamora | |||
| Aksyon | Fernando Estavilla | |||
| Reporma | Medardo Palapo | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Nestor Abad | |||
| NPC | Wilma Cruz Dusal | |||
| Reporma | Edilberto Escaño | |||
| Total votes | ||||
Sagbayan
- Electorate (2019): 15,999
Incumbents Restituto Suarez III and Asuncion Bautista-Ybañez are vying for reelection.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Restituto Suarez III | |||
| NUP | Jimmy Torrefranca | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Roque Amores | |||
| NPC | Asuncion Bautista Ybañez | |||
| Total votes | ||||
San Isidro
- Electorate (2019): 7,152
Incumbents mayor Diosdado Gementiza Jr. and Filemon Mantabute are gunning for reelection.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Diosdado Gementiza Jr. | |||
| PDP–Laban | Teodora Sandigan | |||
| Independent | Rolando Talaboc | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Joseph Libaton | |||
| NPC | Filemon Mantabote | |||
| Total votes | ||||
San Miguel
- Electorate (2019): 15,952
Incumbent mayor Virgilio Mendez is not seeking for reelection. On the other hand, incumbent vice-mayor Faustino Bulaga is running for reelection unopposed.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Bernardo Avenido Jr. | |||
| Aksyon | Ian Gil Mendez | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Faustino Bulaga | |||
| Total votes | ||||
Talibon
- Electorate (2019): 33,211
Incumbents Janette Garcia and Dave Evangelista are reelectionist.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Mario Garcia Jr. | |||
| NUP | Janette Aurestila-Garcia | |||
| Independent | Epifanio Quimson | |||
| NPC | Jerald Taneo | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Expedito Abuan | |||
| NUP | Dave Evangelista | |||
| Total votes | ||||
Trinidad
- Electorate (2019): 19,017
Incumbents Judith del Rosario-Cajes and Manuel Garcia are term limited.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Roberto Cajes | |||
| NPC | Juanilo Orioque | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Fernando Erio | |||
| NPC | Felidelfo Garcia | |||
| PFP | Elmer Nuez | |||
| Total votes | ||||
Ubay
- Electorate (2019): 47,345
Incumbents Constantino Reyes and Victor Bonghanoy are reelectionists.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Joan Abad Balduman | |||
| NPC | Constantino Reyes | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Victor Bonghanoy | |||
| PDP–Laban | Nelson Uy | |||
| Total votes | ||||
Alicia
- Electorate (2019): 15,807
Incumbents mayor Victoriano Torres III and vice-mayor Marnilou Ayuban are vying for the chief executive of the town.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Nacionalista | Marnilou Ayuban | |||
| PDP–Laban | Victoriano Torres III | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Cesyl Balahay | |||
| Nacionalista | Frasan Corre | |||
| Independent | Anecito Miasco | |||
| Total votes | ||||
Anda
- Electorate (2019): 13,313
Incumbents Metodio Amper and Nilo Bersabal are reelectionists.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Metodio Amper | |||
| Independent | Aquilino Felicitas Jr. | |||
| Nacionalista | Angelina Blanco Simacio | |||
| Independent | Esmeraldo Tiempo | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Jorge Ampalayo | |||
| PDP–Laban | Ferdinand Visaya Berongoy | |||
| NPC | Nilo Bersabal | |||
| Total votes | ||||
Batuan
- Electorate (2019): 9,556
Incumbents Antonino Jumawid and Precious Joy Dumagan-Baguio are reelectionists.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Antonino Jumawid | |||
| NPC | Joel Daquis | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Precious Joy Tirol Dumagan-Baguio | |||
| NUP | Zeniza Bulalaque | |||
| Total votes | ||||
Bilar
- Electorate (2019): 12,845
Incumbents mayor Manuel Jayectin and vice-mayor Norman Palacio are gunning for chief executive of the town.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Manuel Jayectin | |||
| Nacionalista | Norman Palacio | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | George Brillantes | |||
| Nacionalista | Ranulfo Maligmat | |||
| Total votes | ||||
Candijay
- Electorate (2019): 21,512
Incumbent mayor Christopher Tutor is term limited and now running for vice-mayor.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Aksyon | Victor Bernados | |||
| PDP–Laban | Mc Aldous Castañares | |||
| Independent | Hamilcar Fuentes | |||
| LDP | Thamar Olaivar | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Ann Piquero Dy | |||
| Nacionalista | Christopher Tutor | |||
| Total votes | ||||
Carmen
- Electorate (2019): 33,270
Incumbent mayor Ricardo Francisco Toribio is term limited. Meanwhile, vice-mayor Romeo Carbonilla Bigay Jr. is unopposed.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Nacionalista | Manuel Elizalde Tajale Clavite | |||
| PDP–Laban | Conchita Toribio delos Reyes | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Romeo Carbonilla Bigay Jr. | |||
| Total votes | ||||
Dimiao
- Electorate (2019): 11,106
Incumbents Randolph Ang and Gilberto Lagua are all vying for mayor.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Nacionalista | Randolph Ang | |||
| PDP–Laban | Gilberto Lagua | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PFP | Jessie Tagupa Paluga | |||
| Total votes | ||||
Duero
- Electorate (2019): 13,695
Incumbent mayor Conrada Castino-Amparo is term limited and now running for vice-mayor. She now facing vice-mayor Gillian Ranga Achacoso is also seeking for reelection.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| KANP | Emma Fe Peligro Bajade | |||
| PDP–Laban | Custodio Diao | |||
| Aksyon | Ronald Felisilda | |||
| Nacionalista | Al Cordniga Taculad | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| KANP | Gillian Ranga Achacoso | |||
| PDP–Laban | Conrada Castino Amparo | |||
| Nacionalista | Hernes Bajao | |||
| Aksyon | Rolando Felisilda | |||
| Total votes | ||||
Garcia Hernandez
- Electorate (2019): 16,374
Incumbent mayor Tita Baja-Gallentes is term limited and chose to run in Sanguniang Panlalawigan. Meanwhile, vice mayor Miguelito Galendez is seeking for reelection.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Nacionalista | Filadelfo Jess Baja III | |||
| PDP–Laban | Jone Jade Acapulco Bautista | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Miguelito Galendez | |||
| Nacionalista | Antonia Jaminal Ladaga | |||
| Total votes | ||||
Guindulman
- Electorate (2019): 22,878
Incumbent vice-mayor Martin Lagura Jr. is running for chief executive of the town.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Alfredo Amora | |||
| Independent | Albino Balo | |||
| PDP–Laban | Martin Lagura Jr. | |||
| Independent | Maximilian Lloren | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Luis Asa Janiola | |||
| Nacionalista | Maria Fe Piezas | |||
| Independent | Edgar Sarabosing | |||
| Independent | Christopher Tañedo | |||
| Total votes | ||||
Jagna
- Electorate (2019): 22,666
Incumbent mayor Joseph Rañola running against vice-mayor Theodore Abrenilla.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Theodore Abrenilla | |||
| Reporma | Joseph Rañola | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Maricris Jamora | |||
| Reporma | Teofisto Pagar Jr. | |||
| Total votes | ||||
Lila
- Electorate (2019): 7,571
Incumbents Arturo Piollo II and Regina Cahiles-Salazar are reelectionists.[16]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Nacionalista | Arturo Piollo II | |||
| NUP | Frederick Raut | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Roger Mark Oculam | |||
| Nacionalista | Regina Cahiles Salazar | |||
| Total votes | ||||
Loay
- Electorate (2019): 13,073
Incumbents Hilario Ayuban and Rodrigo Cubarol Jr. are reelectionists.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Hilario Ayuban | |||
| Independent | Joseph Lagumbay | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Rodrigo Cubarol Jr. | |||
| Total votes | ||||
Loboc
- Electorate (2019): 12,938
Incumbent mayor Leon Calipusan didn't seek for reelection. Vice-mayor Pablio Sumampong is term limited and now running for board member of the district.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Enrique Baguio | |||
| Nacionalista | Raymond Gallardo Jala | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Nacionalista | Helen Calipusan Alaba | |||
| PDP–Laban | Luisito Digal | |||
| Total votes | ||||
Mabini
Incumbents Juanito Jayoma and Renato Tutor are reelectionists.
- Electorate (2019): 18,738
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Nacionalista | Ongie Grace Bernales-Lim | |||
| PDP–Laban | Juanito Libres Jayoma | |||
| WPP | Helen Jayoma Natan | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Nacionalista | Myra Fostanes Colis | |||
| WPP | Socrates Piquero Datahan | |||
| PDP–Laban | Renato Tutor | |||
| Total votes | ||||
Pilar
- Electorate (2019): 18,454
Incumbents Necitas Tabaranza Cubrado(?) and Eugenio Datahan II are reelectionist.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Necitas Tabaranza Cubrado | |||
| Nacionalista | Wilson Pajo | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Eugenio Datahan II | |||
| Nacionalista | James Capisos Ytaoc | |||
| Total votes | ||||
Sevilla
- Electorate (2019): 8,026
Incumbents Juliet Bucag-Dano (?) and Richard Bucag are reelectionists.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Mercedita Ayco Adolfo | |||
| Nacionalista | Juliet Bucag Dano | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Nacionalista | Richard Bucag | |||
| PDP–Laban | Rolan Cutin Pacatang | |||
| Total votes | ||||
Sierra Bullones
- Electorate (2019): 15,053
Incumbent mayor Simplicio Maestrado is term limited and now running for vice-mayor. Incumbent vice-mayor Rey Yamaro is gunning for mayor.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Nacionalista | Michael Doria | |||
| PDP–Laban | Rey Yamaro | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDP–Laban | Rainfredo Buslon | |||
| Nacionalista | Simplicio Maestrado | |||
| Total votes | ||||
Valencia
- Electorate (2019): 17,169
Incumbents Maria Katrina Lim and Calixto Garcia are term-limited. Lim is now running for district representative, while Garcia is vying for councilor.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Aksyon | Barney Namoc Balingkit | |||
