2021 European Trampoline Championships
The 2021 European Trampoline Championships was held from 29 April to 2 May 2021 in Sochi, Russia.[1][2]
2021 European Championships | |
---|---|
Location | ![]() |
Dates | 29 April to 2 May 2021 |
Medal summary
Seniors
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men | ||||||
Individual Trampoline | ![]() Aleh Rabtsau | 60.815 | ![]() Uladzislau Hancharou | 60.580 | ![]() Andrey Yudin | 59.725 |
Synchro | ![]() Uladzislau Hancharou Aleh Rabtsau | 51.990 | ![]() Diogo Ganchinho Lucas Santos | 50.520 | ![]() Fabian Vogel Caio Lauxtermann | 49.930 |
Trampoline Team | ![]() Ivan Litvinovich Aleh Rabtsau Uladzislau Hancharou Aliaksei Dudarau | 183.805 | ![]() Diogo Abreu Pedro Ferreira Lucas Santos Diogo Ganchinho | 175.470 | ![]() Julian Chartier Allan Morante Florestan Riou Josuah Faroux | 175.425 |
Double Mini | Aleksandr Odintsov![]() | 75.800 | Tiago Sampaio Romão![]() | 75.700 | Daniel Schmidt![]() | 74.300 |
Double Mini Team | ![]() Vasilii Makarskii Aleksandr Odintsov Mikhail Zalomin Andrei Gladenkov | 115.400 | ![]() Tiago Sampaio Romão João Caeiro Luis Afonso Diogo Cabral | 113.800 | ![]() Jonas Nordfors Linus Oledal Gustav Tingeloef | 107.300 |
Tumbling | ![]() Vadim Afanasev | 79.300 | ![]() Aleksandr Lisitsyn | 77.400 | ![]() Mikhail Malkin | 75.300 |
Tumbling Team | ![]() Aleksandr Lisitsyn Vadim Afanasev Aleksei Svetlishnikov Nikita Lenin | 113.800 | ![]() Rasmus Steffensen Adam Matthiesen Magnus Lindholmer Martin Abildgaard | 112.100 | ![]() Vasco Peso Diogo Vilela André Palma João Saraiva | 101.500 |
Women | ||||||
Individual Trampoline | ![]() Yana Lebedeva | 56.685 | ![]() Lea Labrousse | 54.365 | ![]() Marine Jurbert | 53.870 |
Synchro | ![]() Anna Kornetskaya Susana Kochesok | 48.700 | ![]() Katsiaryna Yarshova Viktoriya Kuidan | 47.560 | ![]() Leonie Adam Aileen Rösler | 45.990 |
Trampoline Team | ![]() Iana Lebedeva Susana Kochesok Anna Kornetskaya Yana Pavlova | 165.470 | ![]() Katsiaryna Yarshova Tatsiana Piatrenia Viktoryia Kuidan Palina Shadzko | 159.500 | ![]() Léa Labrousse Marine Jurbert Marine Prieur Anaïs Breche | 157.515 |
Double Mini | ![]() Galina Begim | 70.700 | ![]() Lina Sjöberg | 70.600 | ![]() Dana Sadkova | 68.200 |
Tumbling | Tachina Peeters![]() | 70.800 | Viktoriia Danilenko![]() | 70.600 | Candy Briere-Vetillard![]() | 67.500 |
Tumbling Team | ![]() Candy Briere-Vetillard Manon Morancais Maelle Dumitru-Marin Lucie Tumoine | 101.100 | ![]() Viktoriia Danilenko Irina Silicheva Elena Neiman Polina Dorokhova | 100.600 | ![]() Tachina Peeters Laura Vandervoorde Evi Milh | 98.700 |
Juniors
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Boys | ||||||
Individual Trampoline | Danila Kasimov![]() | 58.415 | Stanislau Yaskevich![]() | 57.605 | Kirill Kozlov![]() | 56.120 |
Synchro | Daniil Pshanko Ivan Melnikau ![]() | 48.810 | Huseyn Abbasov Magsud Mahsudov ![]() | 48.520 | Matvei Kiriushov Dmitrii Nartov ![]() | 48.070 |
Trampoline Team | ![]() Andrei Builou Stanislau Yaskevich Ivan Melnikau Daniil Pshanko | 173.090 | ![]() Gabriel Albuquerque Goncalo Alves Sergio Aniceto Bruno Catarino | 162.440 | ![]() Miguel Feyh Valentin Risch Philipp Wolfrum Lars Garman | 158.805 |
Double Mini | Aleksandr Butko![]() | 71.700 | Brent Deklerck![]() | 69.000 | Martim Lavado![]() | 68.700 |
Double Mini Team | ![]() Vadim Alisov Aleksandr Butko Ilia Matroshilov Aleksei Tretiakov | 109.800 | ![]() Martim Lavado Rafael Nobre Francisco Labiza Tomas Pinto | 101.500 | ![]() Dmytro Dziadevych Daniil Dolia Dmytro Titov | 86.900 |
Tumbling | Dmitrii Shatalov![]() | 71.600 | Axel Duriez![]() | 70.500 | Uladzislau Liasnitski![]() | 67.000 |
Tumbling Team | ![]() Sergey Finichenko Dmitrii Shatalov Danila Medvedev Murat Koshev | 103.600 | ![]() Uladzislau Liasnitski Leanid Chumak Dzmitry Pishcheika Mikita Bohush | 98.600 | ![]() Tofig Aliyev Adil Hajizada Bilal Gurbanov HuseynAsadullayev | 97.100 |
Girls | ||||||
Individual Trampoline | Anzhela Bladtceva![]() | 55.550 | Mariia Mikhailova![]() | 54.085 | Elif Colak![]() | 52.385 |
Synchro | Maryia Siarheyeva Viyaleta Bardzilouskaya ![]() | 48.500 | Elif Colak Sila Karakus ![]() | 44.830 | Mariia Mikhailova Anna Epifanova ![]() | 44.770 |
Trampoline Team | ![]() Anzhela Bladtceva Mariia Mikhailova Natalia Blokhina Veronika Shmeleva | 161.455 | ![]() Viyaleta Bardzilouskaya Aliaaksandra Staliarova Zlata Shalkouskaya Maryia Siarheyeva | 156.555 | ![]() Luka Kristen Frey Luisa Braaf Maya Möller Aurelia Eislöffel | 150.510 |
Double Mini | Alena Kalashnikova![]() | 69.100 | Sofia Tatarova![]() | 66.300 | Tuva Stjaernborg![]() | 66.200 |
Double Mini Team | ![]() Daria Tikhonova Alena Kalashnikova Iuliia Korotkova Sofia Tatarova | 102.700 | ![]() Marta Silva Margarida Carreiro Rita Abrantes | 96.200 | ![]() Thea Liljeroth Tuva Stjaernborg Tilda Berg | 96.200 |
Tumbling | Arina Kaliandra![]() | 67.600 | Alexandra Efraimoglou![]() | 65.800 | Kseniia Lutkova![]() | 65.100 |
Tumbling Team | ![]() Aleksandra Liamina Arina Kaliandra Kseniia Lutkova Kseniia Tiuzhaeva | 96.900 | ![]() Yanna Chomilier Capucine Dodiot Laura Evrard Maiwenn Prevot | 89.600 | ![]() Ines Gracio Francisca Pinto Matilde Santos | 72.800 |
Medal table
* Host nation (Russia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 19 | 5 | 6 | 30 |
2 | ![]() | 6 | 6 | 1 | 13 |
3 | ![]() | 1 | 3 | 4 | 8 |
4 | ![]() | 1 | 1 | 1 | 3 |
5 | ![]() | 0 | 7 | 3 | 10 |
6 | ![]() | 0 | 1 | 3 | 4 |
7 | ![]() | 0 | 1 | 2 | 3 |
8 | ![]() | 0 | 1 | 1 | 2 |
9 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
11 | ![]() | 0 | 0 | 5 | 5 |
12 | ![]() | 0 | 0 | 1 | 1 |
Totals (12 nations) | 27 | 27 | 27 | 81 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.