2020 Tennessee Senate election
Elections to 16 of 33 seats in the Tennessee Senate will be held on November 3, 2020, along with elections for the State House of Representatives, and the United States president among others.[1]
| |||||||||||||||||||||||||||||||
16 of the 33 seats in the Tennessee State Senate 17 seats needed for a majority | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
![]()
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Elections in Tennessee |
|---|
![]() |
|
|
Primary elections were held on August 6, 2020,[2] with the exception of presidential primaries held on March 3 of that year.[3]
Retirements
One incumbent did not run for re-election in 2020. That incumbent is:
Republicans
- District 26: Dolores Gresham: Retiring
Incumbents defeated
Republicans
- District 20: Steven Dickerson lost to Heidi Campbell.
Predictions
| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[4] | Safe R | October 21, 2020 |
Results summary
![]() | ||||||||||||||
| Party | Candidates | Votes | Seats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Before | Up | Won | After | +/– | ||||||||
| Republican | 15 | 939,727 | 71.41 | 28 | 15 | 14 | 14 | |||||||
| Democratic | 10 | 321,494 | 24.43 | 5 | 1 | 2 | 6 | |||||||
| Independent | 3 | 52,928 | 4.02 | 0 | 0 | 0 | 0 | |||||||
| Write-in | 1 | 1,777 | 0.14 | 0 | 0 | 0 | 0 | |||||||
| Total | 1,315,926 | 100 | 33 | 16 | 16 | 33 | ||||||||
| Source: | ||||||||||||||
Close races
Districts where the margin of victory was under 10%:
- District 10, 6.32%
- District 20, 3.52% (gain)
Red denotes races won by Republicans. Blue denotes races won by Democrats.
Summary of results by State Senate District
| State Senate District[5] | Incumbent | Party | Elected Senator | Party | ||
|---|---|---|---|---|---|---|
| 2nd | Art Swann | Rep | Art Swann | Rep | ||
| 4th | Jon Lundberg | Rep | Jon Lundberg | Rep | ||
| 6th | Becky Duncan Massey | Rep | Becky Duncan Massey | Rep | ||
| 8th | Frank S. Niceley | Rep | Frank S. Niceley | Rep | ||
| 10th | Todd Gardenhire | Rep | Todd Gardenhire | Rep | ||
| 12th | Ken Yager | Rep | Ken Yager | Rep | ||
| 14th | Shane Reeves | Rep | Shane Reeves | Rep | ||
| 16th | Janice Bowling | Rep | Janice Bowling | Rep | ||
| 18th | Ferrell Haile | Rep | Ferrell Haile | Rep | ||
| 20th | Steven Dickerson | Rep | Heidi Campbell | Dem | ||
| 22nd | Bill Powers | Rep | Bill Powers | Rep | ||
| 24th | John Stevens | Rep | John Stevens | Rep | ||
| 26th | Dolores Gresham | Rep | Page Walley | Rep | ||
| 28th | Joey Hensley | Rep | Joey Hensley | Rep | ||
| 30th | Sara Kyle | Dem | Sara Kyle | Dem | ||
| 32nd | Paul Rose | Rep | Paul Rose | Rep | ||
Detailed results by State Senate District
|
District 2 • District 4 • District 6 • District 8 • District 10 • District 12 • District 14 • District 16 • District 18 • District 20 • District 22 • District 24 • District 26 • District 28 • District 30 • District 32 |
Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Art Swann (incumbent) | 20,675 | 100 | |
| Total votes | 20,675 | 100 | ||
General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Art Swann (incumbent) | 79,674 | 97.82 | |
| Write-in | Patti Larimer Young | 1,774 | 2.18 | |
| Total votes | 81,448 | 100 | ||
| Republican hold | ||||
Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jon Lundberg (incumbent) | 21,051 | 100 | |
| Total votes | 21,051 | 100 | ||
Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Amber Riddle | 2,967 | 100 | |
| Total votes | 2,967 | 100 | ||
General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jon Lundberg (incumbent) | 65,638 | 79.06 | |
| Democratic | Amber Riddle | 17,381 | 20.94 | |
| Total votes | 83,019 | 100 | ||
| Republican hold | ||||
Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Becky Duncan Massey (incumbent) | 19,741 | 100 | |
| Total votes | 19,741 | 100 | ||
Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jane George | 7,783 | 63.96 | |
| Democratic | Sam Brown | 4,386 | 36.04 | |
| Total votes | 12,169 | 100 | ||
General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Becky Duncan Massey (incumbent) | 61,286 | 63.14 | |
| Democratic | Jane George | 35,785 | 36.87 | |
| Total votes | 97,071 | 100 | ||
| Republican hold | ||||
Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Frank S. Niceley (incumbent) | 18,298 | 100 | |
| Total votes | 18,298 | 100 | ||
General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Frank S. Niceley (incumbent) | 59,713 | 100 | |
| Total votes | 59,713 | 100 | ||
| Republican hold | ||||
Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Todd Gardenhire (incumbent) | 13,720 | 100 | |
| Total votes | 13,720 | 100 | ||
Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Glenn Scruggs | 10,952 | 100 | |
| Total votes | 10,952 | 100 | ||
General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Todd Gardenhire (incumbent) | 45,049 | 53.16 | |
| Democratic | Glenn Scruggs | 39,688 | 46.84 | |
| Total votes | 84,737 | 100 | ||
| Republican hold | ||||
Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ken Yager (incumbent) | 20,408 | 100 | |
| Total votes | 20,408 | 100 | ||
General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ken Yager (incumbent) | 69,042 | 100 | |
| Total votes | 69,042 | 100 | ||
| Republican hold | ||||
Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Shane Reeves (incumbent) | 20,195 | 100 | |
| Total votes | 20,195 | 100 | ||
Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chase Clemons | 6,475 | 100 | |
| Total votes | 6,475 | 100 | ||
General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Shane Reeves (incumbent) | 62,351 | 71.84 | |
| Democratic | Chase Clemons | 24,440 | 28.16 | |
| Total votes | 86,791 | 100 | ||
| Republican hold | ||||
Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Janice Bowling (incumbent) | 21,638 | 100 | |
| Total votes | 21,638 | 100 | ||
Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sheila Younglove | 6,183 | 100 | |
| Total votes | 6,183 | 100 | ||
General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Janice Bowling (incumbent) | 62,379 | 76.01 | |
| Democratic | Sheila Younglove | 19,687 | 23.99 | |
| Total votes | 82,066 | 100 | ||
| Republican hold | ||||
Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ferrell Haile (incumbent) | 18,923 | 100 | |
| Total votes | 18,923 | 100 | ||
General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ferrell Haile (incumbent) | 68,141 | 72.18 | |
| Independent | John A. Gentry | 26,261 | 27.82 | |
| Total votes | 94,402 | 100 | ||
| Republican hold | ||||
Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steven Dickerson (incumbent) | 14,345 | 100 | |
| Total votes | 14,345 | 100 | ||
Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Heidi Campbell | 13,441 | 51.37 | |
| Democratic | Kimi Abernathy | 12,723 | 48.63 | |
| Total votes | 26,164 | 100 | ||
Polling
| Poll source | Date(s) administered |
Sample size[lower-alpha 1] |
Margin of error |
Steve Dickerson (R) | Heidi Campbell (D) | Undecided |
|---|---|---|---|---|---|---|
| Change Research/Heidi Campbell[upper-alpha 1] | August 31 – September 1, 2020 | 531 (LV) | ± 4.2% | 47% | 49% | 4% |
General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Heidi Campbell | 58,746 | 51.76 | |
| Republican | Steven Dickerson (incumbent) | 54,755 | 48.24 | |
| Total votes | 113,501 | 100 | ||
| Democratic gain from Republican | ||||
Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bill Powers (incumbent) | 8,338 | 52.75 | |
| Republican | Doug Englen | 7,468 | 47.25 | |
| Total votes | 15,806 | 100 | ||
Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ronnie L. Glynn | 6,724 | 100 | |
| Total votes | 6,724 | 100 | ||
General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bill Powers (incumbent) | 49,767 | 62.09 | |
| Democratic | Ronnie L. Glynn | 30,383 | 37.91 | |
| Total votes | 80,150 | 100 | ||
| Republican hold | ||||
Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Stevens (incumbent) | 13,061 | 61.24 | |
| Republican | Casey L. Hood | 8,266 | 38.76 | |
| Total votes | 21,327 | 100 | ||
General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Stevens (incumbent) | 63,532 | 87.84 | |
| Independent | Yahweh Yahweh | 8,795 | 12.16 | |
| Total votes | 72,327 | 100 | ||
| Republican hold | ||||
Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Page Walley | 12,892 | 53.23 | |
| Republican | Jai Templeton | 11,328 | 46.77 | |
| Total votes | 24,220 | 100 | ||
Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Civil Miller-Watkins | 5,301 | 100 | |
| Total votes | 5,301 | 100 | ||
General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Page Walley | 62,701 | 75.89 | |
| Democratic | Civil Miller-Watkins | 19,918 | 24.11 | |
| Total votes | 82,619 | 100 | ||
| Republican hold | ||||
Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joey Hensley (incumbent) | 21,083 | 100 | |
| Total votes | 21,083 | 100 | ||
General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joey Hensley (incumbent) | 65,050 | 78.44 | |
| Independent | James Anthony Gray | 17,872 | 21.55 | |
| Write-in | James R. Trusty | 3 | 0.00 | |
| Total votes | 82,925 | 100 | ||
| Republican hold | ||||
Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sara Kyle (incumbent) | 10,241 | 70.47 | |
| Democratic | M. LaTroy Williams | 4,292 | 29.53 | |
| Total votes | 14,533 | 100 | ||
General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sara Kyle (incumbent) | 43,895 | 100 | |
| Total votes | 43,895 | 100 | ||
| Democratic hold | ||||
Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Paul Rose (incumbent) | 17,294 | 76.40 | |
| Republican | Scott Throckmorton | 5,342 | 23.60 | |
| Total votes | 22,636 | 100 | ||
Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Julie Byrd Ashworth | 7,486 | 100 | |
| Total votes | 7,486 | 100 | ||
General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Paul Rose (incumbent) | 70,649 | 69.12 | |
| Democratic | Julie Byrd Ashworth | 31,571 | 30.89 | |
| Total votes | 102,220 | 100 | ||
| Republican hold | ||||
Notes
- Key:
A – all adults
RV – registered voters
LV – likely voters
V – unclear
- Partisan clients
- Poll sponsored by Campbell's campaign
References
- "Tennessee State Senate elections, 2020". Ballotpedia. Retrieved September 11, 2020.
- "Live: Tennessee Primary Election Results 2020". New York Times. August 7, 2020. Retrieved September 11, 2020.
- Jonathan Mattise; Kimberlee Kruesi (4 March 2020). "Biden wins Democratic presidential primary in Tennessee". Associated Press. Retrieved 4 March 2020.
- "October Overview: Handicapping the 2020 State Legislature Races". The Cook Political Report. Retrieved December 17, 2020.
- "Tennessee State Senate elections, 2020". Ballotpedia. Retrieved 2020-12-17.
External links
- Government Documents Round Table of the American Library Association, "Tennessee", Voting & Elections Toolkits
- "Tennessee: Election Tools, Deadlines, Dates, Rules, and Links", Vote.org, Oakland, CA
- "League of Women Voters of Tennessee". (State affiliate of the U.S. League of Women Voters)
- Tennessee at Ballotpedia
.jpg.webp)



