2019 Snooker Shoot Out
The 2019 Shoot Out (officially the 2019 BetVictor Snooker Shoot Out) was a professional ranking snooker tournament, taking place from 21 to 24 February 2019 at the Watford Colosseum in Watford, England.[1][2] It was played under a variation of the standard rules of snooker, and it was the fourteenth ranking event of the 2018/2019 season.
| Tournament information | |
|---|---|
| Dates | 21–24 February 2019 |
| Venue | Watford Colosseum |
| City | Watford |
| Country | England |
| Organisation | World Snooker |
| Format | Ranking event |
| Total prize fund | £146,000 |
| Winner's share | £32,000 |
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
| Score | 1–0 (74–0) |
← 2018 2020 → | |
Michael Georgiou was the defending champion, but he lost to Li Hang 28–45 in the second round.[3]
Thepchaiya Un-Nooh won his first career ranking title, beating Michael Holt 1–0 (74–0) in the final. Un-Nooh's 139 break in the semi-final was the highest in the history of the Shoot Out.[4]
Prize fund
The breakdown of prize money for this year is shown below:[5]
|
The "rolling 147 prize" for a maximum break: £5,000
Tournament draw
Section 1
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| | 82 | |||||||||||||
| 14 | ||||||||||||||
| | 18 | |||||||||||||
| 32 | ||||||||||||||
| | 26 | |||||||||||||
| 54 | ||||||||||||||
| | 12 | |||||||||||||
| 65 | ||||||||||||||
| | 35 | |||||||||||||
| 16 | ||||||||||||||
| | 9 | |||||||||||||
| 36 | ||||||||||||||
| | 49 | |||||||||||||
| 69 | ||||||||||||||
| | 15 | |||||||||||||
| 58 | ||||||||||||||
| | 85 | |||||||||||||
| 16 | ||||||||||||||
| | 39 | |||||||||||||
| 28 | ||||||||||||||
| | 0 | |||||||||||||
| 122 | ||||||||||||||
| | 74 | |||||||||||||
| 33 | ||||||||||||||
| | 62 | |||||||||||||
| 1 | ||||||||||||||
| | 8 | |||||||||||||
| 42 | ||||||||||||||
| | 12 | |||||||||||||
| 35 | ||||||||||||||
Section 2
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| | 18 | |||||||||||||
| 57 | ||||||||||||||
| | 60 | |||||||||||||
| 16 | ||||||||||||||
| | w/d | |||||||||||||
| w/o | ||||||||||||||
| | 60 | |||||||||||||
| 39 | ||||||||||||||
| | 0 | |||||||||||||
| 65 | ||||||||||||||
| | 34 | |||||||||||||
| 47 | ||||||||||||||
| | 18 | |||||||||||||
| 58 | ||||||||||||||
| | 16 | |||||||||||||
| 86 | ||||||||||||||
| | 52 | |||||||||||||
| 12 | ||||||||||||||
| | 22 | |||||||||||||
| 72 | ||||||||||||||
| | 0 | |||||||||||||
| 84 | ||||||||||||||
| | 68 | |||||||||||||
| 5 | ||||||||||||||
| | 62 | |||||||||||||
| 63 | ||||||||||||||
| | 41 | |||||||||||||
| 18 | ||||||||||||||
| | 41 | |||||||||||||
| 7 | ||||||||||||||
Section 3
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| | 5 | |||||||||||||
| 34 | ||||||||||||||
| | 46 | |||||||||||||
| 17 | ||||||||||||||
| | 36 | |||||||||||||
| 18 | ||||||||||||||
| | 62 | |||||||||||||
| 0 | ||||||||||||||
| | 73 | |||||||||||||
| 15 | ||||||||||||||
| | 25 | |||||||||||||
| 10 | ||||||||||||||
| | 2 | |||||||||||||
| 23 | ||||||||||||||
| | 0 | |||||||||||||
| 74 | ||||||||||||||
| | 63 | |||||||||||||
| 28 | ||||||||||||||
| | 52 | |||||||||||||
| 24 | ||||||||||||||
| | 58 | |||||||||||||
| 34 | ||||||||||||||
| | 22 | |||||||||||||
| 2 | ||||||||||||||
| | 49 | |||||||||||||
| 7 | ||||||||||||||
| | 22 | |||||||||||||
| 61 | ||||||||||||||
| | 69 | |||||||||||||
| 22 | ||||||||||||||
Section 4
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| | 0 | |||||||||||||
| 63 | ||||||||||||||
| | 34 | |||||||||||||
| 21 | ||||||||||||||
| | 21 | |||||||||||||
| 48 | ||||||||||||||
| | 54 | |||||||||||||
| 0 | ||||||||||||||
| | 23 | |||||||||||||
| 50 | ||||||||||||||
| | 31 | |||||||||||||
| 6 | ||||||||||||||
| | 100 | |||||||||||||
| 7 | ||||||||||||||
| | 36 | |||||||||||||
| 32 | ||||||||||||||
| | 77 | |||||||||||||
| 26 | ||||||||||||||
| | 1 | |||||||||||||
| 74 | ||||||||||||||
| | 39 | |||||||||||||
| 73 | ||||||||||||||
| | 8 | |||||||||||||
| 81 | ||||||||||||||
| | 20 | |||||||||||||
| 68 | ||||||||||||||
| | 120 | |||||||||||||
| 8 | ||||||||||||||
| | 8 | |||||||||||||
| 61 | ||||||||||||||
Section 5
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| | 19 | |||||||||||||
| 67 | ||||||||||||||
| | 13 | |||||||||||||
| 61 | ||||||||||||||
| | 59 | |||||||||||||
| 2 | ||||||||||||||
| | 26 | |||||||||||||
| 27 | ||||||||||||||
| | 136 | |||||||||||||
| 1 | ||||||||||||||
| | 0 | |||||||||||||
| 137 | ||||||||||||||
| | 75 | |||||||||||||
| 11 | ||||||||||||||
| | 29 | |||||||||||||
| 47 | ||||||||||||||
| | 19 | |||||||||||||
| 74 | ||||||||||||||
| | 51 | |||||||||||||
| 23 | ||||||||||||||
| | 68 | |||||||||||||
| 15 | ||||||||||||||
| | 29 | |||||||||||||
| 2 | ||||||||||||||
| | 21 | |||||||||||||
| 67 | ||||||||||||||
| | 13 | |||||||||||||
| 17 | ||||||||||||||
| | 78 | |||||||||||||
| 13 | ||||||||||||||
Section 6
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| | 27 | |||||||||||||
| 19 | ||||||||||||||
| | 38 | |||||||||||||
| 25 | ||||||||||||||
| | 0 | |||||||||||||
| 95 | ||||||||||||||
| | 29 | |||||||||||||
| 12 | ||||||||||||||
| | 37 | |||||||||||||
| 55 | ||||||||||||||
| | 43 | |||||||||||||
| 33 | ||||||||||||||
| | 1 | |||||||||||||
| 72 | ||||||||||||||
| | 9 | |||||||||||||
| 54 | ||||||||||||||
| | 54 | |||||||||||||
| 55 | ||||||||||||||
| | 11 | |||||||||||||
| 101 | ||||||||||||||
| | 17 | |||||||||||||
| 61 | ||||||||||||||
| | 6 | |||||||||||||
| 55 | ||||||||||||||
| | 36 | |||||||||||||
| 30 | ||||||||||||||
| | 13 | |||||||||||||
| 42 | ||||||||||||||
| | 16 | |||||||||||||
| 110 | ||||||||||||||
Section 7
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| | 18 | |||||||||||||
| 70 | ||||||||||||||
| | 75 | |||||||||||||
| 0 | ||||||||||||||
| | 7 | |||||||||||||
| 68 | ||||||||||||||
| | 21 | |||||||||||||
| 32 | ||||||||||||||
| | 35 | |||||||||||||
| 66 | ||||||||||||||
| | 6 | |||||||||||||
| 51 | ||||||||||||||
| | 88 | |||||||||||||
| 52 | ||||||||||||||
| | 38 | |||||||||||||
| 40 | ||||||||||||||
| | 33 | |||||||||||||
| 19 | ||||||||||||||
| | 45 | |||||||||||||
| 28 | ||||||||||||||
| | 37 | |||||||||||||
| 67 | ||||||||||||||
| | 14 | |||||||||||||
| 10 | ||||||||||||||
| | 80 | |||||||||||||
| 26 | ||||||||||||||
| | 26 | |||||||||||||
| 71 | ||||||||||||||
| | 64 | |||||||||||||
| 0 | ||||||||||||||
Section 8
| Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
| | 41 | |||||||||||||
| 28 | ||||||||||||||
| | 44 | |||||||||||||
| 51 | ||||||||||||||
| | 20 | |||||||||||||
| 56 | ||||||||||||||
| | 5 | |||||||||||||
| 15 | ||||||||||||||
| | 16 | |||||||||||||
| 57 | ||||||||||||||
| | 37 | |||||||||||||
| 41 | ||||||||||||||
| | 0 | |||||||||||||
| 64 | ||||||||||||||
| | 37 | |||||||||||||
| 7 | ||||||||||||||
| | 18 | |||||||||||||
| 24 | ||||||||||||||
| | 37 | |||||||||||||
| 12 | ||||||||||||||
| | 60 | |||||||||||||
| 59 | ||||||||||||||
| | 10 | |||||||||||||
| 7 | ||||||||||||||
| | 94 | |||||||||||||
| 0 | ||||||||||||||
| | 62 | |||||||||||||
| 25 | ||||||||||||||
| | 1 | |||||||||||||
| 49 | ||||||||||||||
Finals
| Quarter-finals | Semi-finals | Final | ||||||||
| | 97 | |||||||||
| 3 | ||||||||||
| | 139 | |||||||||
| 0 | ||||||||||
| | 4 | |||||||||
| 58 | ||||||||||
| | 74 | |||||||||
| 0 | ||||||||||
| | 53 | |||||||||
| 13 | ||||||||||
| | 21 | |||||||||
| 56 | ||||||||||
| | 20 | |||||||||
| 55 | ||||||||||
Final
| Final: 1 frame. Watford Colosseum, Watford, England, 24 February 2019. | ||
| Thepchaiya Un-Nooh |
1–0 74–0 |
Michael Holt |
Notes
Century breaks
Total: 4[6]
- 139 – Thepchaiya Un-Nooh
- 133 – Luca Brecel
- 132 – Ricky Walden
- 100 – Martin Gould
References
- "Betvictor Sponsors World Snooker's 2019 Shoot Out". World Snooker. 20 December 2018. Retrieved 26 December 2018.
- "2017/18 Calendar" (PDF). World Professional Billiards and Snooker Association. 18 July 2018. Retrieved 27 September 2018.
- "Betvictor Shoot Out – Day Three Round Up". World Snooker. 23 February 2019. Retrieved 25 February 2019.
- "Speed King Un-Nooh Lands Shoot Out Title". World Snooker. 24 February 2019.
- "Indicative Prize Money Rankings Schedule 2018/2019 Season" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. 18 July 2018. Retrieved 27 September 2018.
- "Centuries". World Snooker Live Scores. Archived from the original on 27 February 2019.