2019 Indian general election in Chhattisgarh
The 2019 Indian general elections held in India between 11 April and 23 April 2019 to constitute the 17th Lok Sabha.[1]
| |||||||||||||||||||||||||
11 seats | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 71.64% ( | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Candidates
Major election candidates are:[2]
| No | Constituency | Candidates | |
|---|---|---|---|
| BJP | INC | ||
| 1 | Sarguja (ST) | Renuka Singh | Khel Sai Singh |
| 2 | Raigarh (ST) | Gomati Sai | Laljeet Singh Rathia |
| 3 | Janjgir-Champa (SC) | Guharam Ajgalley | Ravi Bhardwaj |
| 4 | Korba | Jyotinand Dubey | Jyotsna Charandas Mahant |
| 5 | Bilaspur | Arun Sao | Atal Shrivastav |
| 6 | Rajnandgaon | Santosh Pandey | Bholaram Sahu |
| 7 | Durg | Vijay Baghel | Pratima Chandrakar |
| 8 | Raipur | Sunil Kumar Soni | Pramod Dubey |
| 9 | Mahasamund | Chunni Lal Sahu | Dhanendra Sahu |
| 10 | Bastar (SC) | Baiduram Kashyap | Deepak Baij |
| 11 | Kanker (SC) | Mohan Mandavi | Biresh Thakur |
Results
Results was announced on 23 May 2019.
| Name of Party | Vote Share % | Change | Seats won | Changes |
|---|---|---|---|---|
| Bharatiya Janata Party | 50.70% | +2.00 | 9 | |
| Indian National Congress | 40.91% | +2.51 | 2 |
| 9 | 2 |
| BJP | INC |
| No | Constituency | Turnout[3] | Candidate | Party | Margin |
|---|---|---|---|---|---|
| 1 | Sarguja (ST) | 77.40 |
Renuka Singh | BJP | 1,57,873 |
| 2 | Raigarh (ST) | 77.91 |
Gomati Sai | BJP | 66,027 |
| 3 | Janjgir-Champa (SC) | 65.81 |
Guharam Ajgalley | BJP | 83,255 |
| 4 | Korba | 75.38 |
Jyotsna Charandas Mahant | INC | 26,349 |
| 5 | Bilaspur | 64.48 |
Arun Sao | BJP | 1,41,763 |
| 6 | Rajnandgaon | 76.20 |
Santosh Pandey | BJP | 1,11,966 |
| 7 | Durg | 71.78 |
Vijay Baghel | BJP | 3,91,978 |
| 8 | Raipur | 66.16 |
Sunil Kumar Soni | BJP | 3,48,238 |
| 9 | Mahasamund | 74.65 |
Chunni Lal Sahu | BJP | 90,511 |
| 10 | Bastar (ST) | 66.26 |
Deepak Baij | INC | 38,982 |
| 11 | Kanker (ST) | 74.42 |
Mohan Mandavi | BJP | 6,914 |
Assembly segments wise lead of parties
| Party | Assembly segments | Position in Assembly (as of 2018 election) | |
|---|---|---|---|
| Bharatiya Janata Party | 66 | 15 | |
| Indian National Congress | 24 | 68 | |
| Others | – | 7 | |
| Total | 90 | ||
References
- Singh, Vijaita (1 September 2018). "General election will be held in 2019 as per schedule, says Rajnath Singh". The Hindu. ISSN 0971-751X. Retrieved 4 January 2019.
- "Lok Sabha elections: BJP list of candidates for 2019". Indian Express. 26 March 2019. Retrieved 28 March 2019.
- "Final Voter turnout of Phase 1 and Phase 2 of the Lok Sabha Elections 2019". Election Commission of India. Retrieved 1 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


